Difference between revisions of "RawData:Emod engineslots light center"
Jump to navigation
Jump to search
(automated page update) |
(automated page update) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
|Name=Light Engine | |Name=Light Engine | ||
|Details=The Light Fusion Engine is mechanically similar to an XL Engine, but uses Lostech energy shielding to allow a mech to survive the destruction of a side torso. The Light Fusion engine is 75% the mass for the same performance, but intrudes into the side torso bays of a BattleMech. | |Details=The Light Fusion Engine is mechanically similar to an XL Engine, but uses Lostech energy shielding to allow a mech to survive the destruction of a side torso. The Light Fusion engine is 75% the mass for the same performance, but intrudes into the side torso bays of a BattleMech. | ||
− | |Icon= | + | |Icon=uixSvgIcon_equipment_ThermalExchanger |
|Tonnage=0 | |Tonnage=0 | ||
|InventorySize=4 | |InventorySize=4 | ||
Line 17: | Line 17: | ||
|ComponentSubType=Heatsink | |ComponentSubType=Heatsink | ||
|BattleValue=0 | |BattleValue=0 | ||
+ | |Bonuses=EngineWeight: -25%,EngineReserved: 4 | ||
+ | |CustomCategories=EngineShield,EnginePart | ||
|Dissipation=0 | |Dissipation=0 | ||
|ReservedSlots=4 | |ReservedSlots=4 | ||
|EngineFactor=0.75 | |EngineFactor=0.75 | ||
}} | }} |
Latest revision as of 13:05, 17 March 2023
Engine Shield | |
---|---|
UIName | Engine Light |
Bonuses | EngineWeight: -25%,EngineReserved: 4 |
Cost | 937500 |
EngineFactor | 0.75 |
Dissipation | 0 |
ComponentSubType | Heatsink |
Tonnage | 0 |
Manufacturer | Generic |
Icon | uixSvgIcon_equipment_ThermalExchanger |
Rarity | 5 |
ComponentType | HeatSink |
Id | emod_engineslots_light_center |
CustomCategories | EngineShield,EnginePart |
BonusValueA | - 25% Engine Weight |
BonusValueB | + 4 Slots Required |
BattleValue | 0 |
Name | Light Engine |
Model | Defiance Light |
InventorySize | 4 |
ReservedSlots | 4 |
Details | The Light Fusion Engine is mechanically similar to an XL Engine, but uses Lostech energy shielding to allow a mech to survive the destruction of a side torso. The Light Fusion engine is 75% the mass for the same performance, but intrudes into the side torso bays of a BattleMech. |
Purchasable | true |