Difference between revisions of "RawData:Emod engine cooling 4"
Jump to navigation
Jump to search
(automated page update) |
(automated page update) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
|Name=Engine Cooling + 4 | |Name=Engine Cooling + 4 | ||
|Details=The regenerative cooling system of an engine uses waste heat to generate power and is part of the Mech' cooling system. The engines integral heat sinks (a.k.a free heat sinks) are not common Mech' heat sinks and use up less volume. <b><color=#099ff2>Requires Fusion Core of 350 or greater</color></b> | |Details=The regenerative cooling system of an engine uses waste heat to generate power and is part of the Mech' cooling system. The engines integral heat sinks (a.k.a free heat sinks) are not common Mech' heat sinks and use up less volume. <b><color=#099ff2>Requires Fusion Core of 350 or greater</color></b> | ||
− | |Icon= | + | |Icon=EngineCooling |
|Tonnage=4 | |Tonnage=4 | ||
|InventorySize=1 | |InventorySize=1 | ||
Line 18: | Line 18: | ||
|BattleValue=0 | |BattleValue=0 | ||
|Bonuses=Whitespace,EngineHSAdd: 4 | |Bonuses=Whitespace,EngineHSAdd: 4 | ||
+ | |CustomCategories=EngineHeatBlock,EnginePart | ||
|Dissipation=0 | |Dissipation=0 | ||
|HeatsinkCount=4 | |HeatsinkCount=4 | ||
}} | }} |
Latest revision as of 13:05, 17 March 2023
Engine Heat Block | |
---|---|
UIName | E-Cooling + 4 |
Bonuses | Whitespace,EngineHSAdd: 4 |
InventorySize | 1 |
Dissipation | 0 |
ComponentSubType | Heatsink |
HeatsinkCount | 4 |
Tonnage | 4 |
Manufacturer | Vlar |
Icon | EngineCooling |
Rarity | 0 |
ComponentType | HeatSink |
Details | The regenerative cooling system of an engine uses waste heat to generate power and is part of the Mech' cooling system. The engines integral heat sinks (a.k.a free heat sinks) are not common Mech' heat sinks and use up less volume. <color=#099ff2>Requires Fusion Core of 350 or greater</color> |
CustomCategories | EngineHeatBlock,EnginePart |
Name | Engine Cooling + 4 |
Model | Engine Cooling System |
BattleValue | 0 |
Purchasable | true |
Cost | 400000 |
Id | emod_engine_cooling_4 |