Difference between revisions of "Sandbox"
m |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
==Light Vehicles== | ==Light Vehicles== | ||
Line 21: | Line 18: | ||
| [[Beagle Hover Scout]] | | [[Beagle Hover Scout]] | ||
− | | | + | | 15t |
| No | | No | ||
+ | | | ||
| 10/15 | | 10/15 | ||
| Short | | Short | ||
Line 33: | Line 31: | ||
| [[Chevalier Light Tank]] | | [[Chevalier Light Tank]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| 6/9 | | 6/9 | ||
| Short | | Short | ||
Line 40: | Line 40: | ||
|- | |- | ||
| [[Chevalier Light Tank (BAP)]] | | [[Chevalier Light Tank (BAP)]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| 6/9 | | 6/9 | ||
| Long | | Long | ||
Line 47: | Line 49: | ||
|- | |- | ||
| [[Chevalier Light Tank (Speed)]] | | [[Chevalier Light Tank (Speed)]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| 7/11 | | 7/11 | ||
| Long | | Long | ||
Line 58: | Line 62: | ||
| [[Gabriel Reconnaissance Hovercraft]] | | [[Gabriel Reconnaissance Hovercraft]] | ||
− | | | + | | 5t |
+ | | No | ||
+ | | | ||
| 7/11 | | 7/11 | ||
| Short | | Short | ||
| A:85 S:50 | | A:85 S:50 | ||
| F:25/10 L/R:15/10 R:15/10 T:15/10 | | F:25/10 L/R:15/10 R:15/10 T:15/10 | ||
− | |||
|- | |- | ||
| [[Gabriel Reconnaissance Hovercraft (ERSL)]] | | [[Gabriel Reconnaissance Hovercraft (ERSL)]] | ||
− | | | + | | 5t |
+ | | No | ||
+ | | | ||
| 8/12 | | 8/12 | ||
| Short | | Short | ||
Line 73: | Line 80: | ||
|- | |- | ||
| [[Gabriel Reconnaissance Hovercraft (TDF)]] | | [[Gabriel Reconnaissance Hovercraft (TDF)]] | ||
− | | | + | | 5t |
+ | | No | ||
+ | | | ||
| 8/12 | | 8/12 | ||
| Short | | Short | ||
Line 84: | Line 93: | ||
| [[Galleon GAL-100]] | | [[Galleon GAL-100]] | ||
− | | | + | | 30t |
+ | | No | ||
+ | | | ||
| 7/11 | | 7/11 | ||
| Short | | Short | ||
Line 92: | Line 103: | ||
|- | |- | ||
| [[Galleon GAL-102]] | | [[Galleon GAL-102]] | ||
− | | | + | | 30t |
+ | | No | ||
+ | | | ||
| 7/11 | | 7/11 | ||
| Medium | | Medium | ||
Line 99: | Line 112: | ||
|- | |- | ||
| [[Galleon GAL-200]] | | [[Galleon GAL-200]] | ||
− | | | + | | 30t |
+ | | No | ||
+ | | | ||
| 7/11 | | 7/11 | ||
| Short | | Short | ||
Line 106: | Line 121: | ||
|- | |- | ||
| [[Galleon GAL-201]] | | [[Galleon GAL-201]] | ||
− | | | + | | 30t |
+ | | No | ||
+ | | | ||
| 7/11 | | 7/11 | ||
| Short | | Short | ||
Line 117: | Line 134: | ||
| [[Harasser Missile Platform]] | | [[Harasser Missile Platform]] | ||
− | | | + | | 25t |
+ | | No | ||
+ | | | ||
| 10/15 | | 10/15 | ||
| Short | | Short | ||
Line 124: | Line 143: | ||
|- | |- | ||
| [[Harasser (Flamers)]] | | [[Harasser (Flamers)]] | ||
− | | | + | | 25t |
+ | | No | ||
+ | | | ||
| 10/15 | | 10/15 | ||
| Short | | Short | ||
Line 135: | Line 156: | ||
| [[Hunter HNT-3R]] | | [[Hunter HNT-3R]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| 5/8 | | 5/8 | ||
| Long | | Long | ||
Line 142: | Line 165: | ||
|- | |- | ||
| [[Hunter HNT-3RA (Ammo)]] | | [[Hunter HNT-3RA (Ammo)]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| 5/8 | | 5/8 | ||
| Long | | Long | ||
Line 149: | Line 174: | ||
|- | |- | ||
| [[Hunter HNT-3RA (3054)]] | | [[Hunter HNT-3RA (3054)]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| 4/6 | | 4/6 | ||
| Long | | Long | ||
Line 156: | Line 183: | ||
|- | |- | ||
| [[Hunter HNT-3RE]] | | [[Hunter HNT-3RE]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| 4/6 | | 4/6 | ||
| Long | | Long | ||
Line 163: | Line 192: | ||
|- | |- | ||
| [[Hunter HNT-3RM]] | | [[Hunter HNT-3RM]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| 5/8 | | 5/8 | ||
| Long | | Long | ||
Line 170: | Line 201: | ||
|- | |- | ||
| [[Hunter HNT-3RP]] | | [[Hunter HNT-3RP]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| Long | | Long | ||
| B0 E1 M1 S0 | | B0 E1 M1 S0 | ||
Line 177: | Line 210: | ||
|- | |- | ||
| [[Hunter HNT-3RS]] | | [[Hunter HNT-3RS]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| Long | | Long | ||
| B0 E2 M1 S5 | | B0 E2 M1 S5 | ||
Line 188: | Line 223: | ||
| [[Ignis Infantry Support Tank]] | | [[Ignis Infantry Support Tank]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| 4/6 | | 4/6 | ||
| Short | | Short | ||
Line 195: | Line 232: | ||
|- | |- | ||
| [[Ignis Infantry Support Tank (SRM)]] | | [[Ignis Infantry Support Tank (SRM)]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| 4/6 | | 4/6 | ||
| Short | | Short | ||
Line 206: | Line 245: | ||
| [[J. Edgar]] | | [[J. Edgar]] | ||
− | | | + | | 25t |
+ | | No | ||
+ | | | ||
| 9/14 | | 9/14 | ||
| Short | | Short | ||
Line 213: | Line 254: | ||
|- | |- | ||
| [[J. Edgar (Flamers)]] | | [[J. Edgar (Flamers)]] | ||
− | | | + | | 25t |
+ | | No | ||
+ | | | ||
| 9/14 | | 9/14 | ||
| Short | | Short | ||
Line 220: | Line 263: | ||
|- | |- | ||
| [[J. Edgar (Kurita)]] | | [[J. Edgar (Kurita)]] | ||
− | | | + | | 25t |
+ | | No | ||
+ | | | ||
| 9/14 | | 9/14 | ||
| Short | | Short | ||
Line 227: | Line 272: | ||
|- | |- | ||
| [[J. Edgar (MG)]] | | [[J. Edgar (MG)]] | ||
− | | | + | | 25t |
+ | | No | ||
+ | | | ||
| 9/14 | | 9/14 | ||
| Short | | Short | ||
Line 234: | Line 281: | ||
|- | |- | ||
| [[J. Edgar (TAG)]] | | [[J. Edgar (TAG)]] | ||
− | | | + | | 25t |
+ | | No | ||
+ | | | ||
| 9/14 | | 9/14 | ||
| Short | | Short | ||
Line 245: | Line 294: | ||
| [[Lightning Attack Hovercraft]] | | [[Lightning Attack Hovercraft]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| 9/14 | | 9/14 | ||
| Short | | Short | ||
Line 252: | Line 303: | ||
|- | |- | ||
| [[Lightning Attack Hovercraft (ERML)]] | | [[Lightning Attack Hovercraft (ERML)]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| 9/14 | | 9/14 | ||
| Short | | Short | ||
Line 259: | Line 312: | ||
|- | |- | ||
| [[Lightning Attack Hovercraft (ERSL)]] | | [[Lightning Attack Hovercraft (ERSL)]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| 9/14 | | 9/14 | ||
| Medium | | Medium | ||
Line 266: | Line 321: | ||
|- | |- | ||
| [[Lightning Attack Hovercraft (RL)]] | | [[Lightning Attack Hovercraft (RL)]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| 9/14 | | 9/14 | ||
| Short | | Short | ||
Line 273: | Line 330: | ||
|- | |- | ||
| [[Lightning Attack Hovercraft (Royal)]] | | [[Lightning Attack Hovercraft (Royal)]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| 9/14 | | 9/14 | ||
| Short | | Short | ||
Line 284: | Line 343: | ||
| [[Pegasus]] | | [[Pegasus]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| 8/12 | | 8/12 | ||
| Short | | Short | ||
Line 291: | Line 352: | ||
|- | |- | ||
| [[Pegasus (Recon)]] | | [[Pegasus (Recon)]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| 9/14 | | 9/14 | ||
| Short | | Short | ||
Line 298: | Line 361: | ||
|- | |- | ||
| [[Pegasus (MRM)]] | | [[Pegasus (MRM)]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| 9/14 | | 9/14 | ||
| Medium | | Medium | ||
Line 305: | Line 370: | ||
|- | |- | ||
| [[Pegasus (Sensor)]] | | [[Pegasus (Sensor)]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| 8/12 | | 8/12 | ||
| Short | | Short | ||
Line 312: | Line 379: | ||
|- | |- | ||
| [[Pegasus (SRM)]] | | [[Pegasus (SRM)]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| 8/12 | | 8/12 | ||
| Short | | Short | ||
Line 323: | Line 392: | ||
| [[Saladin]] | | [[Saladin]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| 8/12 | | 8/12 | ||
| Short | | Short | ||
Line 330: | Line 401: | ||
|- | |- | ||
| [[Up-Armored Saladin]] | | [[Up-Armored Saladin]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| 8/12 | | 8/12 | ||
| Short | | Short | ||
Line 337: | Line 410: | ||
|- | |- | ||
| [[Saladin Mk.3]] | | [[Saladin Mk.3]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| 8/12 | | 8/12 | ||
| Short | | Short | ||
Line 348: | Line 423: | ||
| [[Saracen]] | | [[Saracen]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| 8/12 | | 8/12 | ||
| Long | | Long | ||
Line 355: | Line 432: | ||
|- | |- | ||
| [[Saracen (MRM)]] | | [[Saracen (MRM)]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| 8/12 | | 8/12 | ||
| Medium | | Medium | ||
Line 366: | Line 445: | ||
| [[Savannah Master]] | | [[Savannah Master]] | ||
− | | | + | | 5t |
+ | | No | ||
+ | | | ||
| 8/12 | | 8/12 | ||
| Short | | Short | ||
Line 373: | Line 454: | ||
|- | |- | ||
| [[Savannah Master SL]] | | [[Savannah Master SL]] | ||
− | | | + | | 5t |
+ | | No | ||
+ | | | ||
| 10/15 | | 10/15 | ||
| Short | | Short | ||
Line 384: | Line 467: | ||
| [[Scimitar]] | | [[Scimitar]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| 8/12 | | 8/12 | ||
| Medium | | Medium | ||
Line 391: | Line 476: | ||
|- | |- | ||
| [[Scimitar (RAC2)]] | | [[Scimitar (RAC2)]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| 8/12 | | 8/12 | ||
| Long | | Long | ||
Line 398: | Line 485: | ||
|- | |- | ||
| [[Scimitar (LRM)]] | | [[Scimitar (LRM)]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| 8/12 | | 8/12 | ||
| Long | | Long | ||
Line 405: | Line 494: | ||
|- | |- | ||
| [[Scimitar (Recon)]] | | [[Scimitar (Recon)]] | ||
− | | | + | | 35t |
+ | | No | ||
+ | | | ||
| 8/12 | | 8/12 | ||
| Short | | Short | ||
Line 416: | Line 507: | ||
| [[Scorpion]] | | [[Scorpion]] | ||
− | | | + | | 25t |
+ | | No | ||
+ | | | ||
| 4/6 | | 4/6 | ||
| Long | | Long | ||
Line 423: | Line 516: | ||
|- | |- | ||
| [[Scorpion (LPPC)]] | | [[Scorpion (LPPC)]] | ||
− | | | + | | 25t |
+ | | No | ||
+ | | | ||
| 5/8 | | 5/8 | ||
| Long | | Long | ||
Line 430: | Line 525: | ||
|- | |- | ||
| [[Scorpion (LRM)]] | | [[Scorpion (LRM)]] | ||
− | | | + | | 25t |
+ | | No | ||
+ | | | ||
| 4/6 | | 4/6 | ||
| Long | | Long | ||
Line 437: | Line 534: | ||
|- | |- | ||
| [[Scorpion Mk.II]] | | [[Scorpion Mk.II]] | ||
− | | | + | | 25t |
+ | | No | ||
+ | | | ||
| 4/6 | | 4/6 | ||
| Long | | Long | ||
Line 444: | Line 543: | ||
|- | |- | ||
| [[Scorpion (Laser)]] | | [[Scorpion (Laser)]] | ||
− | | | + | | 25t |
+ | | No | ||
+ | | | ||
| 4/6 | | 4/6 | ||
| Long | | Long | ||
Line 451: | Line 552: | ||
|- | |- | ||
| [[Scorpion (MRM)]] | | [[Scorpion (MRM)]] | ||
− | | | + | | 25t |
+ | | No | ||
+ | | | ||
| 4/6 | | 4/6 | ||
| Long | | Long | ||
Line 458: | Line 561: | ||
|- | |- | ||
| [[Scorpion (SRM)]] | | [[Scorpion (SRM)]] | ||
− | | | + | | 25t |
+ | | No | ||
+ | | | ||
| 4/6 | | 4/6 | ||
| Long | | Long |
Revision as of 10:47, 26 April 2021
Light Vehicles
Vehicle | Variant | Weight | Controllable | Propulsion | Movement Speed | Combat Range | Armour/Structure Totals | Armour/Structure Breakdown |
---|---|---|---|---|---|---|---|---|
Beagle |
Beagle Hover Scout | 15t | No | 10/15 | Short | A:265 S:100 | F:65/20 L/R:50/20 R:40/20 T:60/20 | |
Chevalier |
Chevalier Light Tank | 35t | No | 6/9 | Short | A:520 S:200 | F:130/40 L/R:100/40 R:80/40 T:110/40 | |
Chevalier Light Tank (BAP) | 35t | No | 6/9 | Long | A:320 S:200 | F:80/40 L/R:60/40 R:50/40 T:70/40 | ||
Chevalier Light Tank (Speed) | 35t | No | 7/11 | Long | A:360 S:200 | F:90/40 L/R:70/40 R:50/40 T:80/40 | ||
Gabriel |
Gabriel Reconnaissance Hovercraft | 5t | No | 7/11 | Short | A:85 S:50 | F:25/10 L/R:15/10 R:15/10 T:15/10 | |
Gabriel Reconnaissance Hovercraft (ERSL) | 5t | No | 8/12 | Short | A:85 S:50 | F:25/10 L/R:15/10 R:15/10 T:15/10 | ||
Gabriel Reconnaissance Hovercraft (TDF) | 5t | No | 8/12 | Short | A:85 S:50 | F:25/10 L/R:15/10 R:15/10 T:15/10 | ||
Galleon |
Galleon GAL-100 | 30t | No | 7/11 | Short | A:280 S:150 | F:55/30 L/R:50/30 R:55/30 T:70/30 | |
Galleon GAL-102 | 30t | No | 7/11 | Medium | A:535 S:150 | F:125/30 L/R:90/30 R:95/30 T:135/30 | ||
Galleon GAL-200 | 30t | No | 7/11 | Short | A:360 S:150 | F:70/30 L/R:65/30 R:70/30 T:90/30 | ||
Galleon GAL-201 | 30t | No | 7/11 | Short | A:335 S:150 | F:80/30 L/R:75/30 R:50/30 T:75/30 | ||
Harasser |
Harasser Missile Platform | 25t | No | 10/15 | Short | A:120 S:150 | F:25/30 L/R:25/30 R:20/30 T:25/30 | |
Harasser (Flamers) | 25t | No | 10/15 | Short | A:240 S:150 | F:60/30 L/R:45/30 R:40/30 T:50/30 | ||
Hunter |
Hunter HNT-3R | 35t | No | 5/8 | Long | A:580 S:200 | F:160/40 L/R:120/40 R:80/40 T:100/40 | |
Hunter HNT-3RA (Ammo) | 35t | No | 5/8 | Long | A:580 S:200 | F:160/40 L/R:120/40 R:80/40 T:100/40 | ||
Hunter HNT-3RA (3054) | 35t | No | 4/6 | Long | A:415 S:200 | F:135/40 L/R:75/40 R:70/40 T:60/40 | ||
Hunter HNT-3RE | 35t | No | 4/6 | Long | A:415 S:200 | F:135/40 L/R:75/40 R:70/40 T:60/40 | ||
Hunter HNT-3RM | 35t | No | 5/8 | Long | A:580 S:200 | F:160/40 L/R:120/40 R:80/40 T:100/40 | ||
Hunter HNT-3RP | 35t | No | Long | B0 E1 M1 S0 | A:415 S:200 | F:135/40 L/R:75/40 R:70/40 T:60/40 | ||
Hunter HNT-3RS | 35t | No | Long | B0 E2 M1 S5 | A:580 S:200 | F:160/40 L/R:120/40 R:80/40 T:100/40 | ||
Ignis |
Ignis Infantry Support Tank | 35t | No | 4/6 | Short | A:720 S:150 | F:270/30 L/R:125/30 R:85/30 T:115/30 | |
Ignis Infantry Support Tank (SRM) | 35t | No | 4/6 | Short | A:720 S:150 | F:270/30 L/R:125/30 R:85/30 T:115/30 | ||
J. Edgar |
J. Edgar | 25t | No | 9/14 | Short | A:520 S:150 | F:150/30 L/R:95/30 R:60/30 T:120/30 | |
J. Edgar (Flamers) | 25t | No | 9/14 | Short | A:520 S:150 | F:150/30 L/R:95/30 R:60/30 T:120/30 | ||
J. Edgar (Kurita) | 25t | No | 9/14 | Short | A:535 S:150 | F:155/30 L/R:100/30 R:60/30 T:120/30 | ||
J. Edgar (MG) | 25t | No | 9/14 | Short | A:520 S:150 | F:150/30 L/R:95/30 R:60/30 T:120/30 | ||
J. Edgar (TAG) | 25t | No | 9/14 | Short | A:520 S:150 | F:150/30 L/R:95/30 R:60/30 T:120/30 | ||
Lightning |
Lightning Attack Hovercraft | 35t | No | 9/14 | Short | A:360 S:200 | F:100/40 L/R:80/40 R:50/40 T:50/40 | |
Lightning Attack Hovercraft (ERML) | 35t | No | 9/14 | Short | A:360 S:200 | F:100/40 L/R:80/40 R:50/40 T:50/40 | ||
Lightning Attack Hovercraft (ERSL) | 35t | No | 9/14 | Medium | A:360 S:200 | F:100/40 L/R:80/40 R:50/40 T:50/40 | ||
Lightning Attack Hovercraft (RL) | 35t | No | 9/14 | Short | A:360 S:200 | F:100/40 L/R:80/40 R:50/40 T:50/40 | ||
Lightning Attack Hovercraft (Royal) | 35t | No | 9/14 | Short | A:360 S:200 | F:100/40 L/R:80/40 R:50/40 T:50/40 | ||
Pegasus |
Pegasus | 35t | No | 8/12 | Short | A:520 S:200 | F:130/40 L/Rw:95/40 R:95/40 T:105/40 | |
Pegasus (Recon) | 35t | No | 9/14 | Short | A:400 S:200 | F:100/40 L/Rw:80/40 R:50/40 T:90/40 | ||
Pegasus (MRM) | 35t | No | 9/14 | Medium | A:445 S:200 | F:110/40 L/R:95/40 R:50/40 T:95/40 | ||
Pegasus (Sensor) | 35t | No | 8/12 | Short | A:520 S:200 | F:130/40 L/R:95/40 R:95/40 T:105/40 | ||
Pegasus (SRM) | 35t | No | 8/12 | Short | A:520 S:200 | F:130/40 L/R:95/40 R:95/40 T:105/40 | ||
Saladin |
Saladin | 35t | No | 8/12 | Short | A:180 S:200 | F:85/40 L/R:25/40 R:25/40 T:20/40 | |
Up-Armored Saladin | 35t | No | 8/12 | Short | A:280 S:200 | F:90/40 L/R:50/40 R:50/40 T:40/40 | ||
Saladin Mk.3 | 35t | No | 8/12 | Short | A:280 S:200 | F:90/40 L/R:50/40 R:50/40 T:40/40 | ||
Saracen |
Saracen | 35t | No | 8/12 | Long | A:560 S:200 | F:120/40 L/R:100/40 R:120/40 T:120/40 | |
Saracen (MRM) | 35t | No | 8/12 | Medium | A:560 S:200 | F:120/40 L/R:100/40 R:120/40 T:120/40 | ||
Savannah Master |
Savannah Master | 5t | No | 8/12 | Short | A:140 S:50 | F:50/10 L/R:30/10 R:10/10 T:20/10 | |
Savannah Master SL | 5t | No | 10/15 | Short | A:140 S:50 | F:50/10 L/R:30/10 R:10/10 T:20/10 | ||
Scimitar |
Scimitar | 35t | No | 8/12 | Medium | A:480 S:200 | F:105/40 L/R:90/40 R:90/40 T:105/40 | |
Scimitar (RAC2) | 35t | No | 8/12 | Long | A:625 S:200 | F:150/40 L/R:125/40 R:100/40 T:125/40 | ||
Scimitar (LRM) | 35t | No | 8/12 | Long | A:480 S:200 | F:105/40 L/R:90/40 R:90/40 T:105/40 | ||
Scimitar (Recon) | 35t | No | 8/12 | Short | A:625 S:200 | F:150/40 L/R:125/40 R:100/40 T:125/40 | ||
Scorpion |
Scorpion | 25t | No | 4/6 | Long | A:320 S:150 | F:80/30 L/R:55/30 R:50/30 T:110/30 | |
Scorpion (LPPC) | 25t | No | 5/8 | Long | A:440 S:150 | F:110/30 L/R:85/30 R:50/30 T:110/30 | ||
Scorpion (LRM) | 25t | No | 4/6 | Long | A:400 S:150 | F:100/30 L/R:70/30 R:60/30 T:100/30 | ||
Scorpion Mk.II | 25t | No | 4/6 | Long | A:320 S:150 | F:80/30 L/R:55/30 R:50/30 T:110/30= | ||
Scorpion (Laser) | 25t | No | 4/6 | Long | A:320 S:150 | F:80/30 L/R:55/30 R:50/30 T:110/30 | ||
Scorpion (MRM) | 25t | No | 4/6 | Long | A:355 S:150 | F:80/30 L/R:55/30 R:50/30 T:110/30 | ||
Scorpion (SRM) | 25t | No | 4/6 | Long | A:320 S:150 | F:80/30 L/R:55/30 R:50/30 T:110/30 |
Assault
ALACORN_VI
ALACORN_VII
BEHEMOTH
BEHEMOTH_KURITA
CARRIER_HEAVY_MORTAR
CARRIER_HEAVY_RIFLE_PRIMITIVE
CHALLENGER_X
DEMOLISHER
DEVASTATOR
LONGTOM
PARTISAN
SCHILTRON_PRIME
SCHREK_PLASMA
Heavy
CARRIER_LRM
CARRIER_LRM_3055
CARRIER_MORTAR
CARRIER_RIFLE_PRIMITIVE
CARRIER_SRM
CARRIER_SRM_3054
DEMON
MANTEUFFEL_PRIME
MANTICORE
MARSDENIIA
MERKAVA_VIII
PO_LGAUSS
ROMMEL_RT
ROTTWEILER
TOKUGAWA
VONLUCKNER_K70
ZHUKOV
Medium
ADARGA
APC_MAXIM
BALLISTA
CARRIER_LIGHT_MORTAR
CHAPARRAL
CONDOR_DAVION
DRILLSON
FULCRUM_1
GLADIUS
HETZER
HETZER_LASER
LTV-4
STYGIAN
THOR_AC
VEDETTE
VEDETTE_LIAO
Light
GALLEON
HARASSER
HUNTER
PEGASUS
SALADIN
SAVANNAHMASTER
SCIMITAR
SCORPION_MKII