Difference between revisions of "Sandbox"
(Format test) |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Inner Sphere Light Mechs== | ==Inner Sphere Light Mechs== |
Revision as of 23:51, 16 February 2021
Inner Sphere Light Mechs
As of BTA 3062 v8.5 there are approximately 40 Light Mech chassis, with 227 variants.
Mech | Hardpoints | Engine | Components | Free Tonnage | Speed | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chassis | Model | Ton | B | E | M | S | O | Type | Core | Heat Sinks | Structure | Armor | Melee Weapon | Core Gear | Bare | Walk | Sprint | Jump |
Mech Quirk: Easy To Maintain Fast refits Pilot Affinity: Agile Gains 1 bonus evasion on movement |
ABS-2L | 30T | 0 | 0 | 2 | 4 | 0 | XL | 240 | DHS | Endo | Ferro | None | 16.5T | 25.5T | 8 | 12 | 0 |
ABS-3D | 30T | 0 | 4 | 0 | 0 | 0 | XL | 240 | DHS | Endo | Stealth | None | 16.5T | 25.5T | 8 | 12 | 0 | |
ABS-3L | 30T | 0 | 0 | 4 | 2 | 0 | XL | 240 | DHS | Endo | Stealth | None | 16.5T | 25.5T | 8 | 12 | 0 | |
Mech Quirk: Nimble Jumper +15% jump distance Pilot Affinity: Nimble 15% more jumping distance |
LDT-1 | 25T | 0 | 4 | 0 | 2 | 0 | STD | 150 | DHS | Endo | Standard | None | 13T | 20.5T | 7 | 10 | 8 |
LDT-X1 | 25T | 0 | 6 | 0 | 0 | 0 | STD | 150 | DHS | Endo | Standard | None | 13T | 20.5T | 7 | 10 | 8 | |
LDT-X2 | 25T | 0 | 2 | 4 | 0 | 0 | STD | 150 | DHS | Endo | Standard | None | 13T | 20.5T | 7 | 10 | 8 | |
Mech Quirk: Narrow Profile +1 evasion pips gained from movement, +1 defense against being hit Pilot Affinity: Evasive +2 defense against being hit |
COM-1B | 25T | 0 | 3 | 1 | 2 | 0 | STD | 155 | SHS | Standard | Standard | None | 12T | 19.5T | 7 | 10 | 0 |
COM-1C | 25T | 1 | 1 | 0 | 2 | 0 | STD | 155 | SHS | Standard | Standard | None | 12T | 19.5T | 7 | 10 | 0 | |
COM-1D | 25T | 0 | 1 | 1 | 2 | 0 | STD | 155 | SHS | Standard | Standard | None | 12T | 19.5T | 7 | 10 | 0 | |
COM-2D | 25T | 0 | 1 | 3 | 1 | 0 | STD | 155 | SHS | Standard | Standard | None | 12T | 19.5T | 7 | 10 | 0 | |
COM-2D-BI | 25T | 0 | 6 | 0 | 7 | 0 | STD | 155 | SHS | Standard | Standard | None | 12T | 19.5T | 7 | 10 | 0 | |
COM-3A | 25T | 0 | 2 | 2 | 2 | 0 | STD | 155 | SHS | Standard | Standard | None | 12T | 19.5T | 7 | 10 | 0 | |
COM-4H | 25T | 0 | 2 | 8 | 0 | 0 | STD | 155 | SHS | Standard | Standard | None | 12T | 19.5T | 7 | 10 | 0 | |
COM-5S | 25T | 0 | 1 | 3 | 1 | 0 | STD | 155 | SHS | Endo | Ferro | None | 13T | 20.5T | 7 | 10 | 0 | |
COM-7C | 25T | 2 | 0 | 0 | 2 | 0 | LFE | 150 | SHS | Endo | Standard | None | 13T | 20.5T | 7 | 10 | 0 | |
COM-7S | 25T | 0 | 2 | 3 | 0 | 0 | LFE | 150 | DHS | Endo | Standard | None | 13T | 20.5T | 7 | 10 | 0 | |
Pilot Affinity: Evasive +2 defense against being hit |
COM-1A | 25T | 0 | 1 | 0 | 0 | 0 | PFE | 120 | SHS | Rugged | Primitive | None | 8.5T | 15.5T | 5 | 8 | 0 |
Mech Quirk: Melee Weapon Variants of this model have a melee weapon Pilot Affinity: Brawler Kicks, punches, and physical weapon attacks deal 15% more damage |
ED-X2 | 30T | 0 | 0 | 0 | 7 | 0 | ICE | 090 | SHS | Standard | Primitive | Chainsaw | 8T | 15T | 2 | 3 | 0 |
ED-4XD | 30T | 0 | 0 | 0 | 3 | 0 | ICE | 090 | SHS | Standard | Primitive | Dual Saw | 6T | 13T | 2 | 3 | 0 | |
ED-X6 | 30T | 0 | 4 | 0 | 1 | 0 | STD | 120 | SHS | Standard | Primitive | Chainsaw | 9T | 15T | 4 | 7 | 0 | |
ED-X7 | 30T | 2 | 0 | 0 | 3 | 0 | STD | 090 | SHS | Standard | Primitive | Chainsaw | 9T | 15T | 3 | 5 | 0 | |
Mech Quirk: Narrow Profile +1 defense against being hit Pilot Affinity: Zippy 15% boost to sprint speed! |
ALM-7D | 20T | 0 | 0 | 1 | 3 | 0 | XL | 220 | SHS | Endo | Standard | None | 8T | 16T | 12 | 9 | 0 |
ALM-8D | 20T | 0 | 2 | 0 | 2 | 0 | XL | 220 | SHS | Endo | Standard | None | 8T | 16T | 12 | 9 | 0 | |
ALM-9D | 20T | 0 | 1 | 1 | 2 | 0 | XL | 220 | SHS | Endo | Standard | None | 8T | 16T | 12 | 9 | 0 | |
Mech Quirk: Improved Cooling -3 heat per turn Pilot Affinity: Cool Running Adds 6 bonus heat sinking, effectively two heat sinks |
FRB-1B | 35T | 0 | 0 | 6 | 2 | 0 | XL | 210 | DHS | Endo | Standard | None | 22.5T | 30T | 7 | 10 | 5 |
FRB-2A | 35T | 0 | 1 | 8 | 0 | 0 | XL | 175 | pDHS | Standard | Standard | None | 23T | 28.5T | 5 | 8 | 5 | |
FRB-2E | 35T | 0 | 2 | 6 | 0 | 0 | STD | 175 | SHS | Standard | Standard | None | 19.5T | 28.5T | 5 | 8 | 5 | |
FRB-2L | 35T | 0 | 8 | 0 | 0 | 0 | XL | 175 | DHS | Standard | Standard | None | 23T | 28.5T | 5 | 8 | 5 | |
FRB-2S | 35T | 0 | 1 | 4 | 4 | 0 | XL | 175 | SHS | Endo | Standard | None | 24.5T | 30T | 5 | 8 | 5 | |
Pilot Affinity: Cool Running Adds 6 bonus heat sinking, effectively two heat sinks |
WAM-B | 35T | 0 | 2 | 0 | 6 | 0 | PFE | 175 | SHS | Rugged | Primitive | None | 14T | 24.5T | 5 | 8 | 0 |
Mech Quirk: Nimble Jumper +15% jump distance Pilot Affinity: Evasive +2 bonus against being hit |
FFL-3A | 30T | 0 | 4 | 2 | 5 | 0 | XL | 150 | DHS | Standard | Ferro | None | 19T | 24T | 5 | 8 | 5 |
FFL-4A | 30T | 0 | 4 | 2 | 5 | 0 | STD | 150 | SHS | Standard | Standard | None | 16.5T | 24T | 5 | 8 | 5 | |
FFL-4B | 30T | 0 | 4 | 2 | 5 | 0 | STD | 150 | SHS | Standard | Standard | None | 16.5T | 24T | 5 | 8 | 5 | |
FFL-4C | 30T | 0 | 4 | 2 | 5 | 0 | STD | 150 | DHS | Endo | Standard | None | 20.5T | 25.5T | 5 | 8 | 5 | |
Mech Quirk: Nimble Jumper +15% jump distance Pilot Affinity: Nimble 15% more jumping distance |
FS9-A | 35T | 0 | 2 | 0 | 6 | 0 | STD | 210 | SHS | Standard | Standard | None | 16.5T | 28.5T | 7 | 10 | 8 |
FS9-H | 35T | 2 | 2 | 0 | 6 | 0 | STD | 210 | SHS | Standard | Standard | None | 16.5T | 28.5T | 7 | 10 | 8 | |
FS9-J | 35T | 0 | 2 | 0 | 6 | 0 | STD | 210 | SHS | Endo | Standard | None | 18T | 30T | 7 | 10 | 8 | |
FS9-K | 35T | 0 | 3 | 0 | 4 | 0 | STD | 210 | SHS | Standard | Standard | None | 16.5T | 28.5T | 7 | 10 | 8 | |
FS9-M | 35T | 0 | 4 | 0 | 4 | 0 | STD | 210 | DHS | Standard | Standard | None | 16.5T | 28.5T | 7 | 10 | 8 | |
FS9-P | 35T | 0 | 2 | 0 | 6 | 0 | XL | 210 | SHS | Standard | Standard | None | 22.5T | 28.5T | 7 | 10 | 8 | |
FS9-S | 35T | 0 | 2 | 0 | 6 | 0 | STD | 210 | SHS | Endo | Standard | None | 18T | 30T | 7 | 10 | 8 | |
FS9-S1 | 35T | 0 | 2 | 0 | 6 | 0 | STD | 210 | SHS | Endo | Standard | None | 18T | 30T | 7 | 10 | 8 | |
Mech Quirk: Narrow Profile +1 evasion pips gained from movement, +1 defense against being hit Pilot Affinity: Zippy 15% boost to sprint speed! |
FLE-4 | 20T | 0 | 2 | 2 | 3 | 0 | STD | 120 | SHS | Standard | Standard | None | 9T | 15T | 7 | 10 | 0 |
FLE-15 | 20T | 2 | 2 | 0 | 5 | 0 | STD | 120 | SHS | Standard | Standard | None | 9T | 15T | 7 | 10 | 0 | |
FLE-16 | 20T | 0 | 2 | 0 | 5 | 0 | STD | 180 | SHS | Standard | Standard | None | 9T | 15T | 10 | 15 | 0 | |
FLE-17 | 20T | 2 | 2 | 0 | 5 | 0 | STD | 120 | SHS | Endo | Standard | None | 10T | 16T | 7 | 13 | 0 | |
FLE-19 | 20T | 0 | 0 | 0 | 7 | 0 | XL | 120 | DHS | Standard | Heavy Ferro | None | 11T | 15T | 7 | 10 | 0 | |
FLE-21 | 20T | 0 | 0 | 2 | 9 | 0 | XL | 120 | SHS | Endo | Ferro | None | 12T | 16T | 7 | 13 | 0 | |
Mech Quirk: Narrow Profile +1 evasion pips gained from movement, +1 defense against being hit Pilot Affinity: Zippy 15% boost to sprint speed! |
FLE-14 | 20T | 0 | 2 | 0 | 3 | 0 | STD | 135 | SHS | Standard | Standard | None | 4T | 10.5T | 10 | 15 | 4 |
Mech Quirk: Improved Communications +1 increased resolve gain for all lance members Variants of this model have the Royal quirk Pilot Affinity: Precise Shot +1 bonus on weapon attacks |
HER-1A | 30T | 0 | 4 | 0 | 1 | 0 | STD | 270 | SHS | Standard | Standard | None | 6.5T | 24T | 10 | 15 | 0 |
HER-1B | 30T | 0 | 4 | 0 | 1 | 0 | STD | 270 | SHS | Standard | Standard | None | 6.5T | 24T | 10 | 15 | 0 | |
HER-1S | 30T | 0 | 4 | 0 | 1 | 0 | STD | 270 | SHS | Endo | Ferro | None | 8T | 25.5T | 10 | 15 | 0 | |
HER-1Sb | 30T | 0 | 5 | 0 | 2 | 0 | XL | 270 | DHS | Endo | Ferro | None | 15T | 25.5T | 10 | 15 | 0 | |
HER-3S | 30T | 0 | 4 | 0 | 1 | 0 | STD | 270 | SHS | Endo | Ferro | None | 8T | 25.5T | 10 | 19 | 0 | |
HER-3S1 | 30T | 0 | 4 | 0 | 1 | 0 | STD | 270 | SHS | Endo | Ferro | None | 8T | 25.5T | 10 | 19 | 0 | |
HER-3S2 | 30T | 0 | 4 | 0 | 1 | 0 | STD | 270 | SHS | Endo | Ferro | None | 8T | 25.5T | 10 | 19 | 0 | |
HER-4K | 30T | 0 | 6 | 0 | 2 | 0 | XL | 270 | DHS | Endo | Ferro | None | 15T | 25.5T | 10 | 19 | 0 | |
HER-4M | 30T | 0 | 6 | 0 | 0 | 0 | XL | 270 | DHS | Endo | Ferro | None | 15T | 25.5T | 10 | 19 | 0 | |
HER-4S | 30T | 0 | 5 | 0 | 1 | 0 | XL | 270 | DHS | Endo | Ferro | None | 15T | 25.5T | 10 | 19 | 0 | |
Mech Quirk: Stabilized Weapon - Ballistic Weapons -2 recoil with ballistic weapons Pilot Affinity: Precise Shot +1 bonus on weapon attacks |
BZK-D2 | 35T | 2 | 2 | 0 | 0 | 0 | STD | 175 | SHS | Standard | Standard | None | 19.5T | 28.5T | 5 | 8 | 0 |
BZK-F3 | 35T | 3 | 0 | 0 | 3 | 0 | STD | 175 | SHS | Endo | Ferro | None | 21T | 30T | 5 | 8 | 0 | |
BZK-G1 | 35T | 2 | 3 | 0 | 0 | 0 | STD | 175 | SHS | Endo | Ferro | None | 21T | 30T | 5 | 8 | 0 | |
BZK-H3 | 35T | 0 | 4 | 0 | 1 | 0 | STD | 210 | DHS | Endo | Ferro | None | 18T | 30T | 7 | 10 | 0 | |
BZK-K7 | 35T | 0 | 2 | 3 | 1 | 0 | XL | 175 | DHS | Endo | Standard | None | 24.5T | 30T | 5 | 8 | 0 | |
BZK-T100 | 35T | 3 | 0 | 0 | 3 | 0 | STD | 175 | SHS | Endo | Ferro | None | 21T | 30T | 5 | 8 | 0 | |
Mech Quirk: Narrow Profile +2 defense against being hit Pilot Affinity: Evasive +2 bonus against being hit |
HNT-151 | 20T | 0 | 1 | 1 | 2 | 0 | STD | 100 | SHS | Standard | Standard | None | 11T | 15T | 5 | 8 | 5 |
HNT-152 | 20T | 0 | 1 | 1 | 2 | 0 | STD | 100 | SHS | Standard | Standard | None | 11T | 15T | 5 | 8 | 5 | |
HNT-161 | 20T | 0 | 1 | 1 | 2 | 0 | STD | 100 | SHS | Endo | Ferro | None | 12T | 16T | 5 | 8 | 5 | |
HNT-171 | 20T | 0 | 1 | 1 | 2 | 0 | STD | 100 | SHS | Endo | Ferro | None | 12T | 16T | 5 | 8 | 3 | |
HNT-175 | 20T | 1 | 2 | 0 | 1 | 0 | LFE | 120 | SHS | Endo | Ferro | None | 11T | 16T | 7 | 10 | 0 | |
HNT-191 | 20T | 0 | 1 | 1 | 2 | 0 | STD | 100 | SHS | Standard | Retro Light | None | 11T | 15T | 5 | 8 | 5 | |
Mech Quirk: Improved Communications +1 increased resolve gain for all lance members Variants of this model have the Royal quirk Pilot Affinity: Encouraging +3 morale whenever morale is gained |
HSR-200-D | 30T | 0 | 2 | 0 | 2 | 0 | STD | 270 | DHS | Standard | Ferro | None | 6.5T | 24T | 10 | 15 | 0 |
HSR-200-Db | 30T | 0 | 2 | 0 | 2 | 0 | XL | 270 | DHS | Standard | Ferro | None | 13.5T | 24T | 10 | 15 | 0 | |
HSR-300-D | 30T | 0 | 2 | 0 | 2 | 0 | STD | 270 | SHS | Standard | Standard | None | 6.5T | 24T | 10 | 15 | 0 | |
HSR-350-D | 30T | 0 | 3 | 0 | 1 | 0 | STD | 240 | SHS | Standard | Standard | None | 9.5T | 24T | 9 | 14 | 0 | |
HSR-400-D | 30T | 1 | 0 | 0 | 3 | 0 | XL | 240 | DHS | Standard | Ferro | None | 15T | 24T | 9 | 14 | 0 | |
HSR-500-D | 30T | 0 | 2 | 0 | 3 | 0 | XL | 270 | DHS | Endo | Ferro | None | 15T | 25.5T | 10 | 15 | 0 | |
Mech Quirk: Nimble Jumper +15% jump distance Pilot Affinity: Nimble 15% more jumping distance |
JVN-10A | 30T | 0 | 0 | 2 | 3 | 0 | STD | 180 | SHS | Standard | Standard | None | 15T | 24T | 7 | 10 | 8 |
JVN-10F | 30T | 0 | 4 | 0 | 4 | 0 | STD | 180 | SHS | Standard | Standard | None | 15T | 24T | 7 | 10 | 8 | |
JVN-10N | 30T | 2 | 0 | 4 | 0 | 0 | STD | 180 | SHS | Standard | Standard | None | 15T | 24T | 7 | 10 | 8 | |
JVN-10P | 30T | 0 | 0 | 4 | 4 | 0 | STD | 180 | SHS | Standard | Standard | None | 15T | 24T | 7 | 10 | 8 | |
JVN-11A | 30T | 0 | 7 | 0 | 0 | 0 | STD | 180 | DHS | Standard | Ferro | None | 15T | 24T | 7 | 10 | 8 | |
JVN-11B | 30T | 0 | 0 | 2 | 6 | 0 | STD | 180 | DHS | Standard | Ferro | None | 15T | 24T | 7 | 10 | 0 | |
JVN-11D | 30T | 0 | 6 | 0 | 0 | 0 | XL | 180 | DHS | Endo | Standard | None | 20T | 25.5T | 7 | 10 | 8 | |
JVN-12M | 30T | 2 | 2 | 0 | 2 | 0 | XL | 180 | DHS | Endo | Standard | None | 20T | 25.5T | 7 | 10 | 0 | |
Mech Quirk: Improved Cooling -3 heat per turn Pilot Affinity: Cool Running Adds 6 bonus heat sinking, effectively two heat sinks |
JR7-A | 35T | 0 | 3 | 0 | 2 | 0 | STD | 245 | SHS | Standard | Standard | None | 13.5T | 28.5T | 8 | 12 | 5 |
JR7-C | 35T | 0 | 4 | 2 | 0 | 0 | STD | 245 | SHS | Standard | Ferro | None | 13.5T | 28.5T | 8 | 12 | 5 | |
JR7-D | 35T | 0 | 4 | 2 | 0 | 0 | STD | 245 | SHS | Standard | Standard | None | 13.5T | 28.5T | 8 | 12 | 5 | |
JR7-DS | 35T | 0 | 4 | 2 | 0 | 0 | XXL | 250 | SHS | Composite | Ferro | None | 22.5T | 30T | 8 | 12 | 7 | |
JR7-F | 35T | 0 | 4 | 0 | 4 | 0 | STD | 245 | SHS | Standard | Standard | None | 13.5T | 28.5T | 8 | 12 | 5 | |
JR7-K | 35T | 0 | 4 | 2 | 0 | 0 | STD | 245 | SHS | Standard | Ferro | None | 13.5T | 28.5T | 8 | 12 | 5 | |
JR7-M | 35T | 0 | 2 | 2 | 2 | 0 | LFE | 245 | DHS | Endo | Ferro | None | 18T | 30T | 8 | 12 | 5 | |
Mech Quirk: Narrow Profile +1 evasion pips gained from movement, +1 defense against being hit Variants of this model have the Royal quirk Pilot Affinity: Zippy 15% boost to sprint speed! |
LCT-1E | 20T | 0 | 4 | 0 | 2 | 0 | STD | 160 | SHS | Standard | Standard | None | 7T | 15T | 9 | 14 | 0 |
LCT-1L | 20T | 2 | 1 | 0 | 3 | 0 | STD | 160 | SHS | Standard | Standard | None | 7T | 15T | 9 | 14 | 0 | |
LCT-1M | 20T | 0 | 2 | 2 | 2 | 0 | STD | 160 | SHS | Standard | Standard | None | 7T | 15T | 9 | 14 | 0 | |
LCT-1PA | 20T | 0 | 2 | 2 | 2 | 0 | JRXL | 160 | SHS | Standard | Standard | None | 10T | 15T | 9 | 14 | 0 | |
LCT-1S | 20T | 0 | 1 | 4 | 1 | 0 | STD | 160 | SHS | Standard | Standard | None | 7T | 15T | 9 | 14 | 0 | |
LCT-1V | 20T | 2 | 1 | 0 | 3 | 0 | STD | 160 | SHS | Standard | Standard | None | 7T | 15T | 9 | 14 | 0 | |
LCT-1Vb | 20T | 0 | 3 | 0 | 3 | 0 | XL | 160 | DHS | Endo | Standard | None | 11T | 16T | 9 | 14 | 0 | |
LCT-3D | 20T | 0 | 0 | 2 | 2 | 0 | STD | 160 | SHS | Endo | Ferro | None | 8T | 16T | 9 | 14 | 0 | |
LCT-3M | 20T | 0 | 1 | 0 | 5 | 0 | STD | 160 | SHS | Endo | Ferro | None | 8T | 16T | 9 | 14 | 0 | |
LCT-3S | 20T | 0 | 1 | 2 | 2 | 0 | STD | 160 | SHS | Endo | Ferro | None | 8T | 16T | 9 | 14 | 0 | |
LCT-3V | 20T | 2 | 2 | 0 | 3 | 0 | STD | 160 | SHS | Standard | Standard | None | 7T | 15T | 9 | 14 | 0 | |
LCT-4P | 20T | 2 | 3 | 0 | 0 | 0 | XL | 160 | SHS | Endo | Standard | None | 11T | 16T | 9 | 14 | 0 | |
Mech Quirk: Melee Weapon Variants of this model have a melee weapon Pilot Affinity: Brawler Kicks, punches, and physical weapon attacks deal 15% more damage |
MTS-S | 30T | 0 | 4 | 0 | 2 | 0 | XL | 270 | DHS | Endo | Ferro | Claws | 10.5T | 21.5T | 10 | 19 | 0 |
MTS-T | 30T | 0 | 4 | 0 | 2 | 0 | XL | 270 | DHS | Endo | Ferro | Claws | 10.5T | 21.5T | 10 | 19 | 0 | |
SA-MN | 30T | 0 | 4 | 0 | 2 | 0 | XL | 270 | DHS | Endo | Ferro | Claws | 10.5T | 21.5T | 10 | 19 | 0 | |
Mech Quirk: Easy To Pilot +20% walking distance, +10% sprint distance Variants of this model have the Royal quirk Pilot Affinity: Zippy 15% boost to sprint speed! |
MON-66 | 25T | 0 | 3 | 0 | 4 | 0 | STD | 200 | SHS | Endo | Ferro | None | 10T | 20.5 | 11 | 14 | 0 |
MON-66b | 25T | 0 | 3 | 0 | 4 | 0 | XL | 200 | DHS | Endo | Ferro | None | 14T | 20.5 | 11 | 14 | 0 | |
MON-67 | 25T | 0 | 3 | 0 | 4 | 0 | STD | 200 | SHS | Standard | Standard | None | 9T | 19.5T | 11 | 14 | 0 | |
MON-68 | 25T | 0 | 4 | 0 | 0 | 0 | STD | 175 | SHS | Standard | Standard | None | 10.5T | 19.5T | 9 | 12 | 0 | |
MON-69 | 25T | 0 | 3 | 2 | 2 | 0 | STD | 200 | SHS | Endo | Ferro | None | 10T | 20.5 | 11 | 14 | 0 | |
MON-70 | 25T | 0 | 3 | 0 | 4 | 0 | STD | 200 | SHS | Endo | Ferro | None | 10T | 20.5 | 11 | 14 | 0 | |
MON-77 | 25T | 0 | 0 | 0 | 8 | 0 | STD | 200 | DHS | Endo | Standard | None | 10T | 20.5 | 11 | 14 | 0 | |
Mech Quirk: Easy To Maintain Fast Refits Pilot Affinity: Encouraging +3 morale whenever morale is gained |
NTK-2Q | 35T | 0 | 5 | 0 | 3 | 0 | XL | 210 | DHS | Standard | Standard | None | 21T | 28.5T | 7 | 10 | 0 |
NTK-2S | 35T | 0 | 5 | 0 | 3 | 0 | XL | 210 | DHS | Standard | Standard | None | 21T | 28.5T | 7 | 10 | 0 | |
Mech Quirk: Improved Sensors 10% increased sensor range, 15% increased sight range Pilot Affinity: Keen Eyed 15% boost to sensor and sight range |
OSR-3D | 30T | 3 | 5 | 2 | 4 | 0 | XL | 240 | DHS | Endo | Ferro | None | 16.5T | 25.5T | 9 | 14 | 4 |
OSR-4C | 30T | 0 | 3 | 2 | 2 | 0 | XL | 240 | DHS | Standard | Stealth | None | 15T | 24T | 9 | 14 | 0 | |
Mech Quirk: OmniMech Fast Refits Pilot Affinity: Evasive +2 bonus against being hit |
OW-1 PRIME | 35T | 0 | 0 | 0 | 1 | 5 | XL | 280 | SHS | Standard | Standard | None | 14T | N/A | 9 | 14 | 0 |
OW-1 A | 35T | 0 | 0 | 0 | 1 | 5 | XL | 280 | SHS | Standard | Standard | None | 14T | N/A | 9 | 14 | 0 | |
OW-1 B | 35T | 0 | 0 | 0 | 1 | 5 | XL | 280 | SHS | Standard | Standard | None | 14T | N/A | 9 | 14 | 0 | |
OW-1 C | 35T | 0 | 0 | 0 | 1 | 5 | XL | 280 | SHS | Standard | Standard | None | 14T | N/A | 9 | 14 | 0 | |
OW-1 D | 35T | 0 | 0 | 0 | 1 | 5 | XL | 280 | SHS | Standard | Standard | None | 14T | N/A | 9 | 14 | 0 | |
OW-1 E | 35T | 0 | 0 | 0 | 1 | 5 | XL | 280 | SHS | Standard | Standard | None | 14T | N/A | 9 | 14 | 0 | |
OW-1 R | 35T | 0 | 0 | 0 | 1 | 7 | XL | 280 | SHS | Standard | Standard | None | 14T | N/A | 9 | 14 | 0 | |
Mech Quirk: Improved Targeting +1 accuracy with ranged weapons Pilot Affinity: Precise Shot +1 bonus on weapon attacks |
PNT-8Z | 35T | 0 | 3 | 1 | 2 | 0 | STD | 145 | SHS | Standard | Standard | None | 21.5T | 28.5T | 4 | 7 | 4 |
PNT-9ALAG | 35T | 0 | 4 | 1 | 2 | 0 | STD | 180 | SHS | Standard | Standard | None | 19.5T | 28.5T | 6 | 9 | 0 | |
PNT-9M | 35T | 0 | 0 | 2 | 3 | 0 | CE | 145 | SHS | Endo | Standard | None | 20.5T | 30T | 4 | 7 | 0 | |
PNT-9PA | 35T | 0 | 4 | 1 | 0 | 0 | STD | 145 | SHS | Standard | Standard | None | 21.5T | 28.5T | 4 | 7 | 4 | |
PNT-9R | 35T | 0 | 4 | 1 | 0 | 0 | STD | 145 | SHS | Standard | Standard | None | 21.5T | 28.5T | 4 | 7 | 4 | |
PNT-10K | 35T | 0 | 4 | 1 | 2 | 0 | STD | 145 | SHS | Endo | Standard | None | 23T | 30T | 4 | 7 | 4 | |
PNT-10KA | 35T | 0 | 4 | 1 | 2 | 0 | STD | 145 | SHS | Endo | Standard | None | 23T | 30T | 4 | 7 | 4 | |
PNT-11PA | 35T | 2 | 0 | 2 | 0 | 0 | XL | 145 | SHS | Standard | Standard | None | 24T | 28.5T | 4 | 7 | 4 | |
PNT-11S | 35T | 2 | 0 | 2 | 0 | 0 | XL | 145 | SHS | Standard | Standard | None | 24T | 28.5T | 4 | 7 | 4 | |
PNT-C | 35T | 0 | 4 | 2 | 1 | 0 | STD | 145 | SHS | Endo | Standard | None | 23T | 30T | 4 | 7 | 4 | |
PNT-CA | 35T | 0 | 4 | 2 | 1 | 0 | STD | 145 | SHS | Endo | Standard | None | 23T | 30T | 4 | 7 | 4 | |
Mech Quirk: OmniMech Fast Refits Pilot Affinity: Encouraging +3 morale whenever morale is gained |
RTX1-O | 25T | 0 | 0 | 0 | 0 | 9 | XL | 175 | DHS | Endo | Standard | None | 15T | N/A | 8 | 12 | 0 |
RTX1-OA | 25T | 0 | 0 | 0 | 0 | 5 | XL | 175 | DHS | Endo | Standard | None | 15T | N/A | 8 | 12 | 0 | |
RTX1-OB | 25T | 0 | 0 | 0 | 0 | 5 | XL | 175 | DHS | Endo | Standard | None | 15T | N/A | 8 | 12 | 0 | |
RTX1-OC | 25T | 0 | 0 | 0 | 0 | 9 | XL | 175 | DHS | Endo | Standard | None | 15T | N/A | 8 | 12 | 0 | |
RTX1-OD | 25T | 0 | 0 | 0 | 0 | 8 | XL | 175 | DHS | Endo | Standard | None | 15T | N/A | 8 | 12 | 0 | |
RTX1-OE | 25T | 0 | 0 | 0 | 0 | 4 | XL | 175 | DHS | Endo | Standard | None | 15T | N/A | 8 | 12 | 0 | |
RTX1-OF | 25T | 0 | 0 | 0 | 0 | 5 | XL | 175 | DHS | Endo | Standard | None | 15T | N/A | 8 | 12 | 8 | |
Mech Quirk: Narrow Profile +1 evasion pips gained from movement, +1 defense against being hit Pilot Affinity: Evasive +2 bonus against being hit |
RVN-1X | 35T | 0 | 4 | 1 | 4 | 0 | STD | 180 | SHS | Standard | Standard | None | 12T | 21T | 6 | 9 | 0 |
RVN-2X | 35T | 0 | 5 | 3 | 4 | 0 | STD | 175 | SHS | Standard | Standard | None | 19.5T | 28.5T | 5 | 8 | 0 | |
RVN-3L | 35T | 0 | 4 | 3 | 4 | 0 | XL | 210 | SHS | Standard | Ferro | None | 21T | 28.5T | 7 | 10 | 0 | |
RVN-3M | 35T | 0 | 2 | 4 | 3 | 0 | XL | 210 | SHS | Standard | Ferro | None | 21T | 28.5T | 7 | 10 | 0 | |
RVN-3X | 35T | 0 | 3 | 2 | 2 | 0 | STD | 175 | SHS | Standard | Standard | None | 19.5T | 28.5T | 5 | 8 | 0 | |
RVN-4L | 35T | 0 | 4 | 3 | 4 | 0 | XL | 210 | DHS | Standard | Stealth | None | 21T | 28.5T | 7 | 10 | 0 | |
RVN-4LC | 35T | 0 | 4 | 3 | 5 | 0 | XL | 210 | DHS | Standard | Stealth | None | 21T | 28.5T | 7 | 10 | 0 | |
RVN-4X | 35T | 2 | 2 | 2 | 2 | 0 | STD | 175 | SHS | Standard | Standard | None | 19.5T | 28.5T | 5 | 8 | 5 | |
RVN-5X | 35T | 3 | 2 | 0 | 1 | 0 | STD | 175 | SHS | Endo | Standard | None | 21T | 30T | 5 | 8 | 0 | |
Mech Quirk: Narrow Profile +1 evasion pips gained from movement, +1 defense against being hit Pilot Affinity: Unlimited Power Energy, ballistic, and missile weapons deal 10% more damage |
RZK-9S | 30T | 0 | 2 | 1 | 4 | 0 | LFE | 180 | DHS | Endo | Ferro | None | 18T | 25.5T | 7 | 10 | 0 |
RZK-9T | 30T | 0 | 6 | 0 | 0 | 0 | LFE | 180 | DHS | Endo | Ferro | None | 18T | 25.5T | 7 | 10 | 0 | |
