Difference between revisions of "Wyvern"
Jump to navigation
Jump to search
m (Punch fix) |
MechaBuster (talk | contribs) |
||
Line 1: | Line 1: | ||
<tabs> | <tabs> | ||
<tab name="WYE-5N"> | <tab name="WYE-5N"> | ||
− | + | {{AutoInfoboxVariant|WYE-5N | |
− | {{ | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|speed = 4/7/4 | |speed = 4/7/4 | ||
− | |||
− | |||
− | |||
− | |||
|structure = 421 | |structure = 421 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
===Description=== | ===Description=== | ||
− | + | {{MechDetails|WYE-5N}} | |
Line 97: | Line 12: | ||
'''Mech Quirk:''' Rugged | '''Mech Quirk:''' Rugged | ||
− | 45 structure points, 65 stability threshold | + | 45 structure points, 65 stability threshold |
'''Pilot Affinity:''' Nimble | '''Pilot Affinity:''' Nimble | ||
− | 15% more jumping distance | + | 15% more jumping distance |
===Factions=== | ===Factions=== | ||
− | + | {{MechFactions|WYE-5N}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 123: | Line 30: | ||
</tab> | </tab> | ||
<tab name="WYE-5Nb"> | <tab name="WYE-5Nb"> | ||
− | + | {{AutoInfoboxVariant|WYE-5Nb | |
− | {{ | ||
− | | | ||
|image = Wyvern.png | |image = Wyvern.png | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|speed = 4/7/4 | |speed = 4/7/4 | ||
− | |||
− | |||
− | |||
− | |||
|structure = 421 | |structure = 421 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
===Description=== | ===Description=== | ||
− | + | {{MechDetails|WYE-5Nb}} | |
Line 219: | Line 42: | ||
'''Mech Quirk:''' Rugged | '''Mech Quirk:''' Rugged | ||
− | 45 structure points, 65 stability threshold | + | 45 structure points, 65 stability threshold |
'''Pilot Affinity:''' Nimble | '''Pilot Affinity:''' Nimble | ||
− | 15% more jumping distance | + | 15% more jumping distance |
===Factions=== | ===Factions=== | ||
− | + | {{MechFactions|WYE-5Nb}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
Line 242: | Line 60: | ||
</tab> | </tab> | ||
<tab name="WYE-6N"> | <tab name="WYE-6N"> | ||
− | + | {{AutoInfoboxVariant|WYE-6N | |
− | {{ | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|speed = 4/7/4 | |speed = 4/7/4 | ||
− | |||
− | |||
− | |||
− | |||
|structure = 421 | |structure = 421 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
===Description=== | ===Description=== | ||
− | + | {{MechDetails|WYE-6N}} | |
Line 338: | Line 71: | ||
'''Mech Quirk:''' Rugged | '''Mech Quirk:''' Rugged | ||
− | 45 structure points, 65 stability threshold | + | 45 structure points, 65 stability threshold |
'''Pilot Affinity:''' Nimble | '''Pilot Affinity:''' Nimble | ||
− | 15% more jumping distance | + | 15% more jumping distance |
===Factions=== | ===Factions=== | ||
− | + | {{MechFactions|WYE-6N}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 367: | Line 89: | ||
</tab> | </tab> | ||
<tab name="WYE-9N"> | <tab name="WYE-9N"> | ||
− | + | {{AutoInfoboxVariant|WYE-9N | |
− | {{ | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|speed = 4/7/4 | |speed = 4/7/4 | ||
− | |||
− | |||
− | |||
− | |||
|structure = 421 | |structure = 421 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
===Description=== | ===Description=== | ||
− | + | {{MechDetails|WYE-9N}} | |
Line 463: | Line 100: | ||
'''Mech Quirk:''' Rugged | '''Mech Quirk:''' Rugged | ||
− | 45 structure points, 65 stability threshold | + | 45 structure points, 65 stability threshold |
'''Pilot Affinity:''' Nimble | '''Pilot Affinity:''' Nimble | ||
− | 15% more jumping distance | + | 15% more jumping distance |
===Factions=== | ===Factions=== | ||
− | + | {{MechFactions|WYE-9N}} | |
− | |||
− | |||
Line 483: | Line 118: | ||
</tab> | </tab> | ||
<tab name="WYE-10N"> | <tab name="WYE-10N"> | ||
− | + | {{AutoInfoboxVariant|WYE-10N | |
− | {{ | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|speed = 4/7/4 | |speed = 4/7/4 | ||
− | |||
− | |||
− | |||
− | |||
|structure = 421 | |structure = 421 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
===Description=== | ===Description=== | ||
− | + | {{MechDetails|WYE-10N}} | |
Line 579: | Line 129: | ||
'''Mech Quirk:''' Rugged | '''Mech Quirk:''' Rugged | ||
− | 45 structure points, 65 stability threshold | + | 45 structure points, 65 stability threshold |
'''Pilot Affinity:''' Nimble | '''Pilot Affinity:''' Nimble | ||
− | 15% more jumping distance | + | 15% more jumping distance |
===Factions=== | ===Factions=== | ||
− | + | {{MechFactions|WYE-10N}} | |
− | |||
− | |||
Revision as of 08:19, 4 February 2021
WYE-5N
|
|
---|---|
General Data | |
'Mech Type | Unknown Mech |
Class | ??? |
Weight | ??? |
Stock Role | Mech not found |
Stock Specifications | |
Hardpoints | |
Melee | |
Stock Equipment |
Description
No results
Bonuses
Mech Quirk: Rugged
45 structure points, 65 stability threshold
Pilot Affinity: Nimble
15% more jumping distance
Factions
Stock Loadout |
WYE-5Nb
|
|
---|---|
General Data | |
'Mech Type | Unknown Mech |
Class | ??? |
Weight | ??? |
Stock Role | Mech not found |
Stock Specifications | |
Hardpoints | |
Melee | |
Stock Equipment |
Description
No results
Bonuses
Mech Quirk: Rugged
45 structure points, 65 stability threshold
Pilot Affinity: Nimble
15% more jumping distance
Factions
Stock Loadout |
WYE-6N
|
|
---|---|
General Data | |
'Mech Type | Unknown Mech |
Class | ??? |
Weight | ??? |
Stock Role | Mech not found |
Stock Specifications | |
Hardpoints | |
Melee | |
Stock Equipment |
Description
No results
Bonuses
Mech Quirk: Rugged
45 structure points, 65 stability threshold
Pilot Affinity: Nimble
15% more jumping distance
Factions
Stock Loadout |
WYE-9N
|
|
---|---|
General Data | |
'Mech Type | Unknown Mech |
Class | ??? |
Weight | ??? |
Stock Role | Mech not found |
Stock Specifications | |
Hardpoints | |
Melee | |
Stock Equipment |
Description
No results
Bonuses
Mech Quirk: Rugged
45 structure points, 65 stability threshold
Pilot Affinity: Nimble
15% more jumping distance
Factions
Stock Loadout |
WYE-10N
|
|
---|---|
General Data | |
'Mech Type | Unknown Mech |
Class | ??? |
Weight | ??? |
Stock Role | Mech not found |
Stock Specifications | |
Hardpoints | |
Melee | |
Stock Equipment |
Description
No results
Bonuses
Mech Quirk: Rugged
45 structure points, 65 stability threshold
Pilot Affinity: Nimble
15% more jumping distance
Factions
Stock Loadout |