Page values for "RawData:Weapon Surtur Sword"
Jump to navigation
Jump to search
"Gear" values
AllowedLocations | RightArm |
BattleValue | 0 |
Bonuses | IsPhysWeap • PhysWeapUnsteady • PunchHitTable • PhysWeapDamage: 0.75 • PhysWeapStab: 0.75 • WordsWords: Leave This Weapon Disabled!! |
ComponentSubType | Weapon |
ComponentType | Weapon |
Cost | 12,000 |
CustomCategories | |
Details | This is a unique sword, designed for the Surtur. It cannot be removed or used elsewhere. |
DisallowedLocations | All |
Icon | broadsword |
Id | Weapon_Surtur_Sword |
InventorySize | 4 |
Manufacturer | Surtur |
Model | Sword |
Name | Sword |
Purchasable | Yes |
Rarity | 4 |
Tonnage | 3.0 |
UIName | Sword |
"Weapons" values
AOECapable | Yes |
AccuracyModifier | 1.0 |
AmmoCategory | Flamer |
AttackRecoil | 0 |
Category | |
CriticalChanceMultiplier | 1.0 |
Damage | 0 |
DamageVariance | 0.0 |
EvasiveDamageMultiplier | 0.0 |
EvasivePipsIgnored | 0 |
HeatDamage | 0 |
HeatGenerated | 0 |
Id | Weapon_Surtur_Sword |
IndirectFireCapable | Yes |
Instability | 0 |
MaxRange | 30 |
MinRange | 0 |
OverheatedDamageMultiplier | 0.0 |
ProjectilesPerShot | 1 |
RangeSplit | 0 • 0 • 0 |
RefireModifier | 0 |
ShotsWhenFired | 1 |
StartingAmmoCapacity | 1 |
Type | MachineGun |
WeaponEffectID | WeaponEffect-Weapon_MachineGun |
WeaponSubType |