Page values for "RawData:Weapon Preta RetractableBlade"
Jump to navigation
Jump to search
"Gear" values
AllowedLocations | Arms |
BattleValue | 0 |
Bonuses | IsPhysWeap • PhysWeapUnsteady • PhysWeapDamage: 0.5 • PhysWeapStab: 0.5 • PhysWeapAccuracy: +2 • PhysWeapBonusHit: +1 • WordsWords: Leave This Weapon Disabled!! |
ComponentSubType | Weapon |
ComponentType | Weapon |
Cost | 12,000 |
CustomCategories | |
Details | This is a unique Retractable Blade, designed for the Preta. It cannot be removed or used elsewhere. |
DisallowedLocations | All |
Icon | broadsword |
Id | Weapon_Preta_RetractableBlade |
InventorySize | 4 |
Manufacturer | Preta |
Model | Retractable Blade |
Name | Retractable Blade |
Purchasable | Yes |
Rarity | 4 |
Tonnage | 3.0 |
UIName | Retractable Blade |
"Weapons" values
AOECapable | Yes |
AccuracyModifier | 0.0 |
AmmoCategory | Flamer |
AttackRecoil | 0 |
Category | |
CriticalChanceMultiplier | 1.0 |
Damage | 0 |
DamageVariance | 0.0 |
EvasiveDamageMultiplier | 0.0 |
EvasivePipsIgnored | 4 |
HeatDamage | 0 |
HeatGenerated | 0 |
Id | Weapon_Preta_RetractableBlade |
IndirectFireCapable | Yes |
Instability | 0 |
MaxRange | 30 |
MinRange | 0 |
OverheatedDamageMultiplier | 0.0 |
ProjectilesPerShot | 1 |
RangeSplit | 0 • 0 • 0 |
RefireModifier | 0 |
ShotsWhenFired | 1 |
StartingAmmoCapacity | 1 |
Type | MachineGun |
WeaponEffectID | WeaponEffect-Weapon_MachineGun |
WeaponSubType |