Page values for "RawData:Weapon PPC UltraLight 0-STOCK"
Jump to navigation
Jump to search
"Gear" values
AllowedLocations | All |
BattleValue | 0 |
Bonuses | PPCDEBUFF: 1 • WpnAccuracy: +1 • PipsIgnored: 1 • NoFireInMelee • WeaponAttachmentCompatible: PPC Capacitor • WeaponAttachmentCompatible: PPC FCS |
ComponentSubType | Weapon |
ComponentType | Weapon |
Cost | 95,000 |
CustomCategories | |
Details | Ultra-Light PPCs take the standard Light PPC and shave it down even further, reducing damage somewhat but unexpectedly gaining a decent amount of range as well as some inherent accuracy due to the lighter and faster projectile. |
DisallowedLocations | All |
Icon | particle |
Id | Weapon_PPC_UltraLight_0-STOCK |
InventorySize | 1 |
Manufacturer | Defiance |
Model | Particle Projector Cannon |
Name | Ultra-Light PPC |
Purchasable | Yes |
Rarity | 0 |
Tonnage | 2.0 |
UIName | Ultra-Light PPC |
"Weapons" values
AOECapable | Yes |
AccuracyModifier | -1.0 |
AmmoCategory | NotSet |
AttackRecoil | 1 |
Category | Energy |
CriticalChanceMultiplier | 1.0 |
Damage | 15 |
DamageVariance | 0.0 |
EvasiveDamageMultiplier | 0.0 |
EvasivePipsIgnored | 1 |
HeatDamage | 0 |
HeatGenerated | 10 |
Id | Weapon_PPC_UltraLight_0-STOCK |
IndirectFireCapable | Yes |
Instability | 8 |
MaxRange | 840 |
MinRange | 60 |
OverheatedDamageMultiplier | 0.0 |
ProjectilesPerShot | 1 |
RangeSplit | 210 • 420 • 630 |
RefireModifier | 0 |
ShotsWhenFired | 1 |
StartingAmmoCapacity | 0 |
Type | PPC |
WeaponEffectID | WeaponEffect-Weapon_PPC |
WeaponSubType |