Page values for "RawData:Weapon Mech Taser"
Jump to navigation
Jump to search
"Gear" values
AllowedLocations | All |
BattleValue | 0 |
Bonuses | Taser • TaserStrength: 50% • TaserMovement: 10% • TaserAccuracy: +1 |
ComponentSubType | Weapon |
ComponentType | Weapon |
Cost | 250,000 |
CustomCategories | |
Details | Originally developed by the Word of Blake for their Battle Armor forces, the Taser was eventually expanded to BattleMech-scale operations by the Federated Suns. While the weapon is short range, bulky, hot, and difficult to use, it has the incredibly powerful effect of (sometimes) instantly disabling the target. Still, there are myriad flaws with the weapon that keep it from wide deployment. |
DisallowedLocations | All |
Icon | uixSvgIcon_weapon_Ballistic |
Id | Weapon_Mech_Taser |
InventorySize | 3 |
Manufacturer | NAIS |
Model | Mr. Zappy |
Name | Mech Taser |
Purchasable | Yes |
Rarity | 0 |
Tonnage | 4.0 |
UIName | Mech Taser |
"Weapons" values
AOECapable | Yes |
AccuracyModifier | -1.0 |
AmmoCategory | Taser |
AttackRecoil | 1 |
Category | Ballistic |
CriticalChanceMultiplier | 1.0 |
Damage | 5 |
DamageVariance | 0.0 |
EvasiveDamageMultiplier | 0.0 |
EvasivePipsIgnored | 0 |
HeatDamage | 10 |
HeatGenerated | 15 |
Id | Weapon_Mech_Taser |
IndirectFireCapable | Yes |
Instability | 0 |
MaxRange | 450 |
MinRange | 0 |
OverheatedDamageMultiplier | 0.0 |
ProjectilesPerShot | 1 |
RangeSplit | 180 • 270 • 360 |
RefireModifier | 0 |
ShotsWhenFired | 1 |
StartingAmmoCapacity | 0 |
Type | MachineGun |
WeaponEffectID | WeaponEffect-Weapon_COILS |
WeaponSubType |