Page values for "RawData:Weapon Laser MicroLaserPulse BA Clan"
Jump to navigation
Jump to search
"Gear" values
AllowedLocations | All |
BattleValue | 0 |
Bonuses | WpnAccuracy: +2 • PipsIgnored: 4 |
ComponentSubType | Weapon |
ComponentType | Weapon |
Cost | 5,000 |
CustomCategories | |
Details | The Micro Pulse Laser, originally developed for usage on Clan Protomechs, eventually spread usage to other combat units including BattleMechs and Battle Armor. The Micro Pulse does relatively little damage and has very short range even by Battle Armor standards but is incredibly accurate, being able to track targets through even heavy evasive movement. This accuracy led to the weapon's widespread adoption by Clan Battle Armor forces. |
DisallowedLocations | All |
Icon | battle-amor-suit |
Id | Weapon_Laser_MicroLaserPulse_BA_Clan |
InventorySize | 1 |
Manufacturer | Clans |
Model | Micro Laser |
Name | BA Micro Pulse Laser (C) |
Purchasable | Yes |
Rarity | 0 |
Tonnage | 0.1 |
UIName | BA Micro Pulse Laser (C) |
"Weapons" values
AOECapable | Yes |
AccuracyModifier | -2.0 |
AmmoCategory | NotSet |
AttackRecoil | 0 |
Category | |
CriticalChanceMultiplier | 1.0 |
Damage | 6 |
DamageVariance | 0.0 |
EvasiveDamageMultiplier | 0.0 |
EvasivePipsIgnored | 4 |
HeatDamage | 0 |
HeatGenerated | 4 |
Id | Weapon_Laser_MicroLaserPulse_BA_Clan |
IndirectFireCapable | Yes |
Instability | 0 |
MaxRange | 75 |
MinRange | 0 |
OverheatedDamageMultiplier | 0.0 |
ProjectilesPerShot | 1 |
RangeSplit | 30 • 45 • 60 |
RefireModifier | 0 |
ShotsWhenFired | 1 |
StartingAmmoCapacity | 0 |
Type | Laser |
WeaponEffectID | WeaponEffect-Weapon_Laser_Small |
WeaponSubType |