Page values for "RawData:Weapon LRM LRM4 BA Clan"
Jump to navigation
Jump to search
"Gear" values
AllowedLocations | All |
BattleValue | 0 |
Bonuses | MissileHealth: 1 • PipsIgnored: 3 • InternalAmmo: 4 • CostPerShot: 35 |
ComponentSubType | Weapon |
ComponentType | Weapon |
Cost | 15,000 |
CustomCategories | |
Details | This is a small rack of Battle-Armor scale Clantech LRMs. Like all Clantech LRM racks, this one has no minimum range and has the traditionally long range that LRMs are known for. |
DisallowedLocations | All |
Icon | battle-amor-suit |
Id | Weapon_LRM_LRM4_BA_Clan |
InventorySize | 1 |
Manufacturer | Clans |
Model | Long-Range Missile Launcher |
Name | BA LRM4 (C) |
Purchasable | Yes |
Rarity | 0 |
Tonnage | 0.3 |
UIName | BA LRM4 (C) |
"Weapons" values
AOECapable | Yes |
AccuracyModifier | 0.0 |
AmmoCategory | Flamer |
AttackRecoil | 1 |
Category | |
CriticalChanceMultiplier | 1.0 |
Damage | 3 |
DamageVariance | 0.0 |
EvasiveDamageMultiplier | 0.0 |
EvasivePipsIgnored | 3 |
HeatDamage | 0 |
HeatGenerated | 3 |
Id | Weapon_LRM_LRM4_BA_Clan |
IndirectFireCapable | Yes |
Instability | 1 |
MaxRange | 600 |
MinRange | 0 |
OverheatedDamageMultiplier | 0.0 |
ProjectilesPerShot | 1 |
RangeSplit | 150 • 300 • 450 |
RefireModifier | 0 |
ShotsWhenFired | 4 |
StartingAmmoCapacity | 4 |
Type | LRM |
WeaponEffectID | WeaponEffect-Weapon_LRM5 |
WeaponSubType |