Page values for "RawData:Weapon Gatling Gatling"
Jump to navigation
Jump to search
"Gear" values
AllowedLocations | All |
BattleValue | 0 |
Bonuses | WpnCrits: -90% • AntiBA: 100% • ProjectileBurst: 5 • WeaponJAMMultiple2Stage: 5% • 10% • VariableBurstCount: 3 |
ComponentSubType | Weapon |
ComponentType | Weapon |
Cost | 60,000 |
CustomCategories | |
Details | Essentially a dialed up version of the Sanctuary's MG design, the Gatling Gun was named for an ancient Terran design and is capable of spitting an absurd number of bullets at enemies. The damage is mostly negligable, but enough bullets will damage just about anything. <b><color=#ffcc00>Uses Gatling Ammo.</color></b> <b><color=#00ffff>Left Click on Ammocount/Damage value during battle to switch firing mode</color> </b> |
DisallowedLocations | All |
Icon | uixSvgIcon_weapon_Ballistic |
Id | Weapon_Gatling_Gatling |
InventorySize | 2 |
Manufacturer | Sanctuary Engineering |
Model | Gatling Gun |
Name | Gatling Gun (S) |
Purchasable | Yes |
Rarity | 4 |
Tonnage | 1.5 |
UIName | Gatling Gun (S) |
"Weapons" values
AOECapable | Yes |
AccuracyModifier | 0.0 |
AmmoCategory | GATLING |
AttackRecoil | 0 |
Category | Ballistic |
CriticalChanceMultiplier | 0.1 |
Damage | 4 |
DamageVariance | 0.0 |
EvasiveDamageMultiplier | 0.0 |
EvasivePipsIgnored | 0 |
HeatDamage | 0 |
HeatGenerated | 5 |
Id | Weapon_Gatling_Gatling |
IndirectFireCapable | Yes |
Instability | 0 |
MaxRange | 240 |
MinRange | 0 |
OverheatedDamageMultiplier | 0.0 |
ProjectilesPerShot | 1 |
RangeSplit | 60 • 120 • 180 |
RefireModifier | 1 |
ShotsWhenFired | 5 |
StartingAmmoCapacity | 0 |
Type | MachineGun |
WeaponEffectID | WeaponEffect-Weapon_MachineGun |
WeaponSubType |