Page values for "RawData:Weapon Autocannon UAC5 0-STOCK"
Jump to navigation
Jump to search
"Gear" values
AllowedLocations | All |
BattleValue | 0 |
Bonuses | WpnRecoil: 2 • WeaponJAMFlat: 5 • NoFireInMelee • VariableBurstCount: 2 • WeaponAttachmentCompatible: Autocannon FCS |
ComponentSubType | Weapon |
ComponentType | Weapon |
Cost | 240,000 |
CustomCategories | |
Details | Ultra autocannon are capable of firing twice in a row, doubling heat and--potentially--damage. Has lower range and less ammo than a UAC-2, but deals more damage. |
DisallowedLocations | All |
Icon | uixSvgIcon_weapon_Ballistic |
Id | Weapon_Autocannon_UAC5_0-STOCK |
InventorySize | 5 |
Manufacturer | GM |
Model | Tactical Autocannon |
Name | UAC/5 |
Purchasable | Yes |
Rarity | 0 |
Tonnage | 9.0 |
UIName | UAC/5 |
"Weapons" values
AOECapable | Yes |
AccuracyModifier | 0.0 |
AmmoCategory | UAC5 |
AttackRecoil | 1 |
Category | Ballistic |
CriticalChanceMultiplier | 1.0 |
Damage | 40 |
DamageVariance | 0.0 |
EvasiveDamageMultiplier | 0.0 |
EvasivePipsIgnored | 0 |
HeatDamage | 0 |
HeatGenerated | 8 |
Id | Weapon_Autocannon_UAC5_0-STOCK |
IndirectFireCapable | Yes |
Instability | 10 |
MaxRange | 780 |
MinRange | 60 |
OverheatedDamageMultiplier | 0.0 |
ProjectilesPerShot | 1 |
RangeSplit | 180 • 390 • 600 |
RefireModifier | 2 |
ShotsWhenFired | 1 |
StartingAmmoCapacity | 0 |
Type | Autocannon |
WeaponEffectID | WeaponEffect-Weapon_AC5 |
WeaponSubType |