Page values for "RawData:Weapon Autocannon UAC2 0-STOCK"
Jump to navigation
Jump to search
"Gear" values
AllowedLocations | All |
BattleValue | 0 |
Bonuses | WpnRecoil: 1 • WeaponJAMFlat: 5 • NoFireInMelee • VariableBurstCount: 2 • WeaponAttachmentCompatible: Autocannon FCS |
ComponentSubType | Weapon |
ComponentType | Weapon |
Cost | 140,000 |
CustomCategories | |
Details | Ultra autocannon are capable of firing twice in a row, doubling heat and--potentially--damage. Since it is the smallest, the Ultra AC/2 also has the longest range and most ammo per ton of any Ultra autocannon, however it also deals the least amount of damage. |
DisallowedLocations | All |
Icon | uixSvgIcon_weapon_Ballistic |
Id | Weapon_Autocannon_UAC2_0-STOCK |
InventorySize | 3 |
Manufacturer | Mydron |
Model | Sniper Autocannon |
Name | UAC/2 |
Purchasable | Yes |
Rarity | 0 |
Tonnage | 7.0 |
UIName | UAC/2 |
"Weapons" values
AOECapable | Yes |
AccuracyModifier | 0.0 |
AmmoCategory | UAC2 |
AttackRecoil | 1 |
Category | Ballistic |
CriticalChanceMultiplier | 1.0 |
Damage | 20 |
DamageVariance | 0.0 |
EvasiveDamageMultiplier | 0.0 |
EvasivePipsIgnored | 0 |
HeatDamage | 0 |
HeatGenerated | 3 |
Id | Weapon_Autocannon_UAC2_0-STOCK |
IndirectFireCapable | Yes |
Instability | 5 |
MaxRange | 1,020 |
MinRange | 90 |
OverheatedDamageMultiplier | 0.0 |
ProjectilesPerShot | 1 |
RangeSplit | 240 • 510 • 750 |
RefireModifier | 1 |
ShotsWhenFired | 1 |
StartingAmmoCapacity | 0 |
Type | Autocannon |
WeaponEffectID | WeaponEffect-Weapon_AC2 |
WeaponSubType |