Page values for "RawData:Weapon Autocannon THUMPER CANNON"
Jump to navigation
Jump to search
"Gear" values
AllowedLocations | All |
BattleValue | 0 |
Bonuses | IsArtilleryCannon • VariableDmg: 10 • WpnRecoil: 2 • NoFireInMelee • WeaponAttachmentCompatible: Artillery FCS |
ComponentSubType | Weapon |
ComponentType | Weapon |
Cost | 950,000 |
CustomCategories | |
Details | The Thumper Artillery Cannon is to the Thumper Artillery Piece what a sawn-off shotgun is to a standard 12 gauge. The Thumper Cannon is a short-barreled artillery piece meant for breaking fortifications at close range. However, it is sometimes, rarely, mounted onto mechs. <b><color=#ffcc00>Uses Thumper Ammo.</color></b> |
DisallowedLocations | All |
Icon | Art-illery |
Id | Weapon_Autocannon_THUMPER_CANNON |
InventorySize | 7 |
Manufacturer | GM |
Model | Thumper Cannon |
Name | Thumper Cannon |
Purchasable | Yes |
Rarity | 0 |
Tonnage | 10.0 |
UIName | Thumper Cannon |
"Weapons" values
AOECapable | Yes |
AccuracyModifier | 0.0 |
AmmoCategory | ThumperCannon |
AttackRecoil | 4 |
Category | |
CriticalChanceMultiplier | 1.0 |
Damage | 40 |
DamageVariance | 10.0 |
EvasiveDamageMultiplier | 0.0 |
EvasivePipsIgnored | 0 |
HeatDamage | 0 |
HeatGenerated | 20 |
Id | Weapon_Autocannon_THUMPER_CANNON |
IndirectFireCapable | Yes |
Instability | 20 |
MaxRange | 540 |
MinRange | 60 |
OverheatedDamageMultiplier | 0.0 |
ProjectilesPerShot | 1 |
RangeSplit | 120 • 270 • 350 |
RefireModifier | 2 |
ShotsWhenFired | 1 |
StartingAmmoCapacity | 0 |
Type | Autocannon |
WeaponEffectID | WeaponEffect-Weapon_AC5 |
WeaponSubType |