Page values for "RawData:Weapon Autocannon LAC20 0-STOCK"
Jump to navigation
Jump to search
"Gear" values
AllowedLocations | All |
BattleValue | 0 |
Bonuses | WpnRecoil: 3 • WeaponAttachmentCompatible: Autocannon FCS |
ComponentSubType | Weapon |
ComponentType | Weapon |
Cost | 200,000 |
CustomCategories | |
Details | The Light AC/20, as its name implies, is a smaller, lighter version of the Autocannon/20. While it does not have the range of its larger cousin, it packs a similar punch. <b><color=#e51717>COMMUNITY CONTENT</color></b> |
DisallowedLocations | All |
Icon | uixSvgIcon_weapon_Ballistic |
Id | Weapon_Autocannon_LAC20_0-STOCK |
InventorySize | 9 |
Manufacturer | Mydron |
Model | Shredder Autocannon |
Name | LAC/20 |
Purchasable | Yes |
Rarity | 0 |
Tonnage | 11.0 |
UIName | LAC/20 |
"Weapons" values
AOECapable | Yes |
AccuracyModifier | 0.0 |
AmmoCategory | AC20 |
AttackRecoil | 4 |
Category | Ballistic |
CriticalChanceMultiplier | 1.0 |
Damage | 85 |
DamageVariance | 0.0 |
EvasiveDamageMultiplier | 0.0 |
EvasivePipsIgnored | 0 |
HeatDamage | 0 |
HeatGenerated | 28 |
Id | Weapon_Autocannon_LAC20_0-STOCK |
IndirectFireCapable | Yes |
Instability | 40 |
MaxRange | 280 |
MinRange | 0 |
OverheatedDamageMultiplier | 0.0 |
ProjectilesPerShot | 1 |
RangeSplit | 70 • 140 • 210 |
RefireModifier | 3 |
ShotsWhenFired | 1 |
StartingAmmoCapacity | 0 |
Type | Autocannon |
WeaponEffectID | WeaponEffect-Weapon_AC20_Single |
WeaponSubType |