Page values for "RawData:Weapon Autocannon AC5 0-STOCK"
Jump to navigation
Jump to search
"Gear" values
AllowedLocations | All |
BattleValue | 0 |
Bonuses | NoFireInMelee • WpnRecoil: 1 • WeaponAttachmentCompatible: Autocannon FCS |
ComponentSubType | Weapon |
ComponentType | Weapon |
Cost | 100,000 |
CustomCategories | |
Details | A flexible weapon, AC/5s strike a balance between long range, power, and performance. These weapons are commonly found on medium 'Mechs as their primary source of reliable damage. Like all Autocannon weaponry, AC/5s suffer from recoil effects from continuous fire. |
DisallowedLocations | All |
Icon | uixSvgIcon_weapon_Ballistic |
Id | Weapon_Autocannon_AC5_0-STOCK |
InventorySize | 4 |
Manufacturer | GM |
Model | Tactical Autocannon |
Name | AC/5 |
Purchasable | Yes |
Rarity | 0 |
Tonnage | 8.0 |
UIName | AC/5 |
"Weapons" values
AOECapable | Yes |
AccuracyModifier | 0.0 |
AmmoCategory | AC5 |
AttackRecoil | 2 |
Category | Ballistic |
CriticalChanceMultiplier | 1.0 |
Damage | 23 |
DamageVariance | 0.0 |
EvasiveDamageMultiplier | 0.0 |
EvasivePipsIgnored | 0 |
HeatDamage | 0 |
HeatGenerated | 6 |
Id | Weapon_Autocannon_AC5_0-STOCK |
IndirectFireCapable | Yes |
Instability | 15 |
MaxRange | 720 |
MinRange | 90 |
OverheatedDamageMultiplier | 0.0 |
ProjectilesPerShot | 1 |
RangeSplit | 180 • 360 • 540 |
RefireModifier | 1 |
ShotsWhenFired | 2 |
StartingAmmoCapacity | 0 |
Type | Autocannon |
WeaponEffectID | WeaponEffect-Weapon_AC5 |
WeaponSubType |