Page values for "RawData:Weapon Autocannon AC2 CLAN"
Jump to navigation
Jump to search
"Gear" values
AllowedLocations | All |
BattleValue | 0 |
Bonuses | VariableBurstCount: 2 • WpnRecoil: 1 • WeaponJAMFlat: 15 • NoFireInMelee • WeaponAttachmentCompatible: Autocannon FCS |
ComponentSubType | Weapon |
ComponentType | Weapon |
Cost | 420,000 |
CustomCategories | |
Details | Intended for use as supporting fire at very long range, AC/2s deal moderate damage with low heat and a large ammunition count per ton. Like all Autocannon weaponry, AC/2s suffer from recoil effects from continuous fire. <b><color=#ffcc00>Uses UAC2 Ammo.</color></b> <b><color=#00ffff>Left Click on Chance to hit during battle to switch firing mode</color> </b> |
DisallowedLocations | All |
Icon | uixSvgIcon_weapon_Ballistic |
Id | Weapon_Autocannon_AC2_CLAN |
InventorySize | 2 |
Manufacturer | CLAN |
Model | Sniper Autocannon |
Name | Ultra AC/2 (C) |
Purchasable | Yes |
Rarity | 10 |
Tonnage | 5.0 |
UIName | UAC/2 (C) |
"Weapons" values
AOECapable | Yes |
AccuracyModifier | 0.0 |
AmmoCategory | UAC2 |
AttackRecoil | 1 |
Category | Ballistic |
CriticalChanceMultiplier | 1.0 |
Damage | 25 |
DamageVariance | 0.0 |
EvasiveDamageMultiplier | 0.0 |
EvasivePipsIgnored | 0 |
HeatDamage | 0 |
HeatGenerated | 6 |
Id | Weapon_Autocannon_AC2_CLAN |
IndirectFireCapable | Yes |
Instability | 3 |
MaxRange | 840 |
MinRange | 90 |
OverheatedDamageMultiplier | 0.0 |
ProjectilesPerShot | 1 |
RangeSplit | 210 • 420 • 630 |
RefireModifier | 1 |
ShotsWhenFired | 1 |
StartingAmmoCapacity | 0 |
Type | Autocannon |
WeaponEffectID | WeaponEffect-Weapon_AC2 |
WeaponSubType |