Page values for "RawData:Weapon Autocannon AC10 CLAN"
Jump to navigation
Jump to search
"Gear" values
AllowedLocations | All |
BattleValue | 0 |
Bonuses | VariableBurstCount: 2 • WpnRecoil: 3 • WeaponJAMFlat: 15 • WeaponAttachmentCompatible: Autocannon FCS |
ComponentSubType | Weapon |
ComponentType | Weapon |
Cost | 900,000 |
CustomCategories | |
Details | One of the most powerful and efficient weapons mounted in combat, AC/10s are known for their heavy damage and ability to stagger opponents. Like all Autocannon weaponry, AC/10s suffer from recoil effects from continuous fire. <b><color=#ffcc00>Uses UAC10 Ammo.</color></b> <b><color=#00ffff>Left Click on Chance to hit during battle to switch firing mode</color> </b> |
DisallowedLocations | All |
Icon | uixSvgIcon_weapon_Ballistic |
Id | Weapon_Autocannon_AC10_CLAN |
InventorySize | 4 |
Manufacturer | CLAN |
Model | Heavy Autocannon |
Name | Ultra AC/10 (C) |
Purchasable | Yes |
Rarity | 10 |
Tonnage | 10.0 |
UIName | UAC/10 (C) |
"Weapons" values
AOECapable | Yes |
AccuracyModifier | 0.0 |
AmmoCategory | UAC10 |
AttackRecoil | 3 |
Category | Ballistic |
CriticalChanceMultiplier | 1.0 |
Damage | 60 |
DamageVariance | 0.0 |
EvasiveDamageMultiplier | 0.0 |
EvasivePipsIgnored | 0 |
HeatDamage | 0 |
HeatGenerated | 15 |
Id | Weapon_Autocannon_AC10_CLAN |
IndirectFireCapable | Yes |
Instability | 15 |
MaxRange | 550 |
MinRange | 0 |
OverheatedDamageMultiplier | 0.0 |
ProjectilesPerShot | 1 |
RangeSplit | 150 • 350 • 450 |
RefireModifier | 3 |
ShotsWhenFired | 1 |
StartingAmmoCapacity | 0 |
Type | Autocannon |
WeaponEffectID | WeaponEffect-Weapon_AC10_Single |
WeaponSubType |