Page values for "RawData:Weapon Autocannon AC10 BOOMSTICK"
Jump to navigation
Jump to search
"Gear" values
AllowedLocations | All |
BattleValue | 0 |
Bonuses | WpnRecoil: 4 • InternalAmmo: 10 • WeaponBoom: 90 • CostPerShot: 500 • WeaponAttachmentCompatible: Periphery FCS |
ComponentSubType | Weapon |
ComponentType | Weapon |
Cost | 350,000 |
CustomCategories | |
Details | THIS IS MY BOOMSTICK! So says Groovy, the unique Panther armed with this weapon. Effectively a mech-sized shotgun with its own ammunition, Boomstick hits hard and fast and leaves a pretty corpse. |
DisallowedLocations | All |
Icon | uixSvgIcon_weapon_Ballistic |
Id | Weapon_Autocannon_AC10_BOOMSTICK |
InventorySize | 4 |
Manufacturer | Groovy |
Model | Ash Williams |
Name | Boomstick |
Purchasable | Yes |
Rarity | 0 |
Tonnage | 8.0 |
UIName | Boomstick |
"Weapons" values
AOECapable | Yes |
AccuracyModifier | 0.0 |
AmmoCategory | Flamer |
AttackRecoil | 4 |
Category | Ballistic |
CriticalChanceMultiplier | 1.0 |
Damage | 90 |
DamageVariance | 0.0 |
EvasiveDamageMultiplier | 0.0 |
EvasivePipsIgnored | 0 |
HeatDamage | 0 |
HeatGenerated | 18 |
Id | Weapon_Autocannon_AC10_BOOMSTICK |
IndirectFireCapable | Yes |
Instability | 30 |
MaxRange | 480 |
MinRange | 0 |
OverheatedDamageMultiplier | 0.0 |
ProjectilesPerShot | 6 |
RangeSplit | 120 • 240 • 360 |
RefireModifier | 4 |
ShotsWhenFired | 1 |
StartingAmmoCapacity | 10 |
Type | Autocannon |
WeaponEffectID | WeaponEffect-Weapon_AC10_Single |
WeaponSubType |