Page values for "RawData:Weapon Armor Repair"
Jump to navigation
Jump to search
"Gear" values
AllowedLocations | All |
BattleValue | 0 |
Bonuses | NotUsed |
ComponentSubType | Weapon |
ComponentType | Weapon |
Cost | 1,000 |
CustomCategories | |
Details | This is a 'weapon' that exists to demonstrate how much Armor Repair this unit has remaining. It does not do anything in combat as a weapon, do not bother attacking with it. <b><color=#099ff2>USELESS IN COMBAT DO NOT USE</color></b> |
DisallowedLocations | All |
Icon | uixSvgIcon_weapon_Ballistic |
Id | Weapon_Armor_Repair |
InventorySize | 1 |
Manufacturer | GENERIC |
Model | GENERIC |
Name | Armor Repair |
Purchasable | Yes |
Rarity | 0 |
Tonnage | 1.0 |
UIName | Armor Repair |
"Weapons" values
AOECapable | Yes |
AccuracyModifier | 0.0 |
AmmoCategory | ARMORAMMO |
AttackRecoil | 0 |
Category | AntiPersonnel |
CriticalChanceMultiplier | 0.0 |
Damage | 0 |
DamageVariance | 0.0 |
EvasiveDamageMultiplier | 0.0 |
EvasivePipsIgnored | 0 |
HeatDamage | 0 |
HeatGenerated | 0 |
Id | Weapon_Armor_Repair |
IndirectFireCapable | Yes |
Instability | 0 |
MaxRange | 1 |
MinRange | 0 |
OverheatedDamageMultiplier | 0.0 |
ProjectilesPerShot | 1 |
RangeSplit | 0 • 0 • 0 |
RefireModifier | 0 |
ShotsWhenFired | 1 |
StartingAmmoCapacity | 0 |
Type | MachineGun |
WeaponEffectID | WeaponEffect-Weapon_MachineGun |
WeaponSubType |