Page values for "RawData:MechDef Royal Ostroc OSR-2CB"
Jump to navigation
Jump to search
"Chassis" values
ChassisTags | RoyalMech • ArmLimitLowerRight • ArmLimitLowerLeft • HeavyMech |
Cost | 5,700,000 |
Details | This upgrade of the 2C was used by the SLDF Royals starting in 2729. The large lasers are upgraded to ER Large Lasers, and the SRM-4 is replaced with a pair of Streak SRM-2s. Fourteen double heat sinks keep this 'Mech cool, while Ferro-Fibrous armor gives it additional protection. |
Icon | uixTxrIcon_ostroc |
Id | chassisdef_ostroc_OSR-2CB |
LeftArmActuatorLimit | |
Manufacturer | |
Model | |
Name | Royal Ostroc |
Purchasable | Yes |
Rarity | 3 |
RightArmActuatorLimit | |
StartingTonnage | |
StockRole | Striker Cavalry |
Tonnage | 60 |
UIName | Royal Ostroc |
VariantName | OSR-2CB |
YangsThoughts | This upgrade of the 2C was used by the SLDF Royals starting in 2729. The large lasers are upgraded to ER Large Lasers, and the SRM-4 is replaced with a pair of Streak SRM-2s. Fourteen double heat sinks keep this 'Mech cool, while Ferro-Fibrous armor gives it additional protection. |
weightClass | HEAVY |
"ChassisLocations" values
ChassisID | chassisdef_ostroc_OSR-2CB |
Hardpoints | |
InternalStructure | 16 |
InventorySlots | 6 |
Location | Head |
MaxArmor | 45 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_ostroc_OSR-2CB |
Hardpoints | |
InternalStructure | 50 |
InventorySlots | 12 |
Location | LeftArm |
MaxArmor | 100 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_ostroc_OSR-2CB |
Hardpoints | ,,,, |
InternalStructure | 70 |
InventorySlots | 12 |
Location | LeftTorso |
MaxArmor | 140 |
MaxRearArmor | 70 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_ostroc_OSR-2CB |
Hardpoints | |
InternalStructure | 100 |
InventorySlots | 15 |
Location | CenterTorso |
MaxArmor | 200 |
MaxRearArmor | 100 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_ostroc_OSR-2CB |
Hardpoints | ,,,, |
InternalStructure | 70 |
InventorySlots | 12 |
Location | RightTorso |
MaxArmor | 140 |
MaxRearArmor | 70 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_ostroc_OSR-2CB |
Hardpoints | |
InternalStructure | 50 |
InventorySlots | 12 |
Location | RightArm |
MaxArmor | 100 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_ostroc_OSR-2CB |
Hardpoints | |
InternalStructure | 70 |
InventorySlots | 6 |
Location | LeftLeg |
MaxArmor | 140 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_ostroc_OSR-2CB |
Hardpoints | |
InternalStructure | 70 |
InventorySlots | 6 |
Location | RightLeg |
MaxArmor | 140 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
"MechInventory" values
ComponentDefID | Gear_Quirk_NarrowProfile_Ostroc |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_ostroc_OSR-2CB |
MountedLocation | CenterTorso |
ComponentDefID | emod_structureslots_standard |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_ostroc_OSR-2CB |
MountedLocation | CenterTorso |
ComponentDefID | emod_arm_part_shoulder |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-2CB |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-2CB |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-2CB |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_shoulder |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-2CB |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-2CB |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-2CB |
MountedLocation | RightArm |
ComponentDefID | emod_leg_hip |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-2CB |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-2CB |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-2CB |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_foot |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-2CB |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_hip |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-2CB |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-2CB |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-2CB |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_foot |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-2CB |
MountedLocation | RightLeg |
ComponentDefID | Gear_Cockpit_Generic_Standard |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_ostroc_OSR-2CB |
MountedLocation | Head |
ComponentDefID | emod_armorslots_ferrosfibrous |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_ostroc_OSR-2CB |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_cooling_2 |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_ostroc_OSR-2CB |
MountedLocation | CenterTorso |
ComponentDefID | emod_kit_dhs |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_ostroc_OSR-2CB |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_300 |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_ostroc_OSR-2CB |
MountedLocation | CenterTorso |
ComponentDefID | emod_engineslots_std_center |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_ostroc_OSR-2CB |
MountedLocation | CenterTorso |
ComponentDefID | Gear_HeatSink_Generic_Double |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_ostroc_OSR-2CB |
MountedLocation | LeftTorso |
ComponentDefID | Gear_HeatSink_Generic_Double |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_ostroc_OSR-2CB |
MountedLocation | RightTorso |
ComponentDefID | Weapon_Laser_LargeLaserER_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-2CB |
MountedLocation | LeftTorso |
ComponentDefID | Weapon_Laser_LargeLaserER_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-2CB |
MountedLocation | RightTorso |
ComponentDefID | Weapon_Laser_MediumLaser_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-2CB |
MountedLocation | RightTorso |
ComponentDefID | Weapon_Laser_MediumLaser_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-2CB |
MountedLocation | LeftTorso |
ComponentDefID | Weapon_SRM_SSRM2_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-2CB |
MountedLocation | RightTorso |
ComponentDefID | Weapon_SRM_SSRM2_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-2CB |
MountedLocation | LeftTorso |
ComponentDefID | Ammo_AmmunitionBox_Streak_SRM |
ComponentDefType | AmmunitionBox |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_ostroc_OSR-2CB |
MountedLocation | CenterTorso |
"Mech" values
ChassisID | chassisdef_ostroc_OSR-2CB |
Cost | 6,970,000 |
Details | This upgrade of the 2C was used by the SLDF Royals starting in 2729. The large lasers are upgraded to ER Large Lasers, and the SRM-4 is replaced with a pair of Streak SRM-2s. Fourteen double heat sinks keep this 'Mech cool, while Ferro-Fibrous armor gives it additional protection. |
Icon | uixTxrIcon_ostroc |
Id | mechdef_ostroc_OSR-2CB |
Manufacturer | |
MechTags | unit_mech • unit_heavy • unit_release • unit_rarity_2 • unit_ready • unit_lance_assassin • unit_role_brawler • unit_range_medium • unit_royal • CGBThetaGalaxy • CSRDeltaGalaxy • CJFIotaGalaxy • CNCOmicronGalaxy • CWEpsilonGalaxy • CGSOmegaGalaxy • ScorpionEmpire • DarkCaste • 331stDivision • RimWorldsRepublic • ComStar • 2ndArmyVMu • WordOfBlake • 40thShadowDivision • Wolfs_Dragoons • BlackWidowCompany • unit_legal |
Model | |
Name | Royal Ostroc |
Purchasable | Yes |
Rarity | 3 |
UIName | Royal Ostroc OSR-2CB |
Version | 1 |
simGameMechPartCost | 700,000 |
"MechLocations" values
AssignedArmor | 45 |
AssignedRearArmor | -1 |
CurrentArmor | 45 |
CurrentInternalStructure | 16 |
CurrentRearArmor | -1 |
Location | Head |
MechID | mechdef_ostroc_OSR-2CB |
AssignedArmor | 50 |
AssignedRearArmor | -1 |
CurrentArmor | 50 |
CurrentInternalStructure | 50 |
CurrentRearArmor | -1 |
Location | LeftArm |
MechID | mechdef_ostroc_OSR-2CB |
AssignedArmor | 120 |
AssignedRearArmor | 20 |
CurrentArmor | 120 |
CurrentInternalStructure | 70 |
CurrentRearArmor | 20 |
Location | LeftTorso |
MechID | mechdef_ostroc_OSR-2CB |
AssignedArmor | 120 |
AssignedRearArmor | 30 |
CurrentArmor | 120 |
CurrentInternalStructure | 100 |
CurrentRearArmor | 30 |
Location | CenterTorso |
MechID | mechdef_ostroc_OSR-2CB |
AssignedArmor | 120 |
AssignedRearArmor | 20 |
CurrentArmor | 120 |
CurrentInternalStructure | 70 |
CurrentRearArmor | 20 |
Location | RightTorso |
MechID | mechdef_ostroc_OSR-2CB |
AssignedArmor | 50 |
AssignedRearArmor | -1 |
CurrentArmor | 50 |
CurrentInternalStructure | 50 |
CurrentRearArmor | -1 |
Location | RightArm |
MechID | mechdef_ostroc_OSR-2CB |
AssignedArmor | 115 |
AssignedRearArmor | -1 |
CurrentArmor | 115 |
CurrentInternalStructure | 70 |
CurrentRearArmor | -1 |
Location | LeftLeg |
MechID | mechdef_ostroc_OSR-2CB |
AssignedArmor | 115 |
AssignedRearArmor | -1 |
CurrentArmor | 115 |
CurrentInternalStructure | 70 |
CurrentRearArmor | -1 |
Location | RightLeg |
MechID | mechdef_ostroc_OSR-2CB |