Page values for "RawData:MechDef Royal Griffin GRF-2N"
Jump to navigation
Jump to search
"Chassis" values
ChassisTags | RoyalMech • MediumMech |
Cost | 5,054,000 |
Details | The Griffin 2N is an old Star League model that was among the most versatile 'Mechs in its heyday. Its weapons generated a lot of heat, but the old Double Heat Sinks were put in to handle it. |
Icon | uixTxrIcon_griffin |
Id | chassisdef_griffin_GRF-2N |
LeftArmActuatorLimit | |
Manufacturer | |
Model | |
Name | Royal Griffin |
Purchasable | No |
Rarity | 2 |
RightArmActuatorLimit | |
StartingTonnage | |
StockRole | Striker & Skirmisher |
Tonnage | 55 |
UIName | Royal Griffin |
VariantName | GRF-2N |
YangsThoughts | The Griffin 2N is an old Star League model that was among the most versatile 'Mechs in its heyday. Its weapons generated a lot of heat, but the old Double Heat Sinks were put in to handle it. |
weightClass | MEDIUM |
"ChassisLocations" values
ChassisID | chassisdef_griffin_GRF-2N |
Hardpoints | |
InternalStructure | 16 |
InventorySlots | 6 |
Location | Head |
MaxArmor | 45 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_griffin_GRF-2N |
Hardpoints | AntiPersonnel |
InternalStructure | 45 |
InventorySlots | 12 |
Location | LeftArm |
MaxArmor | 90 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_griffin_GRF-2N |
Hardpoints | Missile • Missile |
InternalStructure | 65 |
InventorySlots | 12 |
Location | LeftTorso |
MaxArmor | 130 |
MaxRearArmor | 65 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_griffin_GRF-2N |
Hardpoints | |
InternalStructure | 90 |
InventorySlots | 15 |
Location | CenterTorso |
MaxArmor | 180 |
MaxRearArmor | 90 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_griffin_GRF-2N |
Hardpoints | Missile • Missile |
InternalStructure | 65 |
InventorySlots | 12 |
Location | RightTorso |
MaxArmor | 130 |
MaxRearArmor | 65 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_griffin_GRF-2N |
Hardpoints | Energy • Energy • AntiPersonnel • AntiPersonnel |
InternalStructure | 45 |
InventorySlots | 12 |
Location | RightArm |
MaxArmor | 90 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_griffin_GRF-2N |
Hardpoints | |
InternalStructure | 65 |
InventorySlots | 6 |
Location | LeftLeg |
MaxArmor | 130 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_griffin_GRF-2N |
Hardpoints | |
InternalStructure | 65 |
InventorySlots | 6 |
Location | RightLeg |
MaxArmor | 130 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
"MechInventory" values
ComponentDefID | Gear_Quirk_Rugged_Griffin |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_griffin_GRF-2N |
MountedLocation | CenterTorso |
ComponentDefID | emod_structureslots_endosteel |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_griffin_GRF-2N |
MountedLocation | CenterTorso |
ComponentDefID | emod_armorslots_ferrosfibrous |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_275 |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | CenterTorso |
ComponentDefID | emod_kit_dhs |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_cooling_1 |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | CenterTorso |
ComponentDefID | emod_engineslots_std_center |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | CenterTorso |
ComponentDefID | Gear_Guardian_ECM |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | LeftTorso |
ComponentDefID | emod_leg_hip |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_foot |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_hip |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_foot |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | RightLeg |
ComponentDefID | emod_arm_part_shoulder |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_hand |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_shoulder |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_hand |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | RightArm |
ComponentDefID | Weapon_SRM_SRM6_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | LeftTorso |
ComponentDefID | Gear_JumpJet_Generic_Standard |
ComponentDefType | JumpJet |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | LeftTorso |
ComponentDefID | Gear_JumpJet_Generic_Standard |
ComponentDefType | JumpJet |
Count | 1 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | LeftTorso |
ComponentDefID | Gear_JumpJet_Generic_Standard |
ComponentDefType | JumpJet |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | CenterTorso |
ComponentDefID | Weapon_SRM_SRM6_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | RightTorso |
ComponentDefID | Gear_JumpJet_Generic_Standard |
ComponentDefType | JumpJet |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | RightTorso |
ComponentDefID | Gear_JumpJet_Generic_Standard |
ComponentDefType | JumpJet |
Count | 1 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | RightTorso |
ComponentDefID | Ammo_AmmunitionBox_Generic_SRM |
ComponentDefType | AmmunitionBox |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | RightTorso |
ComponentDefID | Ammo_AmmunitionBox_Generic_SRM |
ComponentDefType | AmmunitionBox |
Count | 1 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | RightTorso |
ComponentDefID | Weapon_PPC_PPCER_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | RightArm |
ComponentDefID | emod_case |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2N |
MountedLocation | RightTorso |
"Mech" values
ChassisID | chassisdef_griffin_GRF-2N |
Cost | 1,010,800 |
Details | The Griffin 2N is an old Star League model that was among the most versatile 'Mechs in its heyday. Its weapons generated a lot of heat, but the old Double Heat Sinks were put in to handle it. |
Icon | uixTxrIcon_griffin |
Id | mechdef_griffin_GRF-2N |
Manufacturer | |
MechTags | unit_jumpOK • unit_mech • unit_medium • unit_ready • unit_role_flanker • unit_lance_support • unit_release • unit_rarity_2 • unit_royal • CGBThetaGalaxy • CSRDeltaGalaxy • CJFIotaGalaxy • CNCOmicronGalaxy • CWEpsilonGalaxy • CGSOmegaGalaxy • ScorpionEmpire • ClanFireMandrill • KindraaSainze • KindraaFaradayTanaga • KindraaMickKreese • DarkCaste • 331stDivision • Cameron • StarGuardCorps • ICorps • ComStar • 2ndArmyVMu • WordOfBlake • 40thShadowDivision • Wolfs_Dragoons • BlackWidowCompany • unit_legal |
Model | |
Name | Royal Griffin |
Purchasable | No |
Rarity | 2 |
UIName | Royal Griffin GRF-2N |
Version | 1 |
simGameMechPartCost | 960,000 |
"MechLocations" values
AssignedArmor | 45 |
AssignedRearArmor | -1 |
CurrentArmor | 45 |
CurrentInternalStructure | 16 |
CurrentRearArmor | -1 |
Location | Head |
MechID | mechdef_griffin_GRF-2N |
AssignedArmor | 90 |
AssignedRearArmor | -1 |
CurrentArmor | 90 |
CurrentInternalStructure | 45 |
CurrentRearArmor | -1 |
Location | LeftArm |
MechID | mechdef_griffin_GRF-2N |
AssignedArmor | 100 |
AssignedRearArmor | 30 |
CurrentArmor | 100 |
CurrentInternalStructure | 65 |
CurrentRearArmor | 30 |
Location | LeftTorso |
MechID | mechdef_griffin_GRF-2N |
AssignedArmor | 135 |
AssignedRearArmor | 35 |
CurrentArmor | 135 |
CurrentInternalStructure | 90 |
CurrentRearArmor | 35 |
Location | CenterTorso |
MechID | mechdef_griffin_GRF-2N |
AssignedArmor | 100 |
AssignedRearArmor | 30 |
CurrentArmor | 100 |
CurrentInternalStructure | 65 |
CurrentRearArmor | 30 |
Location | RightTorso |
MechID | mechdef_griffin_GRF-2N |
AssignedArmor | 90 |
AssignedRearArmor | -1 |
CurrentArmor | 90 |
CurrentInternalStructure | 45 |
CurrentRearArmor | -1 |
Location | RightArm |
MechID | mechdef_griffin_GRF-2N |
AssignedArmor | 120 |
AssignedRearArmor | -1 |
CurrentArmor | 120 |
CurrentInternalStructure | 65 |
CurrentRearArmor | -1 |
Location | LeftLeg |
MechID | mechdef_griffin_GRF-2N |
AssignedArmor | 120 |
AssignedRearArmor | -1 |
CurrentArmor | 120 |
CurrentInternalStructure | 65 |
CurrentRearArmor | -1 |
Location | RightLeg |
MechID | mechdef_griffin_GRF-2N |