Page values for "RawData:MechDef Rifleman RFL-4DA1"
Jump to navigation
Jump to search
"Chassis" values
ChassisTags | ArmLimitUpperRight • ArmLimitUpperLeft • HeavyMech |
Cost | 5,900,000 |
Details | A limited-production variant of the RFL-4D, first tested during the 3020s, the -4DA1 was formally passed over for wider production by the -4D due to its lack of supporting weaponry. Where the -4D had PPCs and Large Lasers, the -4DA1 only had the PPCs with zero backup weapons. The AFFS decided this was too much of a risk if enemies closed the distance but some rare MechWarriors enjoyed the challenge and refit their -4D's accordingly. The missing laser tonnage was put into thicker armor and many more heat sinks to handle the PPC heat. |
Icon | uixTxrIcon_rifleman |
Id | chassisdef_rifleman_RFL-4DA1 |
LeftArmActuatorLimit | |
Manufacturer | |
Model | |
Name | Rifleman |
Purchasable | Yes |
Rarity | 3 |
RightArmActuatorLimit | |
StartingTonnage | |
StockRole | Anti-Aircraft & Direct-Fire Support |
Tonnage | 60 |
UIName | Rifleman |
VariantName | RFL-4DA1 |
YangsThoughts | A limited-production variant of the RFL-4D, first tested during the 3020s, the -4DA1 was formally passed over for wider production by the -4D due to its lack of supporting weaponry. Where the -4D had PPCs and Large Lasers, the -4DA1 only had the PPCs with zero backup weapons. The AFFS decided this was too much of a risk if enemies closed the distance but some rare MechWarriors enjoyed the challenge and refit their -4D's accordingly. The missing laser tonnage was put into thicker armor and many more heat sinks to handle the PPC heat. |
weightClass | HEAVY |
"ChassisLocations" values
ChassisID | chassisdef_rifleman_RFL-4DA1 |
Hardpoints | |
InternalStructure | 16 |
InventorySlots | 6 |
Location | Head |
MaxArmor | 45 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_rifleman_RFL-4DA1 |
Hardpoints | Energy • AntiPersonnel |
InternalStructure | 50 |
InventorySlots | 12 |
Location | LeftArm |
MaxArmor | 100 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_rifleman_RFL-4DA1 |
Hardpoints | Energy • Energy |
InternalStructure | 70 |
InventorySlots | 12 |
Location | LeftTorso |
MaxArmor | 140 |
MaxRearArmor | 70 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_rifleman_RFL-4DA1 |
Hardpoints | |
InternalStructure | 100 |
InventorySlots | 15 |
Location | CenterTorso |
MaxArmor | 200 |
MaxRearArmor | 100 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_rifleman_RFL-4DA1 |
Hardpoints | Energy • Energy |
InternalStructure | 70 |
InventorySlots | 12 |
Location | RightTorso |
MaxArmor | 140 |
MaxRearArmor | 70 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_rifleman_RFL-4DA1 |
Hardpoints | Energy • AntiPersonnel |
InternalStructure | 50 |
InventorySlots | 12 |
Location | RightArm |
MaxArmor | 100 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_rifleman_RFL-4DA1 |
Hardpoints | |
InternalStructure | 70 |
InventorySlots | 6 |
Location | LeftLeg |
MaxArmor | 140 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_rifleman_RFL-4DA1 |
Hardpoints | |
InternalStructure | 70 |
InventorySlots | 6 |
Location | RightLeg |
MaxArmor | 140 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
"MechInventory" values
ComponentDefID | Gear_Quirk_AntiAirTargeting_Rifleman |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_rifleman_RFL-4DA1 |
MountedLocation | Head |
ComponentDefID | emod_structureslots_standard |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_rifleman_RFL-4DA1 |
MountedLocation | CenterTorso |
ComponentDefID | emod_armorslots_standard |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_240 |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | CenterTorso |
ComponentDefID | emod_kit_shs |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_cooling |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | CenterTorso |
ComponentDefID | Gear_Gyro_Generic_Standard |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | CenterTorso |
ComponentDefID | emod_engineslots_std_center |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | CenterTorso |
ComponentDefID | Gear_Cockpit_Generic_Standard |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | Head |
ComponentDefID | emod_leg_hip |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_foot |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_hip |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_foot |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | RightLeg |
ComponentDefID | emod_arm_part_shoulder |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_shoulder |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | RightArm |
ComponentDefID | Weapon_PPC_PPC_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | LeftArm |
ComponentDefID | Weapon_PPC_PPC_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | RightArm |
ComponentDefID | Gear_HeatSink_Generic_Standard |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | LeftTorso |
ComponentDefID | Gear_HeatSink_Generic_Standard |
ComponentDefType | HeatSink |
Count | 1 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | LeftTorso |
ComponentDefID | Gear_HeatSink_Generic_Standard |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | Head |
ComponentDefID | Gear_HeatSink_Generic_Standard |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | RightTorso |
ComponentDefID | Gear_HeatSink_Generic_Standard |
ComponentDefType | HeatSink |
Count | 1 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | RightTorso |
ComponentDefID | Gear_HeatSink_Generic_Standard |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | LeftLeg |
ComponentDefID | Gear_HeatSink_Generic_Standard |
ComponentDefType | HeatSink |
Count | 1 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | LeftLeg |
ComponentDefID | Gear_HeatSink_Generic_Standard |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | RightLeg |
ComponentDefID | Gear_HeatSink_Generic_Standard |
ComponentDefType | HeatSink |
Count | 1 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | RightLeg |
ComponentDefID | Gear_HeatSink_Generic_Standard |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | CenterTorso |
ComponentDefID | Gear_HeatSink_Generic_Standard |
ComponentDefType | HeatSink |
Count | 1 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-4DA1 |
MountedLocation | CenterTorso |
"Mech" values
ChassisID | chassisdef_rifleman_RFL-4DA1 |
Cost | 6,670,000 |
Details | A limited-production variant of the RFL-4D, first tested during the 3020s, the -4DA1 was formally passed over for wider production by the -4D due to its lack of supporting weaponry. Where the -4D had PPCs and Large Lasers, the -4DA1 only had the PPCs with zero backup weapons. The AFFS decided this was too much of a risk if enemies closed the distance but some rare MechWarriors enjoyed the challenge and refit their -4D's accordingly. The missing laser tonnage was put into thicker armor and many more heat sinks to handle the PPC heat. |
Icon | uixTxrIcon_rifleman |
Id | mechdef_rifleman_RFL-4DA1 |
Manufacturer | |
MechTags | unit_mech • unit_heavy • unit_release • unit_rarity_4 • unit_lance_support • unit_role_sniper • Davion • 2ndCrucisLancers • 11thAvalonHussars • FederatedFreemen • 1stKitteryBorderers • unit_legal |
Model | |
Name | Rifleman |
Purchasable | Yes |
Rarity | 3 |
UIName | Rifleman RFL-4DA1 |
Version | 1 |
simGameMechPartCost | 670,000 |
"MechLocations" values
AssignedArmor | 45 |
AssignedRearArmor | -1 |
CurrentArmor | 45 |
CurrentInternalStructure | 16 |
CurrentRearArmor | -1 |
Location | Head |
MechID | mechdef_rifleman_RFL-4DA1 |
AssignedArmor | 100 |
AssignedRearArmor | -1 |
CurrentArmor | 100 |
CurrentInternalStructure | 50 |
CurrentRearArmor | -1 |
Location | LeftArm |
MechID | mechdef_rifleman_RFL-4DA1 |
AssignedArmor | 105 |
AssignedRearArmor | 35 |
CurrentArmor | 105 |
CurrentInternalStructure | 70 |
CurrentRearArmor | 35 |
Location | LeftTorso |
MechID | mechdef_rifleman_RFL-4DA1 |
AssignedArmor | 155 |
AssignedRearArmor | 40 |
CurrentArmor | 155 |
CurrentInternalStructure | 100 |
CurrentRearArmor | 40 |
Location | CenterTorso |
MechID | mechdef_rifleman_RFL-4DA1 |
AssignedArmor | 105 |
AssignedRearArmor | 35 |
CurrentArmor | 105 |
CurrentInternalStructure | 70 |
CurrentRearArmor | 35 |
Location | RightTorso |
MechID | mechdef_rifleman_RFL-4DA1 |
AssignedArmor | 100 |
AssignedRearArmor | -1 |
CurrentArmor | 100 |
CurrentInternalStructure | 50 |
CurrentRearArmor | -1 |
Location | RightArm |
MechID | mechdef_rifleman_RFL-4DA1 |
AssignedArmor | 140 |
AssignedRearArmor | -1 |
CurrentArmor | 140 |
CurrentInternalStructure | 70 |
CurrentRearArmor | -1 |
Location | LeftLeg |
MechID | mechdef_rifleman_RFL-4DA1 |
AssignedArmor | 140 |
AssignedRearArmor | -1 |
CurrentArmor | 140 |
CurrentInternalStructure | 70 |
CurrentRearArmor | -1 |
Location | RightLeg |
MechID | mechdef_rifleman_RFL-4DA1 |