Page values for "RawData:MechDef Rifleman RFL-2N"
Jump to navigation
Jump to search
"Chassis" values
ChassisTags | ArmLimitUpperRight • ArmLimitUpperLeft • mr-resize-0.8-0.8-0.8 • MediumMech |
Cost | 5,900,000 |
Details | The Rifleman started life as a 50 ton medium mech, not the 60 ton heavy that we know and love today. While the RFL-1N was a primitive design, the later modernized RFL-2N proved quite successful for its era. Armed with two PPCs and four Medium Lasers, the -2N was a simple and effective design and excelled in both line combat and anti-aircraft operations. While the 16 standard heat sinks were insufficient for sustained fire, volly fire worked well. The -2N mostly left production after the RFL-3N's introduction though some backwater Periphery powers kept the design in service for centuries to come. |
Icon | uixTxrIcon_rifleman |
Id | chassisdef_rifleman_RFL-2N |
LeftArmActuatorLimit | |
Manufacturer | |
Model | |
Name | Rifleman |
Purchasable | Yes |
Rarity | 3 |
RightArmActuatorLimit | |
StartingTonnage | |
StockRole | Anti-Aircraft & Direct-Fire Support |
Tonnage | 50 |
UIName | Rifleman |
VariantName | RFL-2N |
YangsThoughts | The Rifleman started life as a 50 ton medium mech, not the 60 ton heavy that we know and love today. While the RFL-1N was a primitive design, the later modernized RFL-2N proved quite successful for its era. Armed with two PPCs and four Medium Lasers, the -2N was a simple and effective design and excelled in both line combat and anti-aircraft operations. While the 16 standard heat sinks were insufficient for sustained fire, volly fire worked well. The -2N mostly left production after the RFL-3N's introduction though some backwater Periphery powers kept the design in service for centuries to come. |
weightClass | MEDIUM |
"ChassisLocations" values
ChassisID | chassisdef_rifleman_RFL-2N |
Hardpoints | |
InternalStructure | 16 |
InventorySlots | 6 |
Location | Head |
MaxArmor | 45 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_rifleman_RFL-2N |
Hardpoints | Energy • Energy • AntiPersonnel |
InternalStructure | 40 |
InventorySlots | 12 |
Location | LeftArm |
MaxArmor | 80 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_rifleman_RFL-2N |
Hardpoints | Energy |
InternalStructure | 60 |
InventorySlots | 12 |
Location | LeftTorso |
MaxArmor | 120 |
MaxRearArmor | 60 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_rifleman_RFL-2N |
Hardpoints | |
InternalStructure | 80 |
InventorySlots | 15 |
Location | CenterTorso |
MaxArmor | 160 |
MaxRearArmor | 80 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_rifleman_RFL-2N |
Hardpoints | Energy |
InternalStructure | 60 |
InventorySlots | 12 |
Location | RightTorso |
MaxArmor | 120 |
MaxRearArmor | 60 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_rifleman_RFL-2N |
Hardpoints | Energy • Energy • AntiPersonnel |
InternalStructure | 40 |
InventorySlots | 12 |
Location | RightArm |
MaxArmor | 80 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_rifleman_RFL-2N |
Hardpoints | |
InternalStructure | 60 |
InventorySlots | 6 |
Location | LeftLeg |
MaxArmor | 120 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_rifleman_RFL-2N |
Hardpoints | |
InternalStructure | 60 |
InventorySlots | 6 |
Location | RightLeg |
MaxArmor | 120 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
"MechInventory" values
ComponentDefID | emod_structureslots_standard |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_rifleman_RFL-2N |
MountedLocation | CenterTorso |
ComponentDefID | Gear_Quirk_AntiAirTargeting_Rifleman |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_rifleman_RFL-2N |
MountedLocation | Head |
ComponentDefID | emod_armorslots_standard |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_200 |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | CenterTorso |
ComponentDefID | emod_engineslots_std_center |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | CenterTorso |
ComponentDefID | emod_kit_shs |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_cooling |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | CenterTorso |
ComponentDefID | Gear_Gyro_Generic_Standard |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | CenterTorso |
ComponentDefID | Gear_Cockpit_Generic_Standard |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | Head |
ComponentDefID | emod_leg_hip |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_foot |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_hip |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_foot |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | RightLeg |
ComponentDefID | emod_arm_part_shoulder |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_shoulder |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | RightArm |
ComponentDefID | Weapon_PPC_PPC_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 1 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | LeftArm |
ComponentDefID | Weapon_Laser_MediumLaser_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | LeftArm |
ComponentDefID | Weapon_Laser_MediumLaser_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | LeftTorso |
ComponentDefID | Weapon_Laser_MediumLaser_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | RightTorso |
ComponentDefID | Weapon_PPC_PPC_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 1 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | RightArm |
ComponentDefID | Weapon_Laser_MediumLaser_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | RightArm |
ComponentDefID | Gear_HeatSink_Generic_Standard |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | LeftTorso |
ComponentDefID | Gear_HeatSink_Generic_Standard |
ComponentDefType | HeatSink |
Count | 1 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | LeftTorso |
ComponentDefID | Gear_HeatSink_Generic_Standard |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | RightTorso |
ComponentDefID | Gear_HeatSink_Generic_Standard |
ComponentDefType | HeatSink |
Count | 1 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | RightTorso |
ComponentDefID | Gear_HeatSink_Generic_Standard |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | LeftLeg |
ComponentDefID | Gear_HeatSink_Generic_Standard |
ComponentDefType | HeatSink |
Count | 1 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | LeftLeg |
ComponentDefID | Gear_HeatSink_Generic_Standard |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | RightLeg |
ComponentDefID | Gear_HeatSink_Generic_Standard |
ComponentDefType | HeatSink |
Count | 1 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_rifleman_RFL-2N |
MountedLocation | RightLeg |
"Mech" values
ChassisID | chassisdef_rifleman_RFL-2N |
Cost | 6,670,000 |
Details | The Rifleman started life as a 50 ton medium mech, not the 60 ton heavy that we know and love today. While the RFL-1N was a primitive design, the later modernized RFL-2N proved quite successful for its era. Armed with two PPCs and four Medium Lasers, the -2N was a simple and effective design and excelled in both line combat and anti-aircraft operations. While the 16 standard heat sinks were insufficient for sustained fire, volly fire worked well. The -2N mostly left production after the RFL-3N's introduction though some backwater Periphery powers kept the design in service for centuries to come. |
Icon | uixTxrIcon_rifleman |
Id | mechdef_rifleman_RFL-2N |
Manufacturer | |
MechTags | unit_mech • unit_medium • unit_release • unit_rarity_4 • unit_lance_support • unit_role_sniper • RimWorldsRepublic • RepublicanGuard • Locals • Hanse • Castile • JarnFolk • Chainelane • Delphi • DarkCaste • FroncReaches • MagistracyOfCanopus • MagistracyCavaliers • TaurianConcordat • 3rdTaurianLancers • Outworld • 3rdAllianceAirWing • 4thAllianceAirWing • Marian • VLegioRipariensis • CohorsMorituri • AuriganPirates • BandOfTheDamned • DeathsConsorts • MorrisonsExtractors • NewBeltPirates • TortugaFusiliers • ShenSeTian • FlakJackals • Tortuga • LocalsBrockwayRefugees • BannockburnsBandits • CleanKill • LongwoodsBluecoats • CaesarsCohorts • CanopianHighlanders • Dragonslayers • HarcourtsDestructors • RamiliesRaiders • BronsonsHorde • BullardsArmoredCavalry • QuintsOlympianGroundpounders • GraysGhosts • IrukjandiCompany • AntianLanciarii • BlackCaravel • BlackSharks • SarnaSupremacy • SaiphTriumvirate • TerracapConfederation • StykCommonality • Moderbjorn • LocalsBrockwayRefugees • EdCorbu • unit_legal |
Model | |
Name | Rifleman |
Purchasable | Yes |
Rarity | 3 |
UIName | Rifleman RFL-2N |
Version | 1 |
simGameMechPartCost | 670,000 |
"MechLocations" values
AssignedArmor | 30 |
AssignedRearArmor | -1 |
CurrentArmor | 30 |
CurrentInternalStructure | 16 |
CurrentRearArmor | -1 |
Location | Head |
MechID | mechdef_rifleman_RFL-2N |
AssignedArmor | 75 |
AssignedRearArmor | -1 |
CurrentArmor | 75 |
CurrentInternalStructure | 40 |
CurrentRearArmor | -1 |
Location | LeftArm |
MechID | mechdef_rifleman_RFL-2N |
AssignedArmor | 75 |
AssignedRearArmor | 10 |
CurrentArmor | 75 |
CurrentInternalStructure | 60 |
CurrentRearArmor | 10 |
Location | LeftTorso |
MechID | mechdef_rifleman_RFL-2N |
AssignedArmor | 110 |
AssignedRearArmor | 20 |
CurrentArmor | 110 |
CurrentInternalStructure | 80 |
CurrentRearArmor | 20 |
Location | CenterTorso |
MechID | mechdef_rifleman_RFL-2N |
AssignedArmor | 75 |
AssignedRearArmor | 10 |
CurrentArmor | 75 |
CurrentInternalStructure | 60 |
CurrentRearArmor | 10 |
Location | RightTorso |
MechID | mechdef_rifleman_RFL-2N |
AssignedArmor | 75 |
AssignedRearArmor | -1 |
CurrentArmor | 75 |
CurrentInternalStructure | 40 |
CurrentRearArmor | -1 |
Location | RightArm |
MechID | mechdef_rifleman_RFL-2N |
AssignedArmor | 60 |
AssignedRearArmor | -1 |
CurrentArmor | 60 |
CurrentInternalStructure | 60 |
CurrentRearArmor | -1 |
Location | LeftLeg |
MechID | mechdef_rifleman_RFL-2N |
AssignedArmor | 60 |
AssignedRearArmor | -1 |
CurrentArmor | 60 |
CurrentInternalStructure | 60 |
CurrentRearArmor | -1 |
Location | RightLeg |
MechID | mechdef_rifleman_RFL-2N |