Page values for "RawData:MechDef Rainbow Crow IFR-RC"
Jump to navigation
Jump to search
"Chassis" values
ChassisTags | OmniMech • ClanMech • HeroMech • ArmLimitUpperLeft • MediumMech |
Cost | 3,800,000 |
Details | A customized variant of the Rainbow Crow. Piloted by Karl Devalis, the Rainbow Crow uses a pair of Heavy Medium Lasers in its left arm. The center torso carries a Guardian ECM. The right arm uses a single Heavy Machine Gun with one ton of ammo. In the right torso, a single Streak SRM-6 with two tons of ammo. |
Icon | uixTxrIcon_iceferret |
Id | chassisdef_iceferret_IFR-RC |
LeftArmActuatorLimit | |
Manufacturer | |
Model | |
Name | Rainbow Crow |
Purchasable | Yes |
Rarity | 2 |
RightArmActuatorLimit | |
StartingTonnage | |
StockRole | Gladiator |
Tonnage | 45 |
UIName | Rainbow Crow |
VariantName | IFR-RC |
YangsThoughts | A customized variant of the Rainbow Crow. Piloted by Karl Devalis, the Rainbow Crow uses a pair of Heavy Medium Lasers in its left arm. The center torso carries a Guardian ECM. The right arm uses a single Heavy Machine Gun with one ton of ammo. In the right torso, a single Streak SRM-6 with two tons of ammo. |
weightClass | MEDIUM |
"ChassisLocations" values
ChassisID | chassisdef_iceferret_IFR-RC |
Hardpoints | |
InternalStructure | 16 |
InventorySlots | 6 |
Location | Head |
MaxArmor | 45 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_iceferret_IFR-RC |
Hardpoints | |
InternalStructure | 35 |
InventorySlots | 12 |
Location | LeftArm |
MaxArmor | 70 |
MaxRearArmor | -1 |
OmniHardpoints | Energy • Energy |
Tonnage | 0 |
ChassisID | chassisdef_iceferret_IFR-RC |
Hardpoints | |
InternalStructure | 55 |
InventorySlots | 12 |
Location | LeftTorso |
MaxArmor | 75 |
MaxRearArmor | 35 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_iceferret_IFR-RC |
Hardpoints | |
InternalStructure | 70 |
InventorySlots | 15 |
Location | CenterTorso |
MaxArmor | 100 |
MaxRearArmor | 40 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_iceferret_IFR-RC |
Hardpoints | |
InternalStructure | 55 |
InventorySlots | 12 |
Location | RightTorso |
MaxArmor | 75 |
MaxRearArmor | 35 |
OmniHardpoints | Missile • Missile |
Tonnage | 0 |
ChassisID | chassisdef_iceferret_IFR-RC |
Hardpoints | |
InternalStructure | 35 |
InventorySlots | 12 |
Location | RightArm |
MaxArmor | 70 |
MaxRearArmor | -1 |
OmniHardpoints | Ballistic • Ballistic |
Tonnage | 0 |
ChassisID | chassisdef_iceferret_IFR-RC |
Hardpoints | |
InternalStructure | 55 |
InventorySlots | 6 |
Location | LeftLeg |
MaxArmor | 110 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_iceferret_IFR-RC |
Hardpoints | |
InternalStructure | 55 |
InventorySlots | 6 |
Location | RightLeg |
MaxArmor | 110 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
"MechInventory" values
ComponentDefID | emod_structureslots_clanendosteel |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_iceferret_IFR-RC |
MountedLocation | CenterTorso |
ComponentDefID | Gear_Gyro_Omnimech |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_iceferret_IFR-RC |
MountedLocation | CenterTorso |
ComponentDefID | emod_engineslots_cxl_center |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_iceferret_IFR-RC |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_360 |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_iceferret_IFR-RC |
MountedLocation | CenterTorso |
ComponentDefID | emod_engineslots_size2 |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_iceferret_IFR-RC |
MountedLocation | LeftTorso |
ComponentDefID | emod_engineslots_size2 |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_iceferret_IFR-RC |
MountedLocation | RightTorso |
ComponentDefID | emod_armorslots_clanferrosfibrous |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_iceferret_IFR-RC |
MountedLocation | CenterTorso |
ComponentDefID | emod_kit_cdhs |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_iceferret_IFR-RC |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_cooling_2 |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_iceferret_IFR-RC |
MountedLocation | CenterTorso |
ComponentDefID | Gear_Cockpit_Generic_Standard |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_iceferret_IFR-RC |
MountedLocation | Head |
ComponentDefID | emod_arm_part_shoulder |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_iceferret_IFR-RC |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_iceferret_IFR-RC |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_shoulder |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_iceferret_IFR-RC |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_iceferret_IFR-RC |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_iceferret_IFR-RC |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_hand |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_iceferret_IFR-RC |
MountedLocation | RightArm |
ComponentDefID | emod_leg_hip |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_iceferret_IFR-RC |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_iceferret_IFR-RC |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_iceferret_IFR-RC |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_foot |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_iceferret_IFR-RC |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_hip |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_iceferret_IFR-RC |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_iceferret_IFR-RC |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_iceferret_IFR-RC |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_foot |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_iceferret_IFR-RC |
MountedLocation | RightLeg |
ComponentDefID | Gear_Guardian_ECM_CLAN |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_iceferret_IFR-RC |
MountedLocation | CenterTorso |
ComponentDefID | Weapon_MachineGun_HEAVY_CLAN |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_iceferret_IFR-RC |
MountedLocation | RightArm |
ComponentDefID | Ammo_AmmunitionBox_Generic_MG |
ComponentDefType | AmmunitionBox |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_iceferret_IFR-RC |
MountedLocation | RightArm |
ComponentDefID | Weapon_SRM_SRM6_STREAK_CLAN |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_iceferret_IFR-RC |
MountedLocation | RightTorso |
ComponentDefID | Ammo_AmmunitionBox_Streak_SRM |
ComponentDefType | AmmunitionBox |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_iceferret_IFR-RC |
MountedLocation | RightTorso |
ComponentDefID | Ammo_AmmunitionBox_Streak_SRM |
ComponentDefType | AmmunitionBox |
Count | 1 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_iceferret_IFR-RC |
MountedLocation | RightTorso |
ComponentDefID | Weapon_Laser_HeavyMediumLaser_CLAN |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_iceferret_IFR-RC |
MountedLocation | LeftArm |
ComponentDefID | Weapon_Laser_HeavyMediumLaser_CLAN |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 1 |
MechID | mechdef_iceferret_IFR-RC |
MountedLocation | LeftArm |
"Mech" values
ChassisID | chassisdef_iceferret_IFR-RC |
Cost | 4,910,000 |
Details | A customized variant of the Rainbow Crow. Piloted by Karl Devalis, the Rainbow Crow uses a pair of Heavy Medium Lasers in its left arm. The center torso carries a Guardian ECM. The right arm uses a single Heavy Machine Gun with one ton of ammo. In the right torso, a single Streak SRM-6 with two tons of ammo. |
Icon | uixTxrIcon_iceferret |
Id | mechdef_iceferret_IFR-RC |
Manufacturer | |
MechTags | unit_release • unit_mech • unit_medium • unit_ready • unit_bracket_low • unit_gladiator • unit_rarity_1 • SolarisVIIMercLeague • ai_heat_high • ai_dfa_low • ai_flank_normal • ai_lance_normal • ai_lethalself_normal • ai_melee_low • ai_move_normal • ai_priority_high • ai_reserve_normal • ai_shooting_high • ai_surrounded_normal • unit_legal |
Model | |
Name | Rainbow Crow |
Purchasable | Yes |
Rarity | 2 |
UIName | Rainbow Crow |
Version | 1 |
simGameMechPartCost | 490,000 |
"MechLocations" values
AssignedArmor | 45 |
AssignedRearArmor | -1 |
CurrentArmor | 45 |
CurrentInternalStructure | 16 |
CurrentRearArmor | -1 |
Location | Head |
MechID | mechdef_iceferret_IFR-RC |
AssignedArmor | 70 |
AssignedRearArmor | -1 |
CurrentArmor | 70 |
CurrentInternalStructure | 35 |
CurrentRearArmor | -1 |
Location | LeftArm |
MechID | mechdef_iceferret_IFR-RC |
AssignedArmor | 70 |
AssignedRearArmor | 35 |
CurrentArmor | 70 |
CurrentInternalStructure | 55 |
CurrentRearArmor | 35 |
Location | LeftTorso |
MechID | mechdef_iceferret_IFR-RC |
AssignedArmor | 95 |
AssignedRearArmor | 40 |
CurrentArmor | 95 |
CurrentInternalStructure | 70 |
CurrentRearArmor | 40 |
Location | CenterTorso |
MechID | mechdef_iceferret_IFR-RC |
AssignedArmor | 70 |
AssignedRearArmor | 35 |
CurrentArmor | 70 |
CurrentInternalStructure | 55 |
CurrentRearArmor | 35 |
Location | RightTorso |
MechID | mechdef_iceferret_IFR-RC |
AssignedArmor | 70 |
AssignedRearArmor | -1 |
CurrentArmor | 70 |
CurrentInternalStructure | 35 |
CurrentRearArmor | -1 |
Location | RightArm |
MechID | mechdef_iceferret_IFR-RC |
AssignedArmor | 95 |
AssignedRearArmor | -1 |
CurrentArmor | 95 |
CurrentInternalStructure | 55 |
CurrentRearArmor | -1 |
Location | LeftLeg |
MechID | mechdef_iceferret_IFR-RC |
AssignedArmor | 95 |
AssignedRearArmor | -1 |
CurrentArmor | 95 |
CurrentInternalStructure | 55 |
CurrentRearArmor | -1 |
Location | RightLeg |
MechID | mechdef_iceferret_IFR-RC |