Page values for "RawData:MechDef Ostroc OSR-4C"
Jump to navigation
Jump to search
"Chassis" values
ChassisTags | HeavyMech |
Cost | 5,700,000 |
Details | A Periphery variant of the Ostroc produced by Vandenburg Mechanized on New Vandenburg, the 4C is strikingly similar to the Capellans' 4L variant. Its armor has been upgraded with nine tons of Ferro-Fibrous armor, giving it more protection than previous models. Additionally, the SRM-4 launcher has been removed in favor of two Rocket Launcher 10s and two Rocket Launcher 15s, giving the 'Mech an incredible one-shot damage capability. |
Icon | uixTxrIcon_ostroc |
Id | chassisdef_ostroc_OSR-4C |
LeftArmActuatorLimit | |
Manufacturer | |
Model | |
Name | Ostroc |
Purchasable | Yes |
Rarity | 3 |
RightArmActuatorLimit | |
StartingTonnage | |
StockRole | Striker Cavalry |
Tonnage | 60 |
UIName | Ostroc |
VariantName | OSR-4C |
YangsThoughts | A Periphery variant of the Ostroc produced by Vandenburg Mechanized on New Vandenburg, the 4C is strikingly similar to the Capellans' 4L variant. Its armor has been upgraded with nine tons of Ferro-Fibrous armor, giving it more protection than previous models. Additionally, the SRM-4 launcher has been removed in favor of two Rocket Launcher 10s and two Rocket Launcher 15s, giving the 'Mech an incredible one-shot damage capability. |
weightClass | HEAVY |
"ChassisLocations" values
ChassisID | chassisdef_ostroc_OSR-4C |
Hardpoints | |
InternalStructure | 16 |
InventorySlots | 6 |
Location | Head |
MaxArmor | 45 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_ostroc_OSR-4C |
Hardpoints | |
InternalStructure | 50 |
InventorySlots | 12 |
Location | LeftArm |
MaxArmor | 100 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_ostroc_OSR-4C |
Hardpoints | Energy • Energy • Missile • Missile • AntiPersonnel |
InternalStructure | 70 |
InventorySlots | 12 |
Location | LeftTorso |
MaxArmor | 140 |
MaxRearArmor | 70 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_ostroc_OSR-4C |
Hardpoints | |
InternalStructure | 100 |
InventorySlots | 15 |
Location | CenterTorso |
MaxArmor | 200 |
MaxRearArmor | 100 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_ostroc_OSR-4C |
Hardpoints | Energy • Energy • Missile • Missile • AntiPersonnel |
InternalStructure | 70 |
InventorySlots | 12 |
Location | RightTorso |
MaxArmor | 140 |
MaxRearArmor | 70 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_ostroc_OSR-4C |
Hardpoints | |
InternalStructure | 50 |
InventorySlots | 12 |
Location | RightArm |
MaxArmor | 100 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_ostroc_OSR-4C |
Hardpoints | |
InternalStructure | 70 |
InventorySlots | 6 |
Location | LeftLeg |
MaxArmor | 140 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_ostroc_OSR-4C |
Hardpoints | |
InternalStructure | 70 |
InventorySlots | 6 |
Location | RightLeg |
MaxArmor | 140 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
"MechInventory" values
ComponentDefID | Gear_Quirk_NarrowProfile_Ostroc |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_ostroc_OSR-4C |
MountedLocation | CenterTorso |
ComponentDefID | emod_structureslots_standard |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_ostroc_OSR-4C |
MountedLocation | CenterTorso |
ComponentDefID | emod_arm_part_shoulder |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_hand |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_shoulder |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_hand |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | RightArm |
ComponentDefID | emod_leg_hip |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_foot |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_hip |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_foot |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | RightLeg |
ComponentDefID | Gear_Cockpit_Generic_Standard |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | Head |
ComponentDefID | emod_armorslots_ferrosfibrous |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_cooling_2 |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | CenterTorso |
ComponentDefID | emod_kit_shs |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_300 |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | CenterTorso |
ComponentDefID | emod_engineslots_std_center |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | CenterTorso |
ComponentDefID | Gear_HeatSink_Generic_Standard |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | LeftLeg |
ComponentDefID | Gear_HeatSink_Generic_Standard |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | RightLeg |
ComponentDefID | Gear_HeatSink_Generic_Standard |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | Head |
ComponentDefID | Weapon_Laser_LargeLaser_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | LeftTorso |
ComponentDefID | Weapon_Laser_MediumLaser_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | LeftTorso |
ComponentDefID | Weapon_RocketLauncher_RL15_0_STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | LeftTorso |
ComponentDefID | Weapon_RocketLauncher_RL10_0_STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | LeftTorso |
ComponentDefID | Weapon_Laser_LargeLaser_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | RightTorso |
ComponentDefID | Weapon_Laser_MediumLaser_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | RightTorso |
ComponentDefID | Weapon_RocketLauncher_RL15_0_STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | RightTorso |
ComponentDefID | Weapon_RocketLauncher_RL10_0_STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_ostroc_OSR-4C |
MountedLocation | RightTorso |
"Mech" values
ChassisID | chassisdef_ostroc_OSR-4C |
Cost | 6,970,000 |
Details | A Periphery variant of the Ostroc produced by Vandenburg Mechanized on New Vandenburg, the 4C is strikingly similar to the Capellans' 4L variant. Its armor has been upgraded with nine tons of Ferro-Fibrous armor, giving it more protection than previous models. Additionally, the SRM-4 launcher has been removed in favor of two Rocket Launcher 10s and two Rocket Launcher 15s, giving the 'Mech an incredible one-shot damage capability. |
Icon | uixTxrIcon_ostroc |
Id | mechdef_ostroc_OSR-4C |
Manufacturer | |
MechTags | unit_mech • unit_heavy • unit_release • unit_rarity_4 • unit_ready • unit_lance_assassin • unit_role_brawler • unit_range_medium • Circinus • FroncReaches • CalderonProtectorate • TaurianConcordat • TaurianGuard • PleiadesHussars • unit_legal |
Model | |
Name | Ostroc |
Purchasable | Yes |
Rarity | 3 |
UIName | Ostroc OSR-4C |
Version | 1 |
simGameMechPartCost | 700,000 |
"MechLocations" values
AssignedArmor | 40 |
AssignedRearArmor | -1 |
CurrentArmor | 40 |
CurrentInternalStructure | 16 |
CurrentRearArmor | -1 |
Location | Head |
MechID | mechdef_ostroc_OSR-4C |
AssignedArmor | 65 |
AssignedRearArmor | -1 |
CurrentArmor | 65 |
CurrentInternalStructure | 50 |
CurrentRearArmor | -1 |
Location | LeftArm |
MechID | mechdef_ostroc_OSR-4C |
AssignedArmor | 110 |
AssignedRearArmor | 20 |
CurrentArmor | 110 |
CurrentInternalStructure | 70 |
CurrentRearArmor | 20 |
Location | LeftTorso |
MechID | mechdef_ostroc_OSR-4C |
AssignedArmor | 120 |
AssignedRearArmor | 35 |
CurrentArmor | 120 |
CurrentInternalStructure | 100 |
CurrentRearArmor | 35 |
Location | CenterTorso |
MechID | mechdef_ostroc_OSR-4C |
AssignedArmor | 110 |
AssignedRearArmor | 20 |
CurrentArmor | 110 |
CurrentInternalStructure | 70 |
CurrentRearArmor | 20 |
Location | RightTorso |
MechID | mechdef_ostroc_OSR-4C |
AssignedArmor | 65 |
AssignedRearArmor | -1 |
CurrentArmor | 65 |
CurrentInternalStructure | 50 |
CurrentRearArmor | -1 |
Location | RightArm |
MechID | mechdef_ostroc_OSR-4C |
AssignedArmor | 110 |
AssignedRearArmor | -1 |
CurrentArmor | 110 |
CurrentInternalStructure | 70 |
CurrentRearArmor | -1 |
Location | LeftLeg |
MechID | mechdef_ostroc_OSR-4C |
AssignedArmor | 110 |
AssignedRearArmor | -1 |
CurrentArmor | 110 |
CurrentInternalStructure | 70 |
CurrentRearArmor | -1 |
Location | RightLeg |
MechID | mechdef_ostroc_OSR-4C |