Page values for "RawData:MechDef Mist Lynx MLX-G"
Jump to navigation
Jump to search
"Chassis" values
ChassisTags | ClanMech • OmniMech • LightMech |
Cost | 3,400,000 |
Details | Weighing in at twenty five tons, the Mist Lynx is a lightweight workhorse OmniMech. The Mist Lynx is built on a lightweight Endo Steel chassis and a XL engine to save weight. The Mist Lynx also has six Jump Jets and a fixed Active Probe. For protection, the Mist Lynx has three and a half tons of Ferro-Fibrous armor. The G configuration of the Mist Lynx is intended to massacre infantry, a role the Clans do not typically engage with but have been forced to in the Inner Sphere. Armed with four ER Small Lasers (two of which are leg mounted) as well as 8 Heavy Machine Guns in two MG Arrays of 4 each, the MLX-G excels at its role. |
Icon | uixTxrIcon_mistlynx |
Id | chassisdef_mistlynx_MLX-G |
LeftArmActuatorLimit | |
Manufacturer | |
Model | |
Name | Mist Lynx |
Purchasable | Yes |
Rarity | 2 |
RightArmActuatorLimit | |
StartingTonnage | |
StockRole | Light Workhorse |
Tonnage | 25 |
UIName | Mist Lynx |
VariantName | MLX-G |
YangsThoughts | Weighing in at twenty five tons, the Mist Lynx is a lightweight workhorse OmniMech. The Mist Lynx is built on a lightweight Endo Steel chassis and a XL engine to save weight. The Mist Lynx also has six Jump Jets and a fixed Active Probe. For protection, the Mist Lynx has three and a half tons of Ferro-Fibrous armor. The G configuration of the Mist Lynx is intended to massacre infantry, a role the Clans do not typically engage with but have been forced to in the Inner Sphere. Armed with four ER Small Lasers (two of which are leg mounted) as well as 8 Heavy Machine Guns in two MG Arrays of 4 each, the MLX-G excels at its role. |
weightClass | LIGHT |
"ChassisLocations" values
ChassisID | chassisdef_mistlynx_MLX-G |
Hardpoints | |
InternalStructure | 16 |
InventorySlots | 6 |
Location | Head |
MaxArmor | 45 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_mistlynx_MLX-G |
Hardpoints | |
InternalStructure | 20 |
InventorySlots | 12 |
Location | LeftArm |
MaxArmor | 40 |
MaxRearArmor | -1 |
OmniHardpoints | Missile • Missile • AntiPersonnel • AntiPersonnel • AntiPersonnel |
Tonnage | 0 |
ChassisID | chassisdef_mistlynx_MLX-G |
Hardpoints | |
InternalStructure | 30 |
InventorySlots | 12 |
Location | LeftTorso |
MaxArmor | 35 |
MaxRearArmor | 25 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_mistlynx_MLX-G |
Hardpoints | |
InternalStructure | 40 |
InventorySlots | 15 |
Location | CenterTorso |
MaxArmor | 50 |
MaxRearArmor | 30 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_mistlynx_MLX-G |
Hardpoints | |
InternalStructure | 30 |
InventorySlots | 12 |
Location | RightTorso |
MaxArmor | 35 |
MaxRearArmor | 25 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_mistlynx_MLX-G |
Hardpoints | |
InternalStructure | 20 |
InventorySlots | 12 |
Location | RightArm |
MaxArmor | 40 |
MaxRearArmor | -1 |
OmniHardpoints | AntiPersonnel • AntiPersonnel • Missile • AntiPersonnel • AntiPersonnel |
Tonnage | 0 |
ChassisID | chassisdef_mistlynx_MLX-G |
Hardpoints | |
InternalStructure | 30 |
InventorySlots | 6 |
Location | LeftLeg |
MaxArmor | 60 |
MaxRearArmor | -1 |
OmniHardpoints | AntiPersonnel |
Tonnage | 0 |
ChassisID | chassisdef_mistlynx_MLX-G |
Hardpoints | |
InternalStructure | 30 |
InventorySlots | 6 |
Location | RightLeg |
MaxArmor | 60 |
MaxRearArmor | -1 |
OmniHardpoints | AntiPersonnel |
Tonnage | 0 |
"MechInventory" values
ComponentDefID | emod_structureslots_clanendosteel |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_mistlynx_MLX-G |
MountedLocation | CenterTorso |
ComponentDefID | Gear_Gyro_Omnimech |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_mistlynx_MLX-G |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_175 |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_mistlynx_MLX-G |
MountedLocation | CenterTorso |
ComponentDefID | emod_engineslots_size2 |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_mistlynx_MLX-G |
MountedLocation | LeftTorso |
ComponentDefID | emod_engineslots_size2 |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_mistlynx_MLX-G |
MountedLocation | RightTorso |
ComponentDefID | emod_engineslots_cxl_center |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_mistlynx_MLX-G |
MountedLocation | CenterTorso |
ComponentDefID | emod_armorslots_clanferrosfibrous |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_mistlynx_MLX-G |
MountedLocation | CenterTorso |
ComponentDefID | emod_kit_cdhs |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_mistlynx_MLX-G |
MountedLocation | CenterTorso |
ComponentDefID | Gear_HeatSink_Generic_Double_Clan |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_mistlynx_MLX-G |
MountedLocation | LeftTorso |
ComponentDefID | Gear_HeatSink_Generic_Double_Clan |
ComponentDefType | HeatSink |
Count | 1 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_mistlynx_MLX-G |
MountedLocation | LeftTorso |
ComponentDefID | Gear_HeatSink_Generic_Double_Clan |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_mistlynx_MLX-G |
MountedLocation | RightTorso |
ComponentDefID | Gear_JumpJet_Generic_Standard |
ComponentDefType | JumpJet |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_mistlynx_MLX-G |
MountedLocation | LeftTorso |
ComponentDefID | Gear_JumpJet_Generic_Standard |
ComponentDefType | JumpJet |
Count | 1 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_mistlynx_MLX-G |
MountedLocation | LeftTorso |
ComponentDefID | Gear_JumpJet_Generic_Standard |
ComponentDefType | JumpJet |
Count | 2 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_mistlynx_MLX-G |
MountedLocation | LeftTorso |
ComponentDefID | Gear_JumpJet_Generic_Standard |
ComponentDefType | JumpJet |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_mistlynx_MLX-G |
MountedLocation | RightTorso |
ComponentDefID | Gear_JumpJet_Generic_Standard |
ComponentDefType | JumpJet |
Count | 1 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_mistlynx_MLX-G |
MountedLocation | RightTorso |
ComponentDefID | Gear_JumpJet_Generic_Standard |
ComponentDefType | JumpJet |
Count | 2 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_mistlynx_MLX-G |
MountedLocation | RightTorso |
ComponentDefID | Gear_AP_CLAN |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_mistlynx_MLX-G |
MountedLocation | Head |
ComponentDefID | emod_engine_cooling |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_mistlynx_MLX-G |
MountedLocation | CenterTorso |
ComponentDefID | Gear_Cockpit_Generic_Standard |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | Head |
ComponentDefID | emod_arm_part_shoulder |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_hand |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_shoulder |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_hand |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | RightArm |
ComponentDefID | emod_leg_hip |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_foot |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_hip |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_foot |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | RightLeg |
ComponentDefID | Gear_Attachment_MG_Array_Clan |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | RightArm |
ComponentDefID | Weapon_Laser_SmallLaserER_CLAN |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | RightArm |
ComponentDefID | Weapon_MachineGun_HEAVY_CLAN |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | RightArm |
ComponentDefID | Weapon_MachineGun_HEAVY_CLAN |
ComponentDefType | Weapon |
Count | 1 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | RightArm |
ComponentDefID | Weapon_MachineGun_HEAVY_CLAN |
ComponentDefType | Weapon |
Count | 2 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | RightArm |
ComponentDefID | Weapon_MachineGun_HEAVY_CLAN |
ComponentDefType | Weapon |
Count | 3 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | RightArm |
ComponentDefID | Ammo_AmmunitionBox_Generic_MG |
ComponentDefType | AmmunitionBox |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | RightTorso |
ComponentDefID | Gear_Attachment_MG_Array_Clan |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | LeftArm |
ComponentDefID | Weapon_Laser_SmallLaserER_CLAN |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | LeftArm |
ComponentDefID | Weapon_MachineGun_HEAVY_CLAN |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | LeftArm |
ComponentDefID | Weapon_MachineGun_HEAVY_CLAN |
ComponentDefType | Weapon |
Count | 1 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | LeftArm |
ComponentDefID | Weapon_MachineGun_HEAVY_CLAN |
ComponentDefType | Weapon |
Count | 2 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | LeftArm |
ComponentDefID | Weapon_MachineGun_HEAVY_CLAN |
ComponentDefType | Weapon |
Count | 3 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | LeftArm |
ComponentDefID | Weapon_Laser_SmallLaserER_CLAN |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | LeftLeg |
ComponentDefID | Weapon_Laser_SmallLaserER_CLAN |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mistlynx_MLX-G |
MountedLocation | RightLeg |
"Mech" values
ChassisID | chassisdef_mistlynx_MLX-G |
Cost | 4,090,000 |
Details | Weighing in at twenty five tons, the Mist Lynx is a lightweight workhorse OmniMech. The Mist Lynx is built on a lightweight Endo Steel chassis and a XL engine to save weight. The Mist Lynx also has six Jump Jets and a fixed Active Probe. For protection, the Mist Lynx has three and a half tons of Ferro-Fibrous armor. The G configuration of the Mist Lynx is intended to massacre infantry, a role the Clans do not typically engage with but have been forced to in the Inner Sphere. Armed with four ER Small Lasers (two of which are leg mounted) as well as 8 Heavy Machine Guns in two MG Arrays of 4 each, the MLX-G excels at its role. |
Icon | uixTxrIcon_mistlynx |
Id | mechdef_mistlynx_MLX-G |
Manufacturer | |
MechTags | unit_jumpOK • unit_release • unit_rarity_2 • unit_mech • unit_light • unit_ready • unit_lance_assassin • unit_role_scout • unit_advanced • ClanFireMandrill • KindraaSainze • KindraaFaradayTanaga • KindraaMickKreese • ClanWolf • ClanGoliathScorpion • ScorpionEmpire • ClanSnowRaven • ClanJadeFalcon • ClanGhostBear • ClanNovaCat • ClanDiamondShark • KellHounds • Wolfs_Dragoons • BlackWidowCompany • BountyHunterAssociates • unit_legal • unit_bracket_low |
Model | |
Name | Mist Lynx |
Purchasable | Yes |
Rarity | 2 |
UIName | Mist Lynx MLX-G |
Version | 1 |
simGameMechPartCost | 410,000 |
"MechLocations" values
AssignedArmor | 45 |
AssignedRearArmor | -1 |
CurrentArmor | 45 |
CurrentInternalStructure | 16 |
CurrentRearArmor | -1 |
Location | Head |
MechID | mechdef_mistlynx_MLX-G |
AssignedArmor | 20 |
AssignedRearArmor | -1 |
CurrentArmor | 20 |
CurrentInternalStructure | 20 |
CurrentRearArmor | -1 |
Location | LeftArm |
MechID | mechdef_mistlynx_MLX-G |
AssignedArmor | 35 |
AssignedRearArmor | 25 |
CurrentArmor | 35 |
CurrentInternalStructure | 30 |
CurrentRearArmor | 25 |
Location | LeftTorso |
MechID | mechdef_mistlynx_MLX-G |
AssignedArmor | 50 |
AssignedRearArmor | 30 |
CurrentArmor | 50 |
CurrentInternalStructure | 40 |
CurrentRearArmor | 30 |
Location | CenterTorso |
MechID | mechdef_mistlynx_MLX-G |
AssignedArmor | 35 |
AssignedRearArmor | 25 |
CurrentArmor | 35 |
CurrentInternalStructure | 30 |
CurrentRearArmor | 25 |
Location | RightTorso |
MechID | mechdef_mistlynx_MLX-G |
AssignedArmor | 20 |
AssignedRearArmor | -1 |
CurrentArmor | 20 |
CurrentInternalStructure | 20 |
CurrentRearArmor | -1 |
Location | RightArm |
MechID | mechdef_mistlynx_MLX-G |
AssignedArmor | 25 |
AssignedRearArmor | -1 |
CurrentArmor | 25 |
CurrentInternalStructure | 30 |
CurrentRearArmor | -1 |
Location | LeftLeg |
MechID | mechdef_mistlynx_MLX-G |
AssignedArmor | 25 |
AssignedRearArmor | -1 |
CurrentArmor | 25 |
CurrentInternalStructure | 30 |
CurrentRearArmor | -1 |
Location | RightLeg |
MechID | mechdef_mistlynx_MLX-G |