Page values for "RawData:MechDef Mercury MCY-104"
Jump to navigation
Jump to search
"Chassis" values
ChassisTags | LightMech • OmniMech |
Cost | 1,600,000 |
Details | One of the premier scout 'Mechs of the Star League, the Mercury was largely lost with the fall of that great nation. However, examples survived in ComStar's armies and would be put back into production by both ComStar and the reborn Terran Hegemony in the 3050s. The MCY-104 is one of the Word of Blake's new variants. It is powered by a 160-rated XL fusion engine and built with both Endo-Steel and Ferro-Fibrous construction. It puts all its tonnage towards carrying two ER Medium Lasers, an ER Small Laser, and a TAG. An Improved C3 computer ensures excellent lance cohesion and a MASC gives it even more mobility. |
Icon | uixTxrIcon_mercury |
Id | chassisdef_mercury_MCY-104 |
LeftArmActuatorLimit | |
Manufacturer | |
Model | |
Name | Mercury |
Purchasable | Yes |
Rarity | 0 |
RightArmActuatorLimit | |
StartingTonnage | |
StockRole | Dedicated Scout |
Tonnage | 20 |
UIName | Mercury |
VariantName | MCY-104 |
YangsThoughts | One of the premier scout 'Mechs of the Star League, the Mercury was largely lost with the fall of that great nation. However, examples survived in ComStar's armies and would be put back into production by both ComStar and the reborn Terran Hegemony in the 3050s. The MCY-104 is one of the Word of Blake's new variants. It is powered by a 160-rated XL fusion engine and built with both Endo-Steel and Ferro-Fibrous construction. It puts all its tonnage towards carrying two ER Medium Lasers, an ER Small Laser, and a TAG. An Improved C3 computer ensures excellent lance cohesion and a MASC gives it even more mobility. |
weightClass | LIGHT |
"ChassisLocations" values
ChassisID | chassisdef_mercury_MCY-104 |
Hardpoints | AntiPersonnel |
InternalStructure | 16 |
InventorySlots | 6 |
Location | Head |
MaxArmor | 45 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_mercury_MCY-104 |
Hardpoints | Energy • AntiPersonnel |
InternalStructure | 15 |
InventorySlots | 12 |
Location | LeftArm |
MaxArmor | 30 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_mercury_MCY-104 |
Hardpoints | |
InternalStructure | 25 |
InventorySlots | 12 |
Location | LeftTorso |
MaxArmor | 50 |
MaxRearArmor | 25 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_mercury_MCY-104 |
Hardpoints | AntiPersonnel |
InternalStructure | 30 |
InventorySlots | 15 |
Location | CenterTorso |
MaxArmor | 60 |
MaxRearArmor | 30 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_mercury_MCY-104 |
Hardpoints | |
InternalStructure | 25 |
InventorySlots | 12 |
Location | RightTorso |
MaxArmor | 50 |
MaxRearArmor | 25 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_mercury_MCY-104 |
Hardpoints | Energy • Energy |
InternalStructure | 15 |
InventorySlots | 12 |
Location | RightArm |
MaxArmor | 30 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_mercury_MCY-104 |
Hardpoints | |
InternalStructure | 20 |
InventorySlots | 6 |
Location | LeftLeg |
MaxArmor | 40 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_mercury_MCY-104 |
Hardpoints | |
InternalStructure | 20 |
InventorySlots | 6 |
Location | RightLeg |
MaxArmor | 40 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
"MechInventory" values
ComponentDefID | Gear_Quirk_EasytoMaintain_Mercury |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_mercury_MCY-104 |
MountedLocation | CenterTorso |
ComponentDefID | emod_structureslots_endosteel |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_mercury_MCY-104 |
MountedLocation | CenterTorso |
ComponentDefID | emod_armorslots_ferrosfibrous |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_160 |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | CenterTorso |
ComponentDefID | emod_kit_shs |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_cooling |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | CenterTorso |
ComponentDefID | emod_engineslots_xl_center |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | CenterTorso |
ComponentDefID | emod_engineslots_size3 |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | LeftTorso |
ComponentDefID | emod_engineslots_size3 |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | RightTorso |
ComponentDefID | Gear_Cockpit_Generic_Standard |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | Head |
ComponentDefID | emod_leg_hip |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_foot |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_hip |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_foot |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | RightLeg |
ComponentDefID | emod_arm_part_shoulder |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_hand |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_shoulder |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_hand |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | RightArm |
ComponentDefID | Gear_HeatSink_Generic_Standard |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | LeftLeg |
ComponentDefID | Gear_HeatSink_Generic_Standard |
ComponentDefType | HeatSink |
Count | 1 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | LeftLeg |
ComponentDefID | Gear_HeatSink_Generic_Standard |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | RightLeg |
ComponentDefID | Gear_HeatSink_Generic_Standard |
ComponentDefType | HeatSink |
Count | 1 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | RightLeg |
ComponentDefID | Gear_C3i |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | LeftTorso |
ComponentDefID | Weapon_Laser_SmallLaserER_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | Head |
ComponentDefID | Weapon_Laser_TAG |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | CenterTorso |
ComponentDefID | Gear_MASC |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | RightTorso |
ComponentDefID | Weapon_Laser_MediumLaserER_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | RightArm |
ComponentDefID | Weapon_Laser_MediumLaserER_0-STOCK |
ComponentDefType | Weapon |
Count | 1 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_mercury_MCY-104 |
MountedLocation | RightArm |
"Mech" values
ChassisID | chassisdef_mercury_MCY-104 |
Cost | 324,800 |
Details | One of the premier scout 'Mechs of the Star League, the Mercury was largely lost with the fall of that great nation. However, examples survived in ComStar's armies and would be put back into production by both ComStar and the reborn Terran Hegemony in the 3050s. The MCY-104 is one of the Word of Blake's new variants. It is powered by a 160-rated XL fusion engine and built with both Endo-Steel and Ferro-Fibrous construction. It puts all its tonnage towards carrying two ER Medium Lasers, an ER Small Laser, and a TAG. An Improved C3 computer ensures excellent lance cohesion and a MASC gives it even more mobility. |
Icon | uixTxrIcon_mercury |
Id | mechdef_mercury_MCY-104 |
Manufacturer | |
MechTags | unit_mech • unit_release • unit_rarity_6 • unit_light • unit_lance_vanguard • unit_role_scout • WordOfBlake • 40thShadowDivision • 9thDivisionWoB • unit_legal |
Model | |
Name | Mercury |
Purchasable | Yes |
Rarity | 0 |
UIName | Mercury MCY-104 |
Version | 1 |
simGameMechPartCost | 190,000 |
"MechLocations" values
AssignedArmor | 45 |
AssignedRearArmor | -1 |
CurrentArmor | 45 |
CurrentInternalStructure | 16 |
CurrentRearArmor | -1 |
Location | Head |
MechID | mechdef_mercury_MCY-104 |
AssignedArmor | 30 |
AssignedRearArmor | -1 |
CurrentArmor | 30 |
CurrentInternalStructure | 15 |
CurrentRearArmor | -1 |
Location | LeftArm |
MechID | mechdef_mercury_MCY-104 |
AssignedArmor | 40 |
AssignedRearArmor | 15 |
CurrentArmor | 40 |
CurrentInternalStructure | 25 |
CurrentRearArmor | 15 |
Location | LeftTorso |
MechID | mechdef_mercury_MCY-104 |
AssignedArmor | 43 |
AssignedRearArmor | 20 |
CurrentArmor | 43 |
CurrentInternalStructure | 30 |
CurrentRearArmor | 20 |
Location | CenterTorso |
MechID | mechdef_mercury_MCY-104 |
AssignedArmor | 40 |
AssignedRearArmor | 15 |
CurrentArmor | 40 |
CurrentInternalStructure | 25 |
CurrentRearArmor | 15 |
Location | RightTorso |
MechID | mechdef_mercury_MCY-104 |
AssignedArmor | 30 |
AssignedRearArmor | -1 |
CurrentArmor | 30 |
CurrentInternalStructure | 15 |
CurrentRearArmor | -1 |
Location | RightArm |
MechID | mechdef_mercury_MCY-104 |
AssignedArmor | 40 |
AssignedRearArmor | -1 |
CurrentArmor | 40 |
CurrentInternalStructure | 20 |
CurrentRearArmor | -1 |
Location | LeftLeg |
MechID | mechdef_mercury_MCY-104 |
AssignedArmor | 40 |
AssignedRearArmor | -1 |
CurrentArmor | 40 |
CurrentInternalStructure | 20 |
CurrentRearArmor | -1 |
Location | RightLeg |
MechID | mechdef_mercury_MCY-104 |