Page values for "RawData:MechDef JagerMech JM6-H"
Jump to navigation
Jump to search
"Chassis" values
ChassisTags | ArmLimitUpperRight • ArmLimitUpperLeft • HeavyMech |
Cost | 5,900,000 |
Details | First seen during the run-up to the Marian Hegemony's invasion of the Illyrian Palatinate, the JM6-H superficially resembles the old stock JM6-S. Carrying twin Large Lasers and LB-2X Autocannons, it clearly seems built for a ranged stand-off. However, the six Rocket Launcher-15s tell a somewhat different story and give the JagerMech much more close-range potential than others of its kind. The -H is popular among the Marian legions and has proliferated to pirate forces as well as the Hegemony has sold some to raise needed capital. |
Icon | uixTxrIcon_jagermech |
Id | chassisdef_jagermech_JM6-H |
LeftArmActuatorLimit | |
Manufacturer | |
Model | |
Name | JagerMech |
Purchasable | Yes |
Rarity | 3 |
RightArmActuatorLimit | |
StartingTonnage | |
StockRole | Sniper & Direct-Fire Support |
Tonnage | 65 |
UIName | JagerMech |
VariantName | JM6-H |
YangsThoughts | First seen during the run-up to the Marian Hegemony's invasion of the Illyrian Palatinate, the JM6-H superficially resembles the old stock JM6-S. Carrying twin Large Lasers and LB-2X Autocannons, it clearly seems built for a ranged stand-off. However, the six Rocket Launcher-15s tell a somewhat different story and give the JagerMech much more close-range potential than others of its kind. The -H is popular among the Marian legions and has proliferated to pirate forces as well as the Hegemony has sold some to raise needed capital. |
weightClass | HEAVY |
"ChassisLocations" values
ChassisID | chassisdef_jagermech_JM6-H |
Hardpoints | |
InternalStructure | 16 |
InventorySlots | 6 |
Location | Head |
MaxArmor | 45 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_jagermech_JM6-H |
Hardpoints | Energy • Ballistic • AntiPersonnel |
InternalStructure | 50 |
InventorySlots | 12 |
Location | LeftArm |
MaxArmor | 100 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_jagermech_JM6-H |
Hardpoints | Missile • Missile • Missile |
InternalStructure | 75 |
InventorySlots | 12 |
Location | LeftTorso |
MaxArmor | 150 |
MaxRearArmor | 75 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_jagermech_JM6-H |
Hardpoints | |
InternalStructure | 105 |
InventorySlots | 15 |
Location | CenterTorso |
MaxArmor | 210 |
MaxRearArmor | 105 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_jagermech_JM6-H |
Hardpoints | Missile • Missile • Missile |
InternalStructure | 75 |
InventorySlots | 12 |
Location | RightTorso |
MaxArmor | 150 |
MaxRearArmor | 75 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_jagermech_JM6-H |
Hardpoints | Energy • Ballistic • AntiPersonnel |
InternalStructure | 50 |
InventorySlots | 12 |
Location | RightArm |
MaxArmor | 100 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_jagermech_JM6-H |
Hardpoints | |
InternalStructure | 75 |
InventorySlots | 6 |
Location | LeftLeg |
MaxArmor | 150 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_jagermech_JM6-H |
Hardpoints | |
InternalStructure | 75 |
InventorySlots | 6 |
Location | RightLeg |
MaxArmor | 150 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
"MechInventory" values
ComponentDefID | Gear_Quirk_AntiAirTargeting_JagerMech |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_jagermech_JM6-H |
MountedLocation | Head |
ComponentDefID | emod_structureslots_standard |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_jagermech_JM6-H |
MountedLocation | CenterTorso |
ComponentDefID | emod_armorslots_ferrosfibrous |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_260 |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | CenterTorso |
ComponentDefID | emod_kit_shs |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_cooling |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | CenterTorso |
ComponentDefID | Gear_Gyro_Generic_Standard |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | CenterTorso |
ComponentDefID | emod_engineslots_std_center |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | CenterTorso |
ComponentDefID | Gear_Cockpit_Generic_Standard |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | Head |
ComponentDefID | emod_leg_hip |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_foot |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_hip |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_foot |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | RightLeg |
ComponentDefID | emod_arm_part_shoulder |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_shoulder |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | RightArm |
ComponentDefID | Weapon_Laser_LargeLaser_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | LeftArm |
ComponentDefID | Weapon_Autocannon_LB2XAC |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 1 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | LeftArm |
ComponentDefID | Weapon_RocketLauncher_RL15_0_STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | LeftTorso |
ComponentDefID | Weapon_RocketLauncher_RL15_0_STOCK |
ComponentDefType | Weapon |
Count | 1 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | LeftTorso |
ComponentDefID | Weapon_RocketLauncher_RL15_0_STOCK |
ComponentDefType | Weapon |
Count | 2 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | LeftTorso |
ComponentDefID | Ammo_AmmunitionBox_LBX_SLUG_AC2 |
ComponentDefType | AmmunitionBox |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | LeftTorso |
ComponentDefID | Weapon_RocketLauncher_RL15_0_STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | RightTorso |
ComponentDefID | Weapon_RocketLauncher_RL15_0_STOCK |
ComponentDefType | Weapon |
Count | 1 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | RightTorso |
ComponentDefID | Weapon_RocketLauncher_RL15_0_STOCK |
ComponentDefType | Weapon |
Count | 2 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | RightTorso |
ComponentDefID | Weapon_Laser_LargeLaser_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | RightArm |
ComponentDefID | Weapon_Autocannon_LB2XAC |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 1 |
MechID | mechdef_jagermech_JM6-H |
MountedLocation | RightArm |
"Mech" values
ChassisID | chassisdef_jagermech_JM6-H |
Cost | 1,479,200 |
Details | First seen during the run-up to the Marian Hegemony's invasion of the Illyrian Palatinate, the JM6-H superficially resembles the old stock JM6-S. Carrying twin Large Lasers and LB-2X Autocannons, it clearly seems built for a ranged stand-off. However, the six Rocket Launcher-15s tell a somewhat different story and give the JagerMech much more close-range potential than others of its kind. The -H is popular among the Marian legions and has proliferated to pirate forces as well as the Hegemony has sold some to raise needed capital. |
Icon | uixTxrIcon_jagermech |
Id | mechdef_jagermech_JM6-H |
Manufacturer | |
MechTags | unit_generic • unit_bracket_med • unit_mech • unit_heavy • unit_release • unit_rarity_3 • unit_lance_support • unit_role_sniper • Marian • ILegioMartiaVictrix • VLegioRipariensis • AuriganPirates • BandOfTheDamned • DeathsConsorts • MorrisonsExtractors • NewBeltPirates • TortugaFusiliers • ShenSeTian • unit_legal |
Model | |
Name | JagerMech |
Purchasable | Yes |
Rarity | 3 |
UIName | JagerMech JM6-H |
Version | 1 |
simGameMechPartCost | 670,000 |
"MechLocations" values
AssignedArmor | 45 |
AssignedRearArmor | -1 |
CurrentArmor | 45 |
CurrentInternalStructure | 16 |
CurrentRearArmor | -1 |
Location | Head |
MechID | mechdef_jagermech_JM6-H |
AssignedArmor | 80 |
AssignedRearArmor | -1 |
CurrentArmor | 80 |
CurrentInternalStructure | 50 |
CurrentRearArmor | -1 |
Location | LeftArm |
MechID | mechdef_jagermech_JM6-H |
AssignedArmor | 120 |
AssignedRearArmor | 25 |
CurrentArmor | 120 |
CurrentInternalStructure | 75 |
CurrentRearArmor | 25 |
Location | LeftTorso |
MechID | mechdef_jagermech_JM6-H |
AssignedArmor | 145 |
AssignedRearArmor | 35 |
CurrentArmor | 145 |
CurrentInternalStructure | 105 |
CurrentRearArmor | 35 |
Location | CenterTorso |
MechID | mechdef_jagermech_JM6-H |
AssignedArmor | 120 |
AssignedRearArmor | 25 |
CurrentArmor | 120 |
CurrentInternalStructure | 75 |
CurrentRearArmor | 25 |
Location | RightTorso |
MechID | mechdef_jagermech_JM6-H |
AssignedArmor | 80 |
AssignedRearArmor | -1 |
CurrentArmor | 80 |
CurrentInternalStructure | 50 |
CurrentRearArmor | -1 |
Location | RightArm |
MechID | mechdef_jagermech_JM6-H |
AssignedArmor | 110 |
AssignedRearArmor | -1 |
CurrentArmor | 110 |
CurrentInternalStructure | 75 |
CurrentRearArmor | -1 |
Location | LeftLeg |
MechID | mechdef_jagermech_JM6-H |
AssignedArmor | 110 |
AssignedRearArmor | -1 |
CurrentArmor | 110 |
CurrentInternalStructure | 75 |
CurrentRearArmor | -1 |
Location | RightLeg |
MechID | mechdef_jagermech_JM6-H |