Page values for "RawData:MechDef Gurkha GUR-2G"
Jump to navigation
Jump to search
"Chassis" values
ChassisTags | LightMech |
Cost | 3,300,000 |
Details | Put into production on Terra at the order of Precentor Martial St. Jamais in order to keep the Krupp Armament factories running at full capacity, the Gurkha proved itself an effective light striker 'Mech. Armed with an ER PPC for range, the Gurkha primarily wants to bring its Sword and 4 ER Small Lasers to bear up close. A 245-rated XL fusion engine ensures the Gurkha can close with its targets easily while 7.5 tons of armor guarantees it can survive up close combat. |
Icon | uixTxrIcon_gurkha |
Id | chassisdef_gurkha_GUR-2G |
LeftArmActuatorLimit | |
Manufacturer | |
Model | |
Name | Gurkha |
Purchasable | Yes |
Rarity | 1 |
RightArmActuatorLimit | |
StartingTonnage | |
StockRole | Rapid Striker |
Tonnage | 35 |
UIName | Gurkha |
VariantName | GUR-2G |
YangsThoughts | Put into production on Terra at the order of Precentor Martial St. Jamais in order to keep the Krupp Armament factories running at full capacity, the Gurkha proved itself an effective light striker 'Mech. Armed with an ER PPC for range, the Gurkha primarily wants to bring its Sword and 4 ER Small Lasers to bear up close. A 245-rated XL fusion engine ensures the Gurkha can close with its targets easily while 7.5 tons of armor guarantees it can survive up close combat. |
weightClass | LIGHT |
"ChassisLocations" values
ChassisID | chassisdef_gurkha_GUR-2G |
Hardpoints | |
InternalStructure | 16 |
InventorySlots | 6 |
Location | Head |
MaxArmor | 45 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_gurkha_GUR-2G |
Hardpoints | AntiPersonnel • AntiPersonnel • AntiPersonnel • AntiPersonnel |
InternalStructure | 30 |
InventorySlots | 12 |
Location | LeftArm |
MaxArmor | 60 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_gurkha_GUR-2G |
Hardpoints | |
InternalStructure | 40 |
InventorySlots | 12 |
Location | LeftTorso |
MaxArmor | 80 |
MaxRearArmor | 40 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_gurkha_GUR-2G |
Hardpoints | |
InternalStructure | 55 |
InventorySlots | 15 |
Location | CenterTorso |
MaxArmor | 110 |
MaxRearArmor | 55 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_gurkha_GUR-2G |
Hardpoints | Energy • Energy |
InternalStructure | 40 |
InventorySlots | 12 |
Location | RightTorso |
MaxArmor | 80 |
MaxRearArmor | 40 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_gurkha_GUR-2G |
Hardpoints | MeleeWeapon |
InternalStructure | 30 |
InventorySlots | 12 |
Location | RightArm |
MaxArmor | 60 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_gurkha_GUR-2G |
Hardpoints | |
InternalStructure | 40 |
InventorySlots | 6 |
Location | LeftLeg |
MaxArmor | 80 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_gurkha_GUR-2G |
Hardpoints | |
InternalStructure | 40 |
InventorySlots | 6 |
Location | RightLeg |
MaxArmor | 80 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
"MechInventory" values
ComponentDefID | Gear_Quirk_EasytoPilot_Gurkha |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_gurkha_GUR-2G |
MountedLocation | CenterTorso |
ComponentDefID | emod_structureslots_endosteel |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_gurkha_GUR-2G |
MountedLocation | CenterTorso |
ComponentDefID | Weapon_Gurkha_Sword |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_gurkha_GUR-2G |
MountedLocation | RightArm |
ComponentDefID | emod_armorslots_standard |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_245 |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | CenterTorso |
ComponentDefID | emod_kit_dhs |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_cooling |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | CenterTorso |
ComponentDefID | emod_engineslots_xl_center |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | CenterTorso |
ComponentDefID | emod_engineslots_size3 |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | RightTorso |
ComponentDefID | emod_engineslots_size3 |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | LeftTorso |
ComponentDefID | Gear_Cockpit_Generic_Standard |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | Head |
ComponentDefID | emod_leg_hip |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_foot |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_hip |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_foot |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | RightLeg |
ComponentDefID | emod_arm_part_shoulder |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_hand |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_shoulder |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_hand |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | RightArm |
ComponentDefID | Gear_HeatSink_Generic_Double |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | LeftTorso |
ComponentDefID | Weapon_Laser_SmallLaserER_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | LeftArm |
ComponentDefID | Weapon_Laser_SmallLaserER_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 1 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | LeftArm |
ComponentDefID | Weapon_Laser_SmallLaserER_0-STOCK |
ComponentDefType | Weapon |
Count | 1 |
FixedEquipment | No |
HardpointSlot | 1 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | LeftArm |
ComponentDefID | Weapon_Laser_SmallLaserER_0-STOCK |
ComponentDefType | Weapon |
Count | 2 |
FixedEquipment | No |
HardpointSlot | 1 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | LeftArm |
ComponentDefID | Gear_C3i |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | CenterTorso |
ComponentDefID | Weapon_PPC_PPCER_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_gurkha_GUR-2G |
MountedLocation | RightTorso |
"Mech" values
ChassisID | chassisdef_gurkha_GUR-2G |
Cost | 504,800 |
Details | Put into production on Terra at the order of Precentor Martial St. Jamais in order to keep the Krupp Armament factories running at full capacity, the Gurkha proved itself an effective light striker 'Mech. Armed with an ER PPC for range, the Gurkha primarily wants to bring its Sword and 4 ER Small Lasers to bear up close. A 245-rated XL fusion engine ensures the Gurkha can close with its targets easily while 7.5 tons of armor guarantees it can survive up close combat. |
Icon | uixTxrIcon_gurkha |
Id | mechdef_gurkha_GUR-2G |
Manufacturer | |
MechTags | unit_generic • unit_bracket_low • unit_release • unit_rarity_6 • unit_mech • unit_light • unit_ready • unit_lance_assassin • unit_lance_vanguard • unit_role_scout • WordOfBlake • 40thShadowDivision • 9thDivsionWoB • unit_legal |
Model | |
Name | Gurkha |
Purchasable | Yes |
Rarity | 1 |
UIName | Gurkha GUR-2G |
Version | 1 |
simGameMechPartCost | 400,000 |
"MechLocations" values
AssignedArmor | 45 |
AssignedRearArmor | -1 |
CurrentArmor | 45 |
CurrentInternalStructure | 16 |
CurrentRearArmor | -1 |
Location | Head |
MechID | mechdef_gurkha_GUR-2G |
AssignedArmor | 60 |
AssignedRearArmor | -1 |
CurrentArmor | 60 |
CurrentInternalStructure | 30 |
CurrentRearArmor | -1 |
Location | LeftArm |
MechID | mechdef_gurkha_GUR-2G |
AssignedArmor | 55 |
AssignedRearArmor | 25 |
CurrentArmor | 55 |
CurrentInternalStructure | 40 |
CurrentRearArmor | 25 |
Location | LeftTorso |
MechID | mechdef_gurkha_GUR-2G |
AssignedArmor | 80 |
AssignedRearArmor | 35 |
CurrentArmor | 80 |
CurrentInternalStructure | 55 |
CurrentRearArmor | 35 |
Location | CenterTorso |
MechID | mechdef_gurkha_GUR-2G |
AssignedArmor | 55 |
AssignedRearArmor | 25 |
CurrentArmor | 55 |
CurrentInternalStructure | 40 |
CurrentRearArmor | 25 |
Location | RightTorso |
MechID | mechdef_gurkha_GUR-2G |
AssignedArmor | 60 |
AssignedRearArmor | -1 |
CurrentArmor | 60 |
CurrentInternalStructure | 30 |
CurrentRearArmor | -1 |
Location | RightArm |
MechID | mechdef_gurkha_GUR-2G |
AssignedArmor | 80 |
AssignedRearArmor | -1 |
CurrentArmor | 80 |
CurrentInternalStructure | 40 |
CurrentRearArmor | -1 |
Location | LeftLeg |
MechID | mechdef_gurkha_GUR-2G |
AssignedArmor | 80 |
AssignedRearArmor | -1 |
CurrentArmor | 80 |
CurrentInternalStructure | 40 |
CurrentRearArmor | -1 |
Location | RightLeg |
MechID | mechdef_gurkha_GUR-2G |