Page values for "RawData:MechDef Griffin GRF-2H"
Jump to navigation
Jump to search
"Chassis" values
ChassisTags | MediumMech |
Cost | 5,200,000 |
Details | The Griffin was a mainstay of Hegemony armies and so it became a mainstay of Sanctuary armies as well. Armed with a simple, yet effective, loadout of a NPC, a VRM-12, and a Medium Lance, the Griffin-2H proved effective and powerful on the battlefield. Endo-Steel and Ferro-Fibrous armor provided the necessary tonnage for the kit while the traditional 5 jump jets keep the mech mobile and active on the battlefield. |
Icon | uixTxrIcon_griffin |
Id | chassisdef_griffin_GRF-2H |
LeftArmActuatorLimit | |
Manufacturer | |
Model | |
Name | Griffin |
Purchasable | Yes |
Rarity | 1 |
RightArmActuatorLimit | |
StartingTonnage | |
StockRole | Mobile Fire Support |
Tonnage | 55 |
UIName | Griffin |
VariantName | GRF-2H |
YangsThoughts | The Griffin was a mainstay of Hegemony armies and so it became a mainstay of Sanctuary armies as well. Armed with a simple, yet effective, loadout of a NPC, a VRM-12, and a Medium Lance, the Griffin-2H proved effective and powerful on the battlefield. Endo-Steel and Ferro-Fibrous armor provided the necessary tonnage for the kit while the traditional 5 jump jets keep the mech mobile and active on the battlefield. |
weightClass | MEDIUM |
"ChassisLocations" values
ChassisID | chassisdef_griffin_GRF-2H |
Hardpoints | |
InternalStructure | 16 |
InventorySlots | 6 |
Location | Head |
MaxArmor | 45 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_griffin_GRF-2H |
Hardpoints | Energy • AntiPersonnel |
InternalStructure | 45 |
InventorySlots | 12 |
Location | LeftArm |
MaxArmor | 90 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_griffin_GRF-2H |
Hardpoints | |
InternalStructure | 65 |
InventorySlots | 12 |
Location | LeftTorso |
MaxArmor | 130 |
MaxRearArmor | 65 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_griffin_GRF-2H |
Hardpoints | |
InternalStructure | 90 |
InventorySlots | 15 |
Location | CenterTorso |
MaxArmor | 180 |
MaxRearArmor | 90 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_griffin_GRF-2H |
Hardpoints | Missile • Missile • Missile |
InternalStructure | 65 |
InventorySlots | 12 |
Location | RightTorso |
MaxArmor | 130 |
MaxRearArmor | 65 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_griffin_GRF-2H |
Hardpoints | Energy • AntiPersonnel |
InternalStructure | 45 |
InventorySlots | 12 |
Location | RightArm |
MaxArmor | 90 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_griffin_GRF-2H |
Hardpoints | |
InternalStructure | 65 |
InventorySlots | 6 |
Location | LeftLeg |
MaxArmor | 130 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_griffin_GRF-2H |
Hardpoints | |
InternalStructure | 65 |
InventorySlots | 6 |
Location | RightLeg |
MaxArmor | 130 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
"MechInventory" values
ComponentDefID | Gear_Quirk_Rugged_Griffin |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_griffin_GRF-2H |
MountedLocation | CenterTorso |
ComponentDefID | emod_structureslots_sanctuaryendosteel |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_griffin_GRF-2H |
MountedLocation | CenterTorso |
ComponentDefID | Gear_Cockpit_Sanctuary_Drone |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | 0 |
MechID | chassisdef_griffin_GRF-2H |
MountedLocation | Head |
ComponentDefID | emod_armorslots_sanctuaryferrofibrous |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_275 |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | CenterTorso |
ComponentDefID | emod_kit_sdhs |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_cooling |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | CenterTorso |
ComponentDefID | emod_engineslots_std_center |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | CenterTorso |
ComponentDefID | emod_leg_hip |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_foot |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_hip |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_foot |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | RightLeg |
ComponentDefID | emod_arm_part_shoulder |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_hand |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_shoulder |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_hand |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | RightArm |
ComponentDefID | Weapon_Lance_MediumLance |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | LeftArm |
ComponentDefID | Gear_JumpJet_Generic_Standard |
ComponentDefType | JumpJet |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | LeftTorso |
ComponentDefID | Gear_JumpJet_Generic_Standard |
ComponentDefType | JumpJet |
Count | 1 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | LeftTorso |
ComponentDefID | Gear_HeatSink_Generic_SanctuaryWorlds |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | LeftTorso |
ComponentDefID | Gear_JumpJet_Generic_Standard |
ComponentDefType | JumpJet |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | CenterTorso |
ComponentDefID | Gear_JumpJet_Generic_Standard |
ComponentDefType | JumpJet |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | RightTorso |
ComponentDefID | Gear_JumpJet_Generic_Standard |
ComponentDefType | JumpJet |
Count | 1 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | RightTorso |
ComponentDefID | Weapon_VRM_VRM12 |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | RightTorso |
ComponentDefID | Ammo_AmmunitionBox_Generic_VRM |
ComponentDefType | AmmunitionBox |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | RightTorso |
ComponentDefID | Ammo_AmmunitionBox_Generic_VRM |
ComponentDefType | AmmunitionBox |
Count | 1 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | RightTorso |
ComponentDefID | emod_SHIELD |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | RightTorso |
ComponentDefID | Weapon_NPC_NPC |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-2H |
MountedLocation | RightArm |
"Mech" values
ChassisID | chassisdef_griffin_GRF-2H |
Cost | 1,009,600 |
Details | The Griffin was a mainstay of Hegemony armies and so it became a mainstay of Sanctuary armies as well. Armed with a simple, yet effective, loadout of a NPC, a VRM-12, and a Medium Lance, the Griffin-2H proved effective and powerful on the battlefield. Endo-Steel and Ferro-Fibrous armor provided the necessary tonnage for the kit while the traditional 5 jump jets keep the mech mobile and active on the battlefield. |
Icon | uixTxrIcon_griffin |
Id | mechdef_griffin_GRF-2H |
Manufacturer | |
MechTags | unit_generic • unit_bracket_med • unit_indirectFire • unit_jumpOK • unit_release • unit_rarity_6 • unit_mech • unit_medium • unit_ready • unit_lance_support • unit_lance_vanguard • unit_role_sniper • SanctuaryAlliance • DaneSacellum • MallardRepublic • JacobsonHaven • unit_legal |
Model | |
Name | Griffin |
Purchasable | Yes |
Rarity | 1 |
UIName | Griffin GRF-2H |
Version | 1 |
simGameMechPartCost | 630,000 |
"MechLocations" values
AssignedArmor | 45 |
AssignedRearArmor | -1 |
CurrentArmor | 45 |
CurrentInternalStructure | 16 |
CurrentRearArmor | -1 |
Location | Head |
MechID | mechdef_griffin_GRF-2H |
AssignedArmor | 70 |
AssignedRearArmor | -1 |
CurrentArmor | 70 |
CurrentInternalStructure | 45 |
CurrentRearArmor | -1 |
Location | LeftArm |
MechID | mechdef_griffin_GRF-2H |
AssignedArmor | 100 |
AssignedRearArmor | 30 |
CurrentArmor | 100 |
CurrentInternalStructure | 65 |
CurrentRearArmor | 30 |
Location | LeftTorso |
MechID | mechdef_griffin_GRF-2H |
AssignedArmor | 100 |
AssignedRearArmor | 35 |
CurrentArmor | 100 |
CurrentInternalStructure | 90 |
CurrentRearArmor | 35 |
Location | CenterTorso |
MechID | mechdef_griffin_GRF-2H |
AssignedArmor | 100 |
AssignedRearArmor | 30 |
CurrentArmor | 100 |
CurrentInternalStructure | 65 |
CurrentRearArmor | 30 |
Location | RightTorso |
MechID | mechdef_griffin_GRF-2H |
AssignedArmor | 70 |
AssignedRearArmor | -1 |
CurrentArmor | 70 |
CurrentInternalStructure | 45 |
CurrentRearArmor | -1 |
Location | RightArm |
MechID | mechdef_griffin_GRF-2H |
AssignedArmor | 90 |
AssignedRearArmor | -1 |
CurrentArmor | 90 |
CurrentInternalStructure | 65 |
CurrentRearArmor | -1 |
Location | LeftLeg |
MechID | mechdef_griffin_GRF-2H |
AssignedArmor | 90 |
AssignedRearArmor | -1 |
CurrentArmor | 90 |
CurrentInternalStructure | 65 |
CurrentRearArmor | -1 |
Location | RightLeg |
MechID | mechdef_griffin_GRF-2H |