Page values for "RawData:MechDef Griffin GRF-1NJJ"
Jump to navigation
Jump to search
"Chassis" values
ChassisTags | MediumMech • HeroMech |
Cost | 5,200,000 |
Details | This Griffin has been heavily customized in service to the mercenary unit Johann's Jaegers. Driven by the company's commander, Hauptmann Johann 'Tanzer' von Heidelberg, this Griffin carried the Hauptmann through Operation Bulldog and Task Force Serpent and directly contributed to the downfall of Clan Smoke Jaguar. Now, the Hauptmann has chosen to lend you his machine in respect for your combat skills, trusting that it will serve you as well as it served him. Godspeed, Commander. |
Icon | uixTxrIcon_griffin |
Id | chassisdef_griffin_GRF-1NJJ |
LeftArmActuatorLimit | |
Manufacturer | |
Model | |
Name | Griffin |
Purchasable | Yes |
Rarity | 1 |
RightArmActuatorLimit | |
StartingTonnage | |
StockRole | Sniper & Fire Support |
Tonnage | 55 |
UIName | Griffin |
VariantName | GRF-1NJJ |
YangsThoughts | This Griffin has been heavily customized in service to the mercenary unit Johann's Jaegers. Driven by the company's commander, Hauptmann Johann 'Tanzer' von Heidelberg, this Griffin carried the Hauptmann through Operation Bulldog and Task Force Serpent and directly contributed to the downfall of Clan Smoke Jaguar. Now, the Hauptmann has chosen to lend you his machine in respect for your combat skills, trusting that it will serve you as well as it served him. Godspeed, Commander. |
weightClass | MEDIUM |
"ChassisLocations" values
ChassisID | chassisdef_griffin_GRF-1NJJ |
Hardpoints | |
InternalStructure | 16 |
InventorySlots | 6 |
Location | Head |
MaxArmor | 45 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_griffin_GRF-1NJJ |
Hardpoints | Energy • Energy • AntiPersonnel |
InternalStructure | 45 |
InventorySlots | 12 |
Location | LeftArm |
MaxArmor | 90 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_griffin_GRF-1NJJ |
Hardpoints | Missile • Missile |
InternalStructure | 65 |
InventorySlots | 12 |
Location | LeftTorso |
MaxArmor | 130 |
MaxRearArmor | 65 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_griffin_GRF-1NJJ |
Hardpoints | |
InternalStructure | 90 |
InventorySlots | 15 |
Location | CenterTorso |
MaxArmor | 180 |
MaxRearArmor | 90 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_griffin_GRF-1NJJ |
Hardpoints | Missile • Missile |
InternalStructure | 65 |
InventorySlots | 12 |
Location | RightTorso |
MaxArmor | 130 |
MaxRearArmor | 65 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_griffin_GRF-1NJJ |
Hardpoints | Energy • Energy • AntiPersonnel |
InternalStructure | 45 |
InventorySlots | 12 |
Location | RightArm |
MaxArmor | 90 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_griffin_GRF-1NJJ |
Hardpoints | |
InternalStructure | 65 |
InventorySlots | 6 |
Location | LeftLeg |
MaxArmor | 130 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_griffin_GRF-1NJJ |
Hardpoints | |
InternalStructure | 65 |
InventorySlots | 6 |
Location | RightLeg |
MaxArmor | 130 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
"MechInventory" values
ComponentDefID | Gear_Quirk_Rugged_Griffin |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_griffin_GRF-1NJJ |
MountedLocation | CenterTorso |
ComponentDefID | emod_structureslots_standard |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_griffin_GRF-1NJJ |
MountedLocation | CenterTorso |
ComponentDefID | emod_armorslots_ferrosfibrous |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_275 |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | CenterTorso |
ComponentDefID | emod_kit_dhs |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_cooling_1 |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | CenterTorso |
ComponentDefID | emod_engineslots_std_center |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | CenterTorso |
ComponentDefID | Gear_Cockpit_Generic_Standard |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | Head |
ComponentDefID | emod_leg_hip |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_foot |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_hip |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_foot |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | RightLeg |
ComponentDefID | emod_arm_part_shoulder |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_hand |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_shoulder |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_hand |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | RightArm |
ComponentDefID | Gear_JumpJet_Generic_Standard |
ComponentDefType | JumpJet |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | LeftTorso |
ComponentDefID | Gear_JumpJet_Generic_Standard |
ComponentDefType | JumpJet |
Count | 1 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | LeftTorso |
ComponentDefID | Gear_JumpJet_Generic_Standard |
ComponentDefType | JumpJet |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | CenterTorso |
ComponentDefID | Weapon_LRM_LRM20_CLAN |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | RightTorso |
ComponentDefID | Gear_JumpJet_Generic_Standard |
ComponentDefType | JumpJet |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | RightTorso |
ComponentDefID | Gear_JumpJet_Generic_Standard |
ComponentDefType | JumpJet |
Count | 1 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | RightTorso |
ComponentDefID | Ammo_AmmunitionBox_Generic_LRM |
ComponentDefType | AmmunitionBox |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | LeftTorso |
ComponentDefID | Ammo_AmmunitionBox_Generic_LRM |
ComponentDefType | AmmunitionBox |
Count | 1 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | LeftTorso |
ComponentDefID | emod_case |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | LeftTorso |
ComponentDefID | Weapon_PPC_PPCER_CLAN |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | RightArm |
ComponentDefID | Gear_HeatSink_Generic_Double |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_griffin_GRF-1NJJ |
MountedLocation | LeftTorso |
"Mech" values
ChassisID | chassisdef_griffin_GRF-1NJJ |
Cost | 1,009,600 |
Details | This Griffin has been heavily customized in service to the mercenary unit Johann's Jaegers. Driven by the company's commander, Hauptmann Johann 'Tanzer' von Heidelberg, this Griffin carried the Hauptmann through Operation Bulldog and Task Force Serpent and directly contributed to the downfall of Clan Smoke Jaguar. Now, the Hauptmann has chosen to lend you his machine in respect for your combat skills, trusting that it will serve you as well as it served him. Godspeed, Commander. |
Icon | uixTxrIcon_griffin |
Id | mechdef_griffin_GRF-1NJJ |
Manufacturer | |
MechTags | unit_generic • unit_bracket_med • unit_indirectFire • unit_jumpOK • unit_release • unit_rarity_1 • unit_mech • unit_medium • unit_ready • unit_lance_support • unit_lance_vanguard • unit_role_sniper • unit_legal |
Model | |
Name | Griffin |
Purchasable | Yes |
Rarity | 1 |
UIName | Griffin GRF-1NJJ |
Version | 1 |
simGameMechPartCost | 630,000 |
"MechLocations" values
AssignedArmor | 45 |
AssignedRearArmor | -1 |
CurrentArmor | 45 |
CurrentInternalStructure | 16 |
CurrentRearArmor | -1 |
Location | Head |
MechID | mechdef_griffin_GRF-1NJJ |
AssignedArmor | 80 |
AssignedRearArmor | -1 |
CurrentArmor | 80 |
CurrentInternalStructure | 45 |
CurrentRearArmor | -1 |
Location | LeftArm |
MechID | mechdef_griffin_GRF-1NJJ |
AssignedArmor | 100 |
AssignedRearArmor | 30 |
CurrentArmor | 100 |
CurrentInternalStructure | 65 |
CurrentRearArmor | 30 |
Location | LeftTorso |
MechID | mechdef_griffin_GRF-1NJJ |
AssignedArmor | 140 |
AssignedRearArmor | 40 |
CurrentArmor | 140 |
CurrentInternalStructure | 90 |
CurrentRearArmor | 40 |
Location | CenterTorso |
MechID | mechdef_griffin_GRF-1NJJ |
AssignedArmor | 100 |
AssignedRearArmor | 30 |
CurrentArmor | 100 |
CurrentInternalStructure | 65 |
CurrentRearArmor | 30 |
Location | RightTorso |
MechID | mechdef_griffin_GRF-1NJJ |
AssignedArmor | 80 |
AssignedRearArmor | -1 |
CurrentArmor | 80 |
CurrentInternalStructure | 45 |
CurrentRearArmor | -1 |
Location | RightArm |
MechID | mechdef_griffin_GRF-1NJJ |
AssignedArmor | 125 |
AssignedRearArmor | -1 |
CurrentArmor | 125 |
CurrentInternalStructure | 65 |
CurrentRearArmor | -1 |
Location | LeftLeg |
MechID | mechdef_griffin_GRF-1NJJ |
AssignedArmor | 125 |
AssignedRearArmor | -1 |
CurrentArmor | 125 |
CurrentInternalStructure | 65 |
CurrentRearArmor | -1 |
Location | RightLeg |
MechID | mechdef_griffin_GRF-1NJJ |