Page values for "RawData:MechDef Cyclops CP-10-Z-DC"
Jump to navigation
Jump to search
"Chassis" values
ChassisTags | AssaultMech |
Cost | 12,200,000 |
Details | The preferred command 'Mech of the Capellan Confederation, the CP-10-Z-DC is equipped with a Command Console instead of a B2000 Command Computer. To free up the weight required to fit this device, the 10-Z-DC reduces its LRM10 to a LRM5. The well supplied AC20 makes the Cyclops deadly at close range. With the addition of the Command Console features this model is prized, but it's an extremely rare sight. |
Icon | uixTxrIcon_cyclops |
Id | chassisdef_cyclops_CP-10-Z-DC |
LeftArmActuatorLimit | |
Manufacturer | |
Model | |
Name | Cyclops |
Purchasable | Yes |
Rarity | 4 |
RightArmActuatorLimit | |
StartingTonnage | |
StockRole | Command & Fire Support |
Tonnage | 90 |
UIName | Cyclops |
VariantName | CP-10-Z-DC |
YangsThoughts | 'Ol one eye here is a real monster. Back in the Confederation if you saw one of these take the field, you knew we were in for a hell of a battle. These are the pinnacle of command 'Mechs, though I admit I may be a bit biased. |
weightClass | ASSAULT |
"ChassisLocations" values
ChassisID | chassisdef_cyclops_CP-10-Z-DC |
Hardpoints | |
InternalStructure | 16 |
InventorySlots | 6 |
Location | Head |
MaxArmor | 45 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_cyclops_CP-10-Z-DC |
Hardpoints | Energy • Energy • Energy |
InternalStructure | 75 |
InventorySlots | 12 |
Location | LeftArm |
MaxArmor | 150 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_cyclops_CP-10-Z-DC |
Hardpoints | Missile • AntiPersonnel |
InternalStructure | 95 |
InventorySlots | 12 |
Location | LeftTorso |
MaxArmor | 190 |
MaxRearArmor | 95 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_cyclops_CP-10-Z-DC |
Hardpoints | Missile |
InternalStructure | 145 |
InventorySlots | 15 |
Location | CenterTorso |
MaxArmor | 290 |
MaxRearArmor | 145 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_cyclops_CP-10-Z-DC |
Hardpoints | Ballistic • AntiPersonnel |
InternalStructure | 95 |
InventorySlots | 12 |
Location | RightTorso |
MaxArmor | 190 |
MaxRearArmor | 95 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_cyclops_CP-10-Z-DC |
Hardpoints | Energy • Energy • Energy |
InternalStructure | 75 |
InventorySlots | 12 |
Location | RightArm |
MaxArmor | 150 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_cyclops_CP-10-Z-DC |
Hardpoints | |
InternalStructure | 95 |
InventorySlots | 6 |
Location | LeftLeg |
MaxArmor | 190 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
ChassisID | chassisdef_cyclops_CP-10-Z-DC |
Hardpoints | |
InternalStructure | 95 |
InventorySlots | 6 |
Location | RightLeg |
MaxArmor | 190 |
MaxRearArmor | -1 |
OmniHardpoints | |
Tonnage | 0 |
"MechInventory" values
ComponentDefID | Gear_Quirk_Cowl_Cyclops |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_cyclops_CP-10-Z-DC |
MountedLocation | Head |
ComponentDefID | emod_structureslots_standard |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | Yes |
HardpointSlot | -1 |
MechID | chassisdef_cyclops_CP-10-Z-DC |
MountedLocation | CenterTorso |
ComponentDefID | emod_armorslots_standard |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_360 |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | CenterTorso |
ComponentDefID | emod_kit_shs |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_cooling |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | CenterTorso |
ComponentDefID | Gear_Gyro_Generic_Standard |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | CenterTorso |
ComponentDefID | emod_engineslots_std_center |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | CenterTorso |
ComponentDefID | Gear_Cockpit_CommandConsole |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | Head |
ComponentDefID | emod_leg_hip |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_foot |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_hip |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_foot |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | RightLeg |
ComponentDefID | emod_arm_part_shoulder |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_hand |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_shoulder |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_upper |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_lower |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_hand |
ComponentDefType | Upgrade |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | RightArm |
ComponentDefID | Weapon_SRM_SRM4_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | CenterTorso |
ComponentDefID | Ammo_AmmunitionBox_Generic_SRM |
ComponentDefType | AmmunitionBox |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | CenterTorso |
ComponentDefID | Weapon_Autocannon_AC20_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | RightTorso |
ComponentDefID | Ammo_AmmunitionBox_Generic_AC20 |
ComponentDefType | AmmunitionBox |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | RightTorso |
ComponentDefID | Ammo_AmmunitionBox_Generic_AC20 |
ComponentDefType | AmmunitionBox |
Count | 1 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | RightTorso |
ComponentDefID | Weapon_LRM_LRM5_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | LeftTorso |
ComponentDefID | Ammo_AmmunitionBox_Generic_LRM |
ComponentDefType | AmmunitionBox |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | LeftTorso |
ComponentDefID | Weapon_Laser_MediumLaser_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | RightArm |
ComponentDefID | Weapon_Laser_MediumLaser_0-STOCK |
ComponentDefType | Weapon |
Count | 0 |
FixedEquipment | No |
HardpointSlot | 0 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | LeftArm |
ComponentDefID | Gear_HeatSink_Generic_Standard |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | LeftLeg |
ComponentDefID | Gear_HeatSink_Generic_Standard |
ComponentDefType | HeatSink |
Count | 0 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | RightLeg |
ComponentDefID | Gear_HeatSink_Generic_Standard |
ComponentDefType | HeatSink |
Count | 1 |
FixedEquipment | No |
HardpointSlot | -1 |
MechID | mechdef_cyclops_CP-10-Z-DC |
MountedLocation | RightLeg |
"Mech" values
ChassisID | chassisdef_cyclops_CP-10-Z-DC |
Cost | 114,600,000 |
Details | The preferred command 'Mech of the Capellan Confederation, the CP-10-Z-DC is equipped with a Command Console instead of a B2000 Command Computer. To free up the weight required to fit this device, the 10-Z-DC reduces its LRM10 to a LRM5. The well supplied AC20 makes the Cyclops deadly at close range. With the addition of the Command Console features this model is prized, but it's an extremely rare sight. |
Icon | uixTxrIcon_cyclops |
Id | mechdef_cyclops_CP-10-Z-DC |
Manufacturer | |
MechTags | unit_mech • unit_assault • unit_indirectFire • unit_release • unit_rarity_2 • unit_role_sniper • unit_lance_support • unit_dlc • ComStar • 11thArmyVEta • 7thArmyVIota • WoBProtectorateMilitia • DarkCaste • 331stDivision • Steiner • 5thDonegalGuards • 10thLyranGuards • 15thLyranRegulars • Marik • 2ndFreeWorldsGuards • 30thMarikMilitia • Kurita • 3rdNightStalkers • 2ndLegionOfVega • Davion • 2ndCrucisLancers • 11thAvalonHussars • FederatedFreemen • 1stKitteryBorderers • Liao • WarriorHouseImarra • 6thConfederationReserveCavalry • Ives • Locals • Rasalhague • 2ndFreemen • 4thKavalleri • EmeraldDawn • SianTriumphant • DuchyOfAndurien • BlackCalderaDefense • HouseNakano • HostileMercenaries • RedHareRegiment • BlackCalderaDefense_Hidden • HouseKhulan • unit_legal |
Model | |
Name | Cyclops |
Purchasable | Yes |
Rarity | 4 |
UIName | Cyclops CP-10-Z-DC |
Version | 1 |
simGameMechPartCost | 1,080,000 |
"MechLocations" values
AssignedArmor | 45 |
AssignedRearArmor | -1 |
CurrentArmor | 45 |
CurrentInternalStructure | 16 |
CurrentRearArmor | -1 |
Location | Head |
MechID | mechdef_cyclops_CP-10-Z-DC |
AssignedArmor | 50 |
AssignedRearArmor | -1 |
CurrentArmor | 50 |
CurrentInternalStructure | 75 |
CurrentRearArmor | -1 |
Location | LeftArm |
MechID | mechdef_cyclops_CP-10-Z-DC |
AssignedArmor | 120 |
AssignedRearArmor | 50 |
CurrentArmor | 120 |
CurrentInternalStructure | 95 |
CurrentRearArmor | 50 |
Location | LeftTorso |
MechID | mechdef_cyclops_CP-10-Z-DC |
AssignedArmor | 160 |
AssignedRearArmor | 65 |
CurrentArmor | 160 |
CurrentInternalStructure | 145 |
CurrentRearArmor | 65 |
Location | CenterTorso |
MechID | mechdef_cyclops_CP-10-Z-DC |
AssignedArmor | 120 |
AssignedRearArmor | 50 |
CurrentArmor | 120 |
CurrentInternalStructure | 95 |
CurrentRearArmor | 50 |
Location | RightTorso |
MechID | mechdef_cyclops_CP-10-Z-DC |
AssignedArmor | 50 |
AssignedRearArmor | -1 |
CurrentArmor | 50 |
CurrentInternalStructure | 75 |
CurrentRearArmor | -1 |
Location | RightArm |
MechID | mechdef_cyclops_CP-10-Z-DC |
AssignedArmor | 85 |
AssignedRearArmor | -1 |
CurrentArmor | 85 |
CurrentInternalStructure | 95 |
CurrentRearArmor | -1 |
Location | LeftLeg |
MechID | mechdef_cyclops_CP-10-Z-DC |
AssignedArmor | 85 |
AssignedRearArmor | -1 |
CurrentArmor | 85 |
CurrentInternalStructure | 95 |
CurrentRearArmor | -1 |
Location | RightLeg |
MechID | mechdef_cyclops_CP-10-Z-DC |