Page values for "RawData:Gear JumpJet Generic Ultralight"
Jump to navigation
Jump to search
"Gear" values
AllowedLocations | Torso • Legs |
BattleValue | 0 |
Bonuses | JumpCapacity: 1 • JumpHeat: 3 • MinWeightJJ: 10 • MaxWeightJJ: 15 • MaxCountJJ: 1 |
ComponentSubType | Functionality |
ComponentType | JumpJet |
Cost | 20,000 |
CustomCategories | |
Details | Jump Jets funnel superheated air to propel 'Mechs over obstacles in a controlled manner. Additionally, they may also be used to perform the dreaded 'Death from Above' attack. Ultralight Jump Jets are specially designed for use on 'Mechs between 10 tons and 15 tons. |
DisallowedLocations | Head • Arms |
Icon | uixSvgIcon_action_jump |
Id | Gear_JumpJet_Generic_Ultralight |
InventorySize | 1 |
Manufacturer | Generic |
Model | Standard |
Name | Standard Jump Jet (UL) |
Purchasable | Yes |
Rarity | 0 |
Tonnage | 0.5 |
UIName | Jump Jet (UL) |
"JumpJets" values
Id | Gear_JumpJet_Generic_Ultralight |
JumpCapacity | 1.0 |
MaxTonnage | 15 |
MinTonnage | 10 |