Page values for "RawData:Gear Actuator Hellespont Block"
Jump to navigation
Jump to search
"Gear" values
AllowedLocations | |
BattleValue | 0 |
Bonuses | ChargeSelfDamage: 5% • ChargeSelfStab: 5% |
ComponentSubType | NotSet |
ComponentType | Upgrade |
Cost | 150,000 |
CustomCategories | ArmUpperActuator • NonQuad |
Details | Actuators control a 'Mech's limbs and are used to perform Melee attacks at close quarters. All 'Mechs come equipped with stock Actuators, which can be upgraded for improved performance. |
DisallowedLocations | |
Icon | uixSvgIcon_equipment_ActuatorArm |
Id | Gear_Actuator_Hellespont_Block |
InventorySize | 1 |
Manufacturer | Hellespont |
Model | Block |
Name | Hellespont Block Arm Mod |
Purchasable | Yes |
Rarity | 99 |
Tonnage | 0.0 |
UIName | Upper Arm Block |
"UpgradeDef" values
Id | Gear_Actuator_Hellespont_Block |