Page values for "RawData:Emod engineslots juryrigxl center"
Jump to navigation
Jump to search
"Gear" values
AllowedLocations | |
BattleValue | 0 |
Bonuses | EngineWeight: -50% • ReservedSlots: 12 |
ComponentSubType | Heatsink |
ComponentType | HeatSink |
Cost | 500,000 |
CustomCategories | EngineShield • EnginePart |
Details | During the technology revival of the 3050s many technologies were rediscovered and put back into wide production. Among these was the Extra-Light Engine. However, the reactor shielding was complex on the XL and was beyond the capacity of many smaller manufacturers to make. Therefore, this type of engine was created, the so-called Jury-Rigged XL. While actually a production model, it is called jury-rigged because it uses extremely bulky but lightweight materials to reproduce the effect of the more advanced and capable standard XL. The Jury-Rigged XL has only one real advantage over its more conventional cousin, which is ease of installation since it was designed to be quickly and cheaply installed. |
DisallowedLocations | |
Icon | uixSvgIcon_equipment_ThermalExchanger |
Id | emod_engineslots_juryrigxl_center |
InventorySize | 4 |
Manufacturer | Periphery Armory, Inc. |
Model | Jimbo's Jury-Rig |
Name | Jury-Rigged XL Engine |
Purchasable | Yes |
Rarity | 0 |
Tonnage | 0.0 |
UIName | Engine Jury-Rigged XL |
"Heatsinks" values
Dissipation | 0 |
EnginePart | |
EngineSlot | |
Id | emod_engineslots_juryrigxl_center |
"EngineShields" values
EngineFactor | 0.5 |
Id | emod_engineslots_juryrigxl_center |
ReservedSlots | 12 |