Page values for "RawData:Ammo AmmunitionBox Generic VRM half"
Jump to navigation
Jump to search
"Gear" values
AllowedLocations | All |
BattleValue | 0 |
Bonuses | CostPerShot: 30 • AmmoCount: 60 |
ComponentSubType | Ammunition |
ComponentType | AmmunitionBox |
Cost | 13,200 |
CustomCategories | |
Details | Ammo Bins contain the rounds needed for projectile-based weaponry, with at least one bin required per weapon type. Upon receiving a Critical Hit, any remaining ammunition stored inside an Ammo Bin will explode dealing damage to the install location. Risk can be mitigated with the use of SHIELD. |
DisallowedLocations | All |
Icon | MRM-ammo |
Id | Ammo_AmmunitionBox_Generic_VRM_half |
InventorySize | 1 |
Manufacturer | Generic |
Model | VRM |
Name | VRM Ammo |
Purchasable | Yes |
Rarity | 1 |
Tonnage | 0.5 |
UIName | Ammo VRM [Half] |
"Ammunition" values
Capacity | 60 |
Category | VRM |
Id | Ammo_AmmunitionBox_Generic_VRM_half |
PerUnitCost | 30 |