Page values for "RawData:Ammo AmmunitionBox Deadfire LRM"
Jump to navigation
Jump to search
"Gear" values
AllowedLocations | All |
BattleValue | 0 |
Bonuses | LRMDamage: +1 • Range: -40% • MinRange: -180 • WpnAccuracy: -1 • NoIndirect • CostPerShot: 80 • AmmoCount: 120 |
ComponentSubType | Ammunition |
ComponentType | AmmunitionBox |
Cost | 40,000 |
CustomCategories | |
Details | Deadfire LRM's trade any advanced guidance system, reducing range and accuracy, for a bigger payload and reduced minimum range. Has 120 shots. |
DisallowedLocations | All |
Icon | MRM-ammo |
Id | Ammo_AmmunitionBox_Deadfire_LRM |
InventorySize | 1 |
Manufacturer | Generic |
Model | LRM DF |
Name | LRM Deadfire Ammo |
Purchasable | Yes |
Rarity | 5 |
Tonnage | 1.0 |
UIName | Ammo LRM DF |
"Ammunition" values
Capacity | 120 |
Category | LRM |
Id | Ammo_AmmunitionBox_Deadfire_LRM |
PerUnitCost | 80 |