Page values for "RawData:Ammo AmmunitionBox AoE AC10"
Jump to navigation
Jump to search
"Gear" values
AllowedLocations | All |
BattleValue | 0 |
Bonuses | ACDamage: -30 • AreaOfEffect: 60 • AreaOfEffectDmg: 30 • AreaOfEffectSTABDmg: 10 • CostPerShot: 1000 • AmmoCount: 10 |
ComponentSubType | Ammunition |
ComponentType | AmmunitionBox |
Cost | 30,000 |
CustomCategories | |
Details | Ammo Bins contain the rounds needed for projectile-based weaponry, with at least one bin required per weapon type. Upon receiving a Critical Hit, any remaining ammunition stored inside an Ammo Bin will explode dealing damage to the install location. Risk can be mitigated with the use of C.A.S.E. Has 10 shots. |
DisallowedLocations | All |
Icon | uixSvgIcon_ammoBox_Ballistic |
Id | Ammo_AmmunitionBox_AoE_AC10 |
InventorySize | 1 |
Manufacturer | Generic |
Model | AC10 |
Name | AC/10 AoE Ammo |
Purchasable | Yes |
Rarity | 1 |
Tonnage | 1.0 |
UIName | Ammo AC/10 AoE |
"Ammunition" values
Capacity | 10 |
Category | AC10 |
Id | Ammo_AmmunitionBox_AoE_AC10 |
PerUnitCost | 1,000 |