Page values for "RawData:Ammo AmmunitionBox AntiMissile half"
Jump to navigation
Jump to search
"Gear" values
AllowedLocations | All |
BattleValue | 0 |
Bonuses | CostPerShot: 50 • AmmoCount: 100 |
ComponentSubType | Ammunition |
ComponentType | AmmunitionBox |
Cost | 6,600 |
CustomCategories | |
Details | Ammo Bins contain the rounds needed for projectile-based weaponry, with at least one bin required per weapon type. Ammo Bins will explode and destroy their installed location when they receive a Critical Hit. Has 100 shots. |
DisallowedLocations | All |
Icon | uixSvgIcon_equipment_TTS |
Id | Ammo_AmmunitionBox_AntiMissile_half |
InventorySize | 1 |
Manufacturer | Generic |
Model | AMS |
Name | AMS Ammo Half Load |
Purchasable | Yes |
Rarity | 2 |
Tonnage | 0.5 |
UIName | Ammo AMS [Half] |
"Ammunition" values
Capacity | 100 |
Category | AntiMissile |
Id | Ammo_AmmunitionBox_AntiMissile_half |
PerUnitCost | 50 |