Page values for "RawData:Ammo AmmunitionBox Airburst Mortar half"
Jump to navigation
Jump to search
"Gear" values
AllowedLocations | All |
BattleValue | 0 |
Bonuses | MortarDamage: -4 • Airburst: 4 • 100 • AirburstRadius: 60 • CostPerShot: 100 • AmmoCount: 20 |
ComponentSubType | Ammunition |
ComponentType | AmmunitionBox |
Cost | 40,000 |
CustomCategories | |
Details | Airburst Mortar Shells separate after a short duration into several bomblets scattering their payload onto a target area. Upon receiving a Critical Hit, any remaining ammunition stored inside an Ammo Bin will explode dealing damage to the install location. Risk can be mitigated with the use of C.A.S.E. Has 20 shots. |
DisallowedLocations | All |
Icon | mor-tar-ammo |
Id | Ammo_AmmunitionBox_Airburst_Mortar_half |
InventorySize | 1 |
Manufacturer | Generic |
Model | Mortar |
Name | Mortar Ammo |
Purchasable | Yes |
Rarity | 1 |
Tonnage | 0.5 |
UIName | Ammo Mortar Airburst [Half] |
"Ammunition" values
Capacity | 20 |
Category | MORTAR |
Id | Ammo_AmmunitionBox_Airburst_Mortar_half |
PerUnitCost | 100 |